| Resolver | Uptime | |
|---|---|---|
| DNS-Chicago DP Ipv6 | ||
| DNS-Bengaluru | ||
| DNS-Istanbul | ||
| DNS-Atlanta2 DP | ||
| DNS-Johannesburg | ||
| DNS-Miami DP | ||
| DNS-Stockholm | ||
| DNS-Atlanta2 DP Ipv6 | ||
| DNS-Johannesburg-Vultr | ||
| DNS-NewYork Vultr | ||
| DNS-Santiago | ||
| DNS-Piacenza | ||
| DNS-Bend | ||
| DNS-TelAviv | ||
| DNS-NewYork DP Ipv6 | ||
| DNS-Mumbai | ||
| DNS-Nicosia | ||
| DNS-Dubai | ||
| DNS-SanJose (CR) | ||
| DNS-Dallas DP Ipv6 | ||
| DNS-Dallas2 DP Ipv6 | ||
| DNS-Milan | ||
| DNS-Toronto | ||
| DNS-Frankfurt | ||
| DNS-Paris | ||
| DNS-Sanpaulo | ||
| DNS-LosAngeles DP | ||
| DNS-HongKong | ||
| DNS-Lagos | ||
| DNS-Atlanta DP | ||
| DNS-Atlanta | ||
| DNS-Chicago DP | ||
| DNS-Ashburn | ||
| DNS-Dallas DP | ||
| DNS-Madrid | ||
| DNS-LosAngeles Vultr | ||
| DNS-Seattle | ||
| DNS-SanJose Ipv6 (CR) | ||
| DNS-Tokyo | ||
| DNS-Lima | ||
| DNS-LosAngeles DP Ipv6 | ||
| DNS-Denver Ipv6 | ||
| DNS-NewYork2 DP Ipv6 | ||
| DNS-Frankfurt-DP | ||
| DNS-Rome | ||
| DNS-NewYork2 DP | ||
| DNS-Napoli | ||
| DNS-Atlanta DP Ipv6 | ||
| DNS-Athens | ||
| DNS-Denver DP | ||
| DNS-Quito | ||
| DNS-Sydney | ||
| DNS-SanJose DP Ipv6 | ||
| DNS-Sofia | ||
| DNS-Seoul | ||
| DNS-Singapore | ||
| DNS-Chicago2 DP | ||
| DNS-Thessaloniki | ||
| DNS-Chicago2 DP Ipv6 | ||
| DNS-London | ||
| DNS-Bologna | ||
| DNS-Amsterdam-DP | ||
| DNS-Vienna | ||
| DNS-Melbourne | ||
| DNS-Dallas2 DP | ||
| DNS-Mexico | ||
| DNS-Dallas Vultr | ||
| DNS-Bogota | ||
| DNS-BuenosAires | ||
| DNS-Bucharest | ||
| DNS-SanJose DP | ||
| DNS-Manchester | ||
| DNS-NewYork DP | ||
| DNS-Miami DP Ipv6 | ||
| DNS-Warsaw |
| Resolver | Uptime | |
|---|---|---|
| Dashboard | ||
| EDGE-Amsterdam | ||
| Stop Page http | ||
| EDGE-Frankfurt | ||
| Stop Page http Ipv6 | ||
| EDGE-Milan | ||
| API Global (https) | ||
| EDGE-Cesena | ||
| DDNS Health Check |