Commit 18ee785
authored
* feat(plugins): api.plugins — the loaded-plugin roster (#610)
A plugin whose job is describing the deployment (a status dashboard, an
admin console) can't enumerate its co-loaded siblings — the loader holds
the entry list but exposes none of it. So the operator hand-feeds such a
plugin a duplicate of the createServer plugins array, and the two
silently drift (an added plugin never appears; a removed one keeps being
probed and the default '<500 = alive' rule reports it healthy).
api.plugins -> [{ id, prefix, module }], read-only. A frozen boot-time
snapshot computed BEFORE any activate() runs, so it is complete
regardless of load order (the reporting plugin sees siblings that
activate after it). Includes the plugin itself; consumers filter. It
reuses the loader's own pluginId/normalizePrefix, so on any successful
boot every id/prefix matches what the load loop derives; the roster
computation is lenient and never throws — the loop still owns validation.
Distinct from the apps-as-pod-resources vision (#463/#464) and the
marketplace (#184/#194/#200): this is the minimal loader-introspection
primitive those could build on, not an install/registry surface.
Three tests: load-order-independent completeness, includes-self, frozen
at both levels. Full suite 1038/1038.
* review: api.plugins roster surfaces module only when a non-empty string
Addresses the Copilot review note: String(spec.module) would coerce a
misconfigured non-string module into a misleading value ("[object
Object]") in the transient window before the load loop fails the boot.
Gate module on typeof === 'string' (mirroring the loop's own check) and
derive id only from a valid module. No change on any successful boot —
the loop already guarantees every module is a non-empty string there.
1 parent 9dadbc9 commit 18ee785
3 files changed
Lines changed: 149 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
429 | 429 | | |
430 | 430 | | |
431 | 431 | | |
| 432 | + | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
432 | 436 | | |
433 | 437 | | |
434 | 438 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
| 24 | + | |
24 | 25 | | |
25 | 26 | | |
26 | 27 | | |
| |||
162 | 163 | | |
163 | 164 | | |
164 | 165 | | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
165 | 190 | | |
166 | 191 | | |
167 | 192 | | |
| |||
297 | 322 | | |
298 | 323 | | |
299 | 324 | | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
300 | 331 | | |
301 | 332 | | |
302 | 333 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
0 commit comments