|
15 | 15 | }, |
16 | 16 | { |
17 | 17 | "cell_type": "code", |
18 | | - "execution_count": 1, |
| 18 | + "execution_count": 2, |
19 | 19 | "metadata": {}, |
20 | 20 | "outputs": [], |
21 | 21 | "source": [ |
|
45 | 45 | }, |
46 | 46 | { |
47 | 47 | "cell_type": "code", |
48 | | - "execution_count": 2, |
| 48 | + "execution_count": 3, |
49 | 49 | "metadata": {}, |
50 | 50 | "outputs": [], |
51 | 51 | "source": [ |
|
69 | 69 | }, |
70 | 70 | { |
71 | 71 | "cell_type": "code", |
72 | | - "execution_count": 3, |
| 72 | + "execution_count": 4, |
73 | 73 | "metadata": {}, |
74 | 74 | "outputs": [], |
75 | 75 | "source": [ |
|
89 | 89 | }, |
90 | 90 | { |
91 | 91 | "cell_type": "code", |
92 | | - "execution_count": 4, |
| 92 | + "execution_count": 5, |
93 | 93 | "metadata": {}, |
94 | 94 | "outputs": [], |
95 | 95 | "source": [ |
|
105 | 105 | }, |
106 | 106 | { |
107 | 107 | "cell_type": "code", |
108 | | - "execution_count": 5, |
| 108 | + "execution_count": 6, |
109 | 109 | "metadata": {}, |
110 | 110 | "outputs": [], |
111 | 111 | "source": [ |
|
130 | 130 | }, |
131 | 131 | { |
132 | 132 | "cell_type": "code", |
133 | | - "execution_count": 6, |
| 133 | + "execution_count": 7, |
134 | 134 | "metadata": {}, |
135 | 135 | "outputs": [], |
136 | 136 | "source": [ |
|
172 | 172 | }, |
173 | 173 | { |
174 | 174 | "cell_type": "code", |
175 | | - "execution_count": 7, |
| 175 | + "execution_count": 8, |
176 | 176 | "metadata": {}, |
177 | 177 | "outputs": [], |
178 | 178 | "source": [ |
|
189 | 189 | }, |
190 | 190 | { |
191 | 191 | "cell_type": "code", |
192 | | - "execution_count": 8, |
| 192 | + "execution_count": 9, |
193 | 193 | "metadata": {}, |
194 | 194 | "outputs": [], |
195 | 195 | "source": [ |
|
208 | 208 | }, |
209 | 209 | { |
210 | 210 | "cell_type": "code", |
211 | | - "execution_count": 9, |
| 211 | + "execution_count": 10, |
212 | 212 | "metadata": {}, |
213 | 213 | "outputs": [], |
214 | 214 | "source": [ |
|
237 | 237 | }, |
238 | 238 | { |
239 | 239 | "cell_type": "code", |
240 | | - "execution_count": 10, |
| 240 | + "execution_count": 11, |
241 | 241 | "metadata": {}, |
242 | 242 | "outputs": [], |
243 | 243 | "source": [ |
|
246 | 246 | }, |
247 | 247 | { |
248 | 248 | "cell_type": "code", |
249 | | - "execution_count": 11, |
| 249 | + "execution_count": 12, |
250 | 250 | "metadata": {}, |
251 | 251 | "outputs": [], |
252 | 252 | "source": [ |
253 | | - "label = 'γ = ' + str(gamma)\n", |
| 253 | + "label = 'gamma = ' + str(gamma)\n", |
254 | 254 | "plot(infected_sweep, label=label)\n", |
255 | 255 | "\n", |
256 | | - "decorate(xlabel='Contact rate (β)',\n", |
| 256 | + "decorate(xlabel='Contact rate (beta)',\n", |
257 | 257 | " ylabel='Fraction infected')\n", |
258 | 258 | "\n", |
259 | 259 | "savefig('figs/chap13-fig01.pdf')" |
|
275 | 275 | }, |
276 | 276 | { |
277 | 277 | "cell_type": "code", |
278 | | - "execution_count": 12, |
| 278 | + "execution_count": 13, |
279 | 279 | "metadata": {}, |
280 | 280 | "outputs": [], |
281 | 281 | "source": [ |
|
291 | 291 | }, |
292 | 292 | { |
293 | 293 | "cell_type": "code", |
294 | | - "execution_count": 13, |
| 294 | + "execution_count": 14, |
295 | 295 | "metadata": {}, |
296 | 296 | "outputs": [], |
297 | 297 | "source": [ |
|
307 | 307 | }, |
308 | 308 | { |
309 | 309 | "cell_type": "code", |
310 | | - "execution_count": 14, |
| 310 | + "execution_count": 29, |
311 | 311 | "metadata": {}, |
312 | 312 | "outputs": [], |
313 | 313 | "source": [ |
| 314 | + "plt.figure(figsize=(7, 4))\n", |
| 315 | + "\n", |
314 | 316 | "for gamma in gamma_array:\n", |
315 | 317 | " infected_sweep = sweep_beta(beta_array, gamma)\n", |
316 | | - " label = 'γ = ' + str(gamma)\n", |
| 318 | + " label = 'gamma = ' + str(gamma)\n", |
317 | 319 | " plot(infected_sweep, label=label)\n", |
318 | 320 | " \n", |
319 | | - "decorate(xlabel='Contact rate (β)',\n", |
| 321 | + "decorate(xlabel='Contact rate (beta)',\n", |
320 | 322 | " ylabel='Fraction infected',\n", |
321 | 323 | " loc='upper left')\n", |
322 | 324 | "\n", |
| 325 | + "plt.legend(bbox_to_anchor=(1.02, 1.02))\n", |
| 326 | + "plt.tight_layout()\n", |
323 | 327 | "savefig('figs/chap13-fig02.pdf')" |
324 | 328 | ] |
325 | 329 | }, |
|
332 | 336 | }, |
333 | 337 | { |
334 | 338 | "cell_type": "code", |
335 | | - "execution_count": 15, |
| 339 | + "execution_count": 16, |
336 | 340 | "metadata": {}, |
337 | 341 | "outputs": [], |
338 | 342 | "source": [ |
|
341 | 345 | }, |
342 | 346 | { |
343 | 347 | "cell_type": "code", |
344 | | - "execution_count": 16, |
| 348 | + "execution_count": 17, |
345 | 349 | "metadata": {}, |
346 | 350 | "outputs": [], |
347 | 351 | "source": [ |
|
350 | 354 | }, |
351 | 355 | { |
352 | 356 | "cell_type": "code", |
353 | | - "execution_count": 17, |
| 357 | + "execution_count": 18, |
354 | 358 | "metadata": {}, |
355 | 359 | "outputs": [], |
356 | 360 | "source": [ |
|
368 | 372 | }, |
369 | 373 | { |
370 | 374 | "cell_type": "code", |
371 | | - "execution_count": 18, |
| 375 | + "execution_count": 19, |
372 | 376 | "metadata": {}, |
373 | 377 | "outputs": [], |
374 | 378 | "source": [ |
|
396 | 400 | }, |
397 | 401 | { |
398 | 402 | "cell_type": "code", |
399 | | - "execution_count": 19, |
| 403 | + "execution_count": 20, |
400 | 404 | "metadata": {}, |
401 | 405 | "outputs": [], |
402 | 406 | "source": [ |
|
413 | 417 | }, |
414 | 418 | { |
415 | 419 | "cell_type": "code", |
416 | | - "execution_count": 20, |
| 420 | + "execution_count": 21, |
417 | 421 | "metadata": {}, |
418 | 422 | "outputs": [], |
419 | 423 | "source": [ |
420 | 424 | "for gamma in gamma_array:\n", |
421 | | - " label = 'γ = ' + str(gamma)\n", |
| 425 | + " label = 'gamma = ' + str(gamma)\n", |
422 | 426 | " plot(frame[gamma], label=label)\n", |
423 | 427 | " \n", |
424 | | - "decorate(xlabel='Contact rate (β)',\n", |
| 428 | + "decorate(xlabel='Contact rate (beta)',\n", |
425 | 429 | " ylabel='Fraction infected',\n", |
426 | 430 | " title='',\n", |
427 | 431 | " loc='upper left')" |
|
436 | 440 | }, |
437 | 441 | { |
438 | 442 | "cell_type": "code", |
439 | | - "execution_count": 21, |
| 443 | + "execution_count": 28, |
440 | 444 | "metadata": {}, |
441 | 445 | "outputs": [], |
442 | 446 | "source": [ |
| 447 | + "plt.figure(figsize=(7, 4))\n", |
| 448 | + "\n", |
| 449 | + "\n", |
443 | 450 | "for beta in [1.1, 0.9, 0.7, 0.5, 0.3]:\n", |
444 | | - " label = 'β = ' + str(beta)\n", |
| 451 | + " label = 'beta = ' + str(beta)\n", |
445 | 452 | " plot(frame.row[beta], label=label)\n", |
446 | 453 | " \n", |
447 | | - "decorate(xlabel='Recovery rate (γ)',\n", |
| 454 | + "decorate(xlabel='Recovery rate (gamma)',\n", |
448 | 455 | " ylabel='Fraction infected')\n", |
449 | 456 | "\n", |
| 457 | + "plt.legend(bbox_to_anchor=(1.02, 1.02))\n", |
| 458 | + "plt.tight_layout()\n", |
450 | 459 | "savefig('figs/chap13-fig03.pdf')" |
451 | 460 | ] |
452 | 461 | }, |
|
461 | 470 | }, |
462 | 471 | { |
463 | 472 | "cell_type": "code", |
464 | | - "execution_count": 22, |
465 | | - "metadata": {}, |
| 473 | + "execution_count": 23, |
| 474 | + "metadata": { |
| 475 | + "scrolled": true |
| 476 | + }, |
466 | 477 | "outputs": [], |
467 | 478 | "source": [ |
468 | 479 | "contour(frame)\n", |
|
0 commit comments