*Total -- 6,939.11kb -> 5,450.24kb (21.46%)
/.github/assets/images/fork.png -- 471.44kb -> 6.64kb (98.59%)
/.github/assets/images/network_policy_edge_relationship.png -- 302.34kb -> 95.36kb (68.46%)
/.github/assets/images/mount_edge_relationship.png -- 187.05kb -> 63.28kb (66.17%)
/.github/assets/images/sibling_relationship.png -- 76.72kb -> 35.93kb (53.17%)
/.github/assets/images/meshery/full logo/meshery-logo-light-text-pad.png -- 31.21kb -> 15.31kb (50.96%)
/.github/assets/images/meshery/full logo/meshery-logo-dark-text.png -- 29.52kb -> 15.19kb (48.55%)
/.github/assets/images/meshery/full logo/meshery-logo-light-text.png -- 29.36kb -> 15.19kb (48.27%)
/.github/assets/images/meshery/full logo/meshery-logo-dark-text-side.png -- 10.44kb -> 5.46kb (47.69%)
/.github/assets/images/hierarchical_relationship.png -- 153.18kb -> 81.67kb (46.68%)
/.github/assets/images/meshery/full logo/meshery-logo-light-text-side.png -- 10.23kb -> 5.47kb (46.49%)
/.github/assets/images/meshery/meshery-logo-dark-text.png -- 17.94kb -> 9.90kb (44.79%)
/.github/assets/images/meshery/meshery-logo-dark-text-side.png -- 6.61kb -> 3.69kb (44.19%)
/.github/assets/images/meshery/icon-only/meshery-light-icon.png -- 21.77kb -> 12.33kb (43.36%)
/.github/assets/images/readme/cncf-black.png -- 25.76kb -> 15.12kb (41.29%)
/.github/assets/images/meshery/text-only/meshery-text-dark.png -- 3.05kb -> 1.91kb (37.39%)
/.github/assets/images/meshery/full logo/meshery-logo-white-text.png -- 27.07kb -> 18.01kb (33.47%)
/.github/assets/images/meshery/full logo/meshery-logo-white-text-side.png -- 9.44kb -> 6.42kb (32.02%)
/.github/assets/images/readme/meshery-policies-2.png -- 100.04kb -> 68.50kb (31.53%)
/.github/assets/images/clone.png -- 27.46kb -> 19.26kb (29.87%)
/.github/assets/images/binding_relationship.png -- 39.48kb -> 27.81kb (29.55%)
/.github/assets/images/meshery/icon-only/meshery-white-icon.png -- 19.75kb -> 14.54kb (26.37%)
/.github/assets/images/readme/cncf-white.png -- 22.25kb -> 16.66kb (25.13%)
/.github/assets/images/meshery/full logo/meshery-logo-white-text-shadow.png -- 112.38kb -> 84.43kb (24.87%)
/.github/assets/images/readme/mesheryctl.png -- 116.86kb -> 93.93kb (19.63%)
/.github/assets/images/readme/layer5-community-sign.png -- 48.19kb -> 39.90kb (17.21%)
/.github/assets/images/meshery/text-only/meshery-text-white.png -- 2.75kb -> 2.28kb (17.19%)
/profile/assets/img/meshery-extensions-github-light.png -- 716.69kb -> 639.55kb (10.76%)
/profile/assets/img/meshery-extensions-github-dark.png -- 715.22kb -> 638.43kb (10.74%)
/profile/assets/img/meshery-dashboard-hero-image.png -- 459.06kb -> 411.79kb (10.3%)
/profile/assets/img/header.png -- 1,076.63kb -> 993.45kb (7.73%)
/profile/assets/img/footer.png -- 947.13kb -> 884.26kb (6.64%)
/.github/assets/images/meshery/full logo/meshery-logo-shadow-light-white-text-side.png -- 47.65kb -> 45.31kb (4.92%)
/.github/assets/images/meshery/icon-only/meshery-light-icon-shadow.png -- 91.47kb -> 87.45kb (4.4%)
/.github/assets/images/meshery/full logo/meshery-logo-light-text-shadow.png -- 105.10kb -> 102.37kb (2.6%)
/.github/assets/images/meshery/full logo/meshery-logo-dark-tex-shadow.png -- 106.10kb -> 103.61kb (2.34%)
/profile/assets/img/meshery-extensions-github.png -- 771.78kb -> 769.83kb (0.25%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>