|
123 | 123 | attributecategories='aria, core, conditional processing, global event, document element event, graphical event, presentation, style' |
124 | 124 | interfaces='SVGUnknownElement'/> |
125 | 125 |
|
126 | | - <element |
127 | | - name='hatch' |
128 | | - href='pservers.html#HatchElement' |
129 | | - contentmodel='anyof' |
130 | | - elementcategories='animation, descriptive' |
131 | | - elements='hatchpath, script, style' |
132 | | - attributecategories='core, global event, document element event, presentation, style' |
133 | | - interfaces='SVGHatchElement'> |
134 | | - <attribute name='x' href='pservers.html#HatchElementXAttribute' animatable='yes'/> |
135 | | - <attribute name='y' href='pservers.html#HatchElementYAttribute' animatable='yes'/> |
136 | | - <attribute name='pitch' href='pservers.html#HatchElementPitchAttribute' animatable='yes'/> |
137 | | - <attribute name='rotate' href='pservers.html#HatchElementRotateAttribute' animatable='yes'/> |
138 | | - <attribute name='hatchUnits' href='pservers.html#HatchElementHatchUnitsAttribute' animatable='yes'/> |
139 | | - <attribute name='hatchContentUnits' href='pservers.html#HatchElementHatchContentUnitsAttribute' animatable='yes'/> |
140 | | - <attribute name='transform' href='pservers.html#HatchElementTransformAttribute' animatable='yes'/> |
141 | | - <attribute name='href' href='pservers.html#HatchElementHrefAttribute' animatable='yes'/> |
142 | | - </element> |
143 | | - |
144 | | - <element |
145 | | - name='hatchpath' |
146 | | - href='pservers.html#HatchpathElement' |
147 | | - contentmodel='anyof' |
148 | | - elementcategories='animation, descriptive' |
149 | | - elements='script, style' |
150 | | - attributecategories='core, global event, document element event, presentation, style' |
151 | | - interfaces='SVGHatchpathElement'> |
152 | | - <attribute name='d' href='pservers.html#HatchpathElementDAttribute' animatable='yes'/> |
153 | | - <attribute name='offset' href='pservers.html#HatchpathElementOffsetAttribute' animatable='yes'/> |
154 | | - </element> |
155 | | - |
156 | 126 | <element |
157 | 127 | name='iframe' |
158 | 128 | href='embedded.html#HTMLElements' |
|
495 | 465 | <elementcategory name='descriptive' href='struct.html#TermDescriptiveElement' elements='desc, title, metadata'/> |
496 | 466 | <elementcategory name='gradient' href='pservers.html#TermGradientElement' elements='linearGradient, radialGradient'/> |
497 | 467 | <elementcategory name='graphics' href='struct.html#TermGraphicsElement' elements='path, text, tspan, textPath, rect, circle, ellipse, line, polyline, polygon, image, foreignObject, iframe, video, audio, canvas'/> |
498 | | - <elementcategory name='graphics referencing' href='struct.html#TermGraphicsReferencingElement' elements='use, image, iframe, video, audio'/> |
499 | | - <elementcategory name='paint server' href='painting.html#TermPaintServerElement' elements='solidcolor, linearGradient, radialGradient, pattern, hatch'/> |
| 468 | + <elementcategory name='graphics referencing' href='struct.html#TermGraphicsReferencingElement' elements='use, image, mesh, iframe, video, audio'/> |
| 469 | + <elementcategory name='paint server' href='painting.html#TermPaintServerElement' elements='solidcolor, linearGradient, radialGradient, pattern'/> |
500 | 470 | <elementcategory name='shape' href='shapes.html#TermShapeElement' elements='circle, ellipse, line, path, polygon, polyline, rect'/> |
501 | 471 | <elementcategory name='structural' href='struct.html#TermStructuralElement' elements='defs, g, svg, symbol, use'/> |
502 | 472 | <elementcategory name='structurally external' href='struct.html#TermStructurallyExternalElement' elements='script, image, use, iframe, video, audio, foreignObject'/> |
503 | 473 | <elementcategory name='text content' href='text.html#TermTextContentElement' elements='text, tspan, textPath'/> |
504 | 474 | <elementcategory name='text content child' href='text.html#TermTextContentChildElement' elements='tspan, textPath'/> |
505 | | - <elementcategory name='never-rendered' href='render.html#TermNeverRenderedElement' elements='defs, desc, title, metadata, clipPath, mask, marker, pattern, hatch, linearGradient, radialGradient, script, style'/> |
| 475 | + <elementcategory name='never-rendered' href='render.html#TermNeverRenderedElement' elements='defs, desc, title, metadata, clipPath, mask, marker, pattern, linearGradient, radialGradient, script, style'/> |
506 | 476 | <elementcategory name='renderable' href='render.html#TermRenderableElement' elements='svg, g, a, switch, path, text, rect, circle, ellipse, line, polyline, polygon, image, use, foreignObject, iframe, video, audio, canvas, tspan, textPath, unknown'/> |
507 | 477 |
|
508 | 478 | <!-- ... attributes common to multiple elements ........................ --> |
|
924 | 894 | <interface name='SVGRadialGradientElement' href='pservers.html#InterfaceSVGRadialGradientElement'/> |
925 | 895 | <interface name='SVGStopElement' href='pservers.html#InterfaceSVGStopElement'/> |
926 | 896 | <interface name='SVGPatternElement' href='pservers.html#InterfaceSVGPatternElement'/> |
927 | | - <interface name='SVGHatchElement' href='pservers.html#InterfaceSVGHatchElement'/> |
928 | | - <interface name='SVGHatchpathElement' href='pservers.html#InterfaceSVGHatchpathElement'/> |
929 | 897 | <interface name='SVGCursorElement' href='interact.html#InterfaceSVGCursorElement'/> |
930 | 898 | <interface name='SVGAElement' href='linking.html#InterfaceSVGAElement'/> |
931 | 899 | <interface name='SVGViewElement' href='linking.html#InterfaceSVGViewElement'/> |
|
0 commit comments