- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 5
Prefixes Originated (all): 29
Prefixes Originated (v4): 21
Prefixes Originated (v6): 8
Prefixes Announced (all): 29
Prefixes Announced (v4): 21
Prefixes Announced (v6): 8
RPKI Originated Valid (all): 29 RPKI Originated Valid (v4): 21 RPKI Originated Valid (v6): 8
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 235
BGP Peers Observed (v4): 219
BGP Peers Observed (v6): 176
IPs Originated (v4): 504,320
AS Paths Observed (v4): 1,786
AS Paths Observed (v6): 1,776
Average AS Path Length (all): 3.702
Average AS Path Length (v4): 3.709
Average AS Path Length (v6): 3.695
Prefixes Originated (all): 29
Prefixes Originated (v4): 21
Prefixes Originated (v6): 8
Prefixes Announced (all): 29
Prefixes Announced (v4): 21
Prefixes Announced (v6): 8
RPKI Originated Valid (all): 29 RPKI Originated Valid (v4): 21 RPKI Originated Valid (v6): 8
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 235
BGP Peers Observed (v4): 219
BGP Peers Observed (v6): 176
IPs Originated (v4): 504,320
AS Paths Observed (v4): 1,786
AS Paths Observed (v6): 1,776
Average AS Path Length (all): 3.702
Average AS Path Length (v4): 3.709
Average AS Path Length (v6): 3.695
AS12876 IPv4 Peers
AS12876 IPv6 Peers
AS12876 IPv4 Peer Count
AS12876 IPv6 Peer Count
AS12876 IPv4 Prefixes Announced
AS12876 IPv6 Prefixes Announced
AS12876 IPv4 Prefixes Originated
AS12876 IPv6 Prefixes Originated
AS12876 IPv4 Route Propagation
Loading...AS12876 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
Scaleway SAS
![]() |
![]() ![]() |
Scaleway
![]() |
![]() ![]() |
Scaleway SAS
![]() |
![]() ![]() |
Scaleway
![]() |
![]() ![]() |
Scaleway - Amsterdam, Netherlands
![]() |
![]() ![]() |
Scaleway SAS
![]() |
![]() ![]() |
Scaleway SAS
![]() |
![]() ![]() |
Warsaw, Poland
![]() |
![]() ![]() |
Scaleway
![]() |
![]() ![]() |
Milan, Italy
![]() |
![]() ![]() |
Scaleway
![]() |
![]() ![]() |
Scaleway SAS
![]() |
![]() ![]() |
Scaleway
![]() |
![]() ![]() |
Stockholm, Sweden
![]() |
![]() ![]() |
Scaleway SAS
![]() |
![]() ![]() |
Scaleway
![]() |
![]() ![]() |
Scaleway SAS
![]() |
![]() ![]() |
Scaleway SAS
![]() |
![]() ![]() |
Scaleway
![]() |
![]() ![]() |
Scaleway
![]() |
![]() ![]() |
Scaleway SAS
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
Scaleway SAS
![]() |
![]() ![]() |
Scaleway
![]() |
![]() ![]() |
Scaleway
![]() |
![]() ![]() |
Scaleway
![]() |
![]() ![]() |
Scaleway
![]() |
![]() ![]() |
Scaleway
![]() |
![]() ![]() |
Scaleway
![]() |
![]() ![]() |
Scaleway
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Arelion Sweden AB![]() |
X | AS1299 |
| 2 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 3 | Cogent Communications, LLC![]() |
X | AS174 |
| 4 | Hurricane Electric LLC![]() |
X | AS6939 |
| 5 | RETN Limited![]() |
X | AS9002 |
| 6 | Zayo Bandwidth![]() |
X | AS6461 |
| 7 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 8 | Durand do Brasil Ltda![]() |
X | AS22356 |
| 9 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 10 | BR.Digital Telecom![]() |
X | AS14840 |
| 11 | Telstra Global![]() |
X | AS4637 |
| 12 | WIIT AG![]() |
X | AS24961 |
| 13 | Flag Telecom UK Limited![]() |
AS15412 | |
| 14 | Init7 (Switzerland) Ltd.![]() |
X | AS13030 |
| 15 | Bharti Airtel Ltd![]() |
X | AS9498 |
| 16 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 17 | Inter.link GmbH![]() |
X | AS5405 |
| 18 | Exascale Ltd![]() |
X | AS61049 |
| 19 | Obenet AB![]() |
X | AS3399 |
| 20 | Zain Omantel International FZ-LLC![]() |
X | AS8529 |
| 21 | PEER 1031 LLC![]() |
AS1031 | |
| 22 | F5 Networks SARL![]() |
X | AS35280 |
| 23 | Hivane Association![]() |
X | AS34019 |
| 24 | Datacamp Limited![]() |
X | AS60068 |
| 25 | Jann-Ole Wagenaar![]() |
X | AS213449 |
| 26 | BIGLOBE Inc.![]() |
X | AS2518 |
| 27 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
AS61568 | |
| 28 | Orange S.A.![]() |
X | AS5511 |
| 29 | Liquid Telecommunications Ltd![]() |
AS30844 | |
| 30 | Anexia Cloud Solutions GmbH![]() |
X | AS47147 |
| 31 | DIGI ROMANIA S.A.![]() |
AS8708 | |
| 32 | PJSC "Vimpelcom"![]() |
AS3216 | |
| 33 | France IX Services SASU![]() |
X | AS39801 |
| 34 | Fiber Telecom S.p.A.![]() |
X | AS41327 |
| 35 | ALT | GRUPO BRASIL TECPAR![]() |
AS53062 | |
| 36 | Equinix![]() |
X | AS24115 |
| 37 | Data Communication Business Group![]() |
AS3462 | |
| 38 | LWLcom GmbH![]() |
X | AS50629 |
| 39 | 31173 Services AB![]() |
X | AS39351 |
| 40 | Serverius Holding B.V.![]() |
X | AS50673 |
| 41 | Hop179 OU![]() |
X | AS11967 |
| 42 | SEACOM Limited![]() |
X | AS37100 |
| 43 | Network Platforms (PTY) LTD![]() |
AS37497 | |
| 44 | CLARO S.A.![]() |
X | AS4230 |
| 45 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 46 | Workonline Communications(Pty) Ltd![]() |
X | AS37271 |
| 47 | Cilix Limited![]() |
X | AS215638 |
| 48 | xTom GmbH![]() |
X | AS3214 |
| 49 | SoftBank Corp.![]() |
X | AS17676 |
| 50 | CJSC RASCOM![]() |
X | AS20764 |
| 51 | Fiord Networks, UAB![]() |
X | AS28917 |
| 52 | MTN SA![]() |
X | AS16637 |
| 53 | SG.GS![]() |
X | AS24482 |
| 54 | MIGO TELECOM![]() |
AS263152 | |
| 55 | Viewqwest Pte Ltd![]() |
X | AS18106 |
| 56 | True International Gateway Co., Ltd.![]() |
AS38082 | |
| 57 | i3D.net B.V![]() |
X | AS49544 |
| 58 | Celeste SAS![]() |
X | AS34177 |
| 59 | IPng Networks GmbH![]() |
X | AS8298 |
| 60 | Stadtwerke Feldkirch![]() |
X | AS48362 |
| 61 | Telkom SA Ltd.![]() |
AS5713 | |
| 62 | FBW NETWORKS SAS![]() |
AS49434 | |
| 63 | Zayo Infrastructure France SA![]() |
X | AS8218 |
| 64 | Telenor Norge AS![]() |
X | AS2119 |
| 65 | GEANT Vereniging![]() |
X | AS21320 |
| 66 | IP-Max SA![]() |
X | AS25091 |
| 67 | StarHub Ltd![]() |
AS4657 | |
| 68 | Convergenze S.p.A.![]() |
X | AS39120 |
| 69 | China Mobile International Limited![]() |
X | AS58453 |
| 70 | GlobalConnect A/S![]() |
X | AS31027 |
| 71 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 72 | HGC Global Communications Limited![]() |
AS9304 | |
| 73 | COLT Technology Services Group Limited![]() |
AS8220 | |
| 74 | NTS workspace AG![]() |
X | AS15576 |
| 75 | WIND TRE S.P.A.![]() |
AS1267 | |
| 76 | Core-Backbone GmbH![]() |
X | AS33891 |
| 77 | Blacknight Internet Solutions Limited![]() |
X | AS39122 |
| 78 | ONETIS TECNOLOGIA LTDA![]() |
AS267256 | |
| 79 | euNetworks GmbH![]() |
X | AS13237 |
| 80 | Cyrus Mbitao trading as Wofbit Networks![]() |
X | AS207113 |
| 81 | Services Industriels de Geneve![]() |
X | AS20932 |
| 82 | Lancom Ltd.![]() |
X | AS199081 |
| 83 | Asimo Networks B.V.![]() |
X | AS49127 |
| 84 | Axclusive![]() |
X | AS132337 |
| 85 | IP TELECOM![]() |
X | AS61573 |
| 86 | Proximus Luxembourg S.A.![]() |
X | AS56665 |
| 87 | Vorboss Limited![]() |
X | AS25160 |
| 88 | A1 Telekom Austria AG![]() |
AS8447 | |
| 89 | Lungu Stefan Gabriel![]() |
X | AS205941 |
| 90 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti.![]() |
AS204457 | |
| 91 | Digital Telecommunication Services S.r.l.![]() |
X | AS49605 |
| 92 | Sebastian Stefanek trading as MatHost.eu![]() |
X | AS214762 |
| 93 | Vodacom![]() |
X | AS36994 |
| 94 | Anycast Global Backbone![]() |
X | AS58511 |
| 95 | UAB "Bite Lietuva"![]() |
AS13194 | |
| 96 | Emirates Integrated Telecommunications Company PJSC![]() |
AS15802 | |
| 97 | Worldline IGSA SA![]() |
X | AS47957 |
| 98 | Hetzner Online GmbH![]() |
X | AS24940 |
| 99 | Dyjix SAS![]() |
AS212815 | |
| 100 | MainStreaming SpA![]() |
X | AS51185 |
| 101 | Netzwerge GmbH![]() |
X | AS199938 |
| 102 | ESnet![]() |
AS293 | |
| 103 | Superloop![]() |
X | AS38195 |
| 104 | wilhelm.tel GmbH![]() |
X | AS15943 |
| 105 | team.blue NV![]() |
X | AS48185 |
| 106 | ABACLOUDA SAS![]() |
X | AS56987 |
| 107 | "Kyivstar" PJSC![]() |
AS15895 | |
| 108 | IT.Gate S.p.A.![]() |
X | AS12779 |
| 109 | IELO-LIAZO SERVICES SAS![]() |
X | AS29075 |
| 110 | M3.NET Sp. zoo![]() |
AS51465 | |
| 111 | Wobcom GmbH![]() |
X | AS9136 |
| 112 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd![]() |
AS21215 | |
| 113 | CORIX NETWORKS![]() |
AS999 | |
| 114 | Jurrian van Iersel![]() |
X | AS212635 |
| 115 | Orange Romania S.A.![]() |
AS9050 | |
| 116 | Cusae SAS![]() |
X | AS58308 |
| 117 | Hidenori Matsuo![]() |
AS214675 | |
| 118 | SEEWEB s.r.l.![]() |
X | AS12637 |
| 119 | PT. Cyberindo Aditama![]() |
AS38158 | |
| 120 | PT. Internet Madju Abad Milenindo![]() |
X | AS45701 |
| 121 | Kantonsschule Zug![]() |
X | AS34288 |
| 122 | Unitas Global![]() |
X | AS1828 |
| 123 | Claranet Limited![]() |
X | AS8426 |
| 124 | Continent 8 LLC![]() |
X | AS14537 |
| 125 | Kanton Zug![]() |
X | AS51907 |
| 126 | RISE![]() |
X | AS63927 |
| 127 | Invesco Group Services, Inc.![]() |
AS14630 | |
| 128 | SIACOM JSC![]() |
X | AS198150 |
| 129 | Tim de Boer trading as tim427.net![]() |
X | AS214380 |
| 130 | Elisa Oyj![]() |
X | AS6667 |
| 131 | BSE Software GmbH![]() |
X | AS9044 |
| 132 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 133 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 134 | Eurofiber Nederland BV![]() |
X | AS39686 |
| 135 | Amsterdam Internet Exchange B.V.![]() |
X | AS6777 |
| 136 | Netia SA![]() |
AS12741 | |
| 137 | AFR-IX TELECOM S.A.![]() |
X | AS60171 |
| 138 | SWITCH![]() |
X | AS559 |
| 139 | netplus.ch SA![]() |
X | AS15547 |
| 140 | Fonira Telekom GmbH![]() |
X | AS51184 |
| 141 | Vedege SAS![]() |
X | AS35600 |
| 142 | Robert Weir![]() |
X | AS213576 |
| 143 | Novelcomm LP![]() |
X | AS206735 |
| 144 | SURF B.V.![]() |
X | AS1103 |
| 145 | equada network GmbH![]() |
X | AS25220 |
| 146 | Belgacom International Carrier Services SA![]() |
AS6774 | |
| 147 | Enki Multimedia EURL![]() |
X | AS209823 |
| 148 | Connesi s.p.a.![]() |
X | AS15605 |
| 149 | IX Reach Ltd![]() |
X | AS4455 |
| 150 | TeleData GmbH![]() |
X | AS21263 |
| 151 | CETIN Ltd. Belgrade![]() |
AS15958 | |
| 152 | NetActuate, Inc![]() |
X | AS36236 |
| 153 | NetIX Communications JSC![]() |
X | AS57463 |
| 154 | Monaco Telecom S.A.![]() |
X | AS6758 |
| 155 | Hostserver GmbH![]() |
X | AS29140 |
| 156 | Converge ICT Solutions Inc.![]() |
X | AS17639 |
| 157 | UACITY Ltd.![]() |
X | AS48919 |
| 158 | France IX Services SASU![]() |
AS43100 | |
| 159 | Indosat Singapore Pte. Ltd.![]() |
AS131219 | |
| 160 | NXT Initiative SAS![]() |
X | AS35426 |
| 161 | NetDev UG (haftungsbeschraenkt)![]() |
X | AS216333 |
| 162 | WAVE FIBER Sp. z.o.o.![]() |
AS56373 | |
| 163 | IPB Internet Provider in Berlin GmbH![]() |
AS20647 | |
| 164 | Rackdog, LLC![]() |
X | AS398465 |
| 165 | G-Core Labs S.A.![]() |
X | AS199524 |
| 166 | Wikimedia Foundation Inc.![]() |
X | AS14907 |
| 167 | Adam Goodenough![]() |
X | AS210667 |
| 168 | Etihad Etisalat, a joint stock company![]() |
AS48237 | |
| 169 | IPTP LTD![]() |
AS41095 | |
| 170 | CustodianDC Limited![]() |
X | AS50300 |
| 171 | ADISTA SAS![]() |
X | AS16347 |
| 172 | Free Pro SAS![]() |
X | AS30781 |
| 173 | Broadband Hosting B.V.![]() |
AS20562 | |
| 174 | Global Network Management Inc![]() |
AS31500 | |
| 175 | INFORBARRA TELECOM![]() |
AS263903 | |
| 176 | Connectivia S.r.l![]() |
AS207594 | |
| 177 | OVH SAS![]() |
X | AS16276 |
| 178 | Wifirst S.A.S.![]() |
X | AS52075 |
| 179 | belcloud![]() |
X | AS44901 |
| 180 | PrJSC "VF UKRAINE"![]() |
AS21497 | |
| 181 | Robert McKay![]() |
X | AS50763 |
| 182 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD![]() |
X | AS212483 |
| 183 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH![]() |
X | AS1764 |
| 184 | We Dare B.V.![]() |
AS20495 | |
| 185 | Micron21 Datacentre Pty Ltd![]() |
AS38880 | |
| 186 | OpenCarrier eG![]() |
AS41692 | |
| 187 | MikeNetworks S.a r.l.-S.![]() |
X | AS199839 |
| 188 | GlobalConnect AB![]() |
X | AS12552 |
| 189 | Fiberby ApS![]() |
X | AS42541 |
| 190 | WEMACOM Telekommunikation GmbH![]() |
X | AS51978 |
| 191 | M247 Europe SRL![]() |
AS9009 | |
| 192 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC)![]() |
X | AS3333 |
| 193 | Inovare-Prim SRL![]() |
X | AS60602 |
| 194 | Arcade Solutions AG![]() |
X | AS51873 |
| 195 | BIT BV![]() |
X | AS12859 |
| 196 | Stichting Internet Domeinregistratie Nederland![]() |
X | AS1140 |
| 197 | PJSC MegaFon![]() |
AS31133 | |
| 198 | Maik Polman trading as PixelHosting![]() |
X | AS215085 |
| 199 | Adrian Trifonov trading as Ssmidge Technologies![]() |
X | AS60900 |
| 200 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 201 | Glesys AB![]() |
X | AS42708 |
| 202 | Sri Lanka Telecom PLC, GLobal Peering![]() |
X | AS45489 |
| 203 | Euroweb Romania S.R.L.![]() |
X | AS6663 |
| 204 | Cyprus Telecommunications Authority![]() |
X | AS6866 |
| 205 | Net Solutions - Consultoria Em Tecnologias De Informacao, Sociedade Unipessoal LDA![]() |
AS47674 | |
| 206 | Leonix Telecom SAS![]() |
X | AS50628 |
| 207 | Ljosleidarinn ehf![]() |
AS12969 | |
| 208 | SARL IPSET![]() |
X | AS206014 |
| 209 | Telenor Sverige AB![]() |
AS8434 | |
| 210 | Neterra Ltd.![]() |
X | AS34224 |
| 211 | Exatel S.A.![]() |
AS20804 | |
| 212 | Gigahost AS![]() |
AS56655 | |
| 213 | CLEMENT CAVADORE![]() |
X | AS44097 |
| 214 | Telehouse EAD![]() |
AS57344 | |
| 215 | Accuris Technologies Ltd.![]() |
X | AS52210 |
| 216 | LLC EKSINTECH![]() |
AS3255 | |
| 217 | NTT DATA Business Solutions sp. z o.o.![]() |
AS24740 | |
| 218 | Dynamic Quantum Networks![]() |
X | AS54148 |
| 219 | AlpineDC SA![]() |
X | AS198385 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Arelion Sweden AB![]() |
X | AS1299 |
| 2 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 3 | Hurricane Electric LLC![]() |
X | AS6939 |
| 4 | Cogent Communications, LLC![]() |
X | AS174 |
| 5 | RETN Limited![]() |
X | AS9002 |
| 6 | iFog GmbH![]() |
AS34927 | |
| 7 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 8 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 9 | France IX Services SASU![]() |
X | AS39801 |
| 10 | BR.Digital Telecom![]() |
X | AS14840 |
| 11 | Init7 (Switzerland) Ltd.![]() |
X | AS13030 |
| 12 | Telstra Global![]() |
X | AS4637 |
| 13 | Zayo Bandwidth![]() |
X | AS6461 |
| 14 | Obenet AB![]() |
X | AS3399 |
| 15 | xTom GmbH![]() |
X | AS3214 |
| 16 | BIGLOBE Inc.![]() |
X | AS2518 |
| 17 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 18 | CLARO S.A.![]() |
X | AS4230 |
| 19 | LWLcom GmbH![]() |
X | AS50629 |
| 20 | Netassist International EOOD![]() |
AS29632 | |
| 21 | Inter.link GmbH![]() |
X | AS5405 |
| 22 | Datacamp Limited![]() |
X | AS60068 |
| 23 | Zain Omantel International FZ-LLC![]() |
X | AS8529 |
| 24 | Orange S.A.![]() |
X | AS5511 |
| 25 | Hivane Association![]() |
X | AS34019 |
| 26 | F5 Networks SARL![]() |
X | AS35280 |
| 27 | Jann-Ole Wagenaar![]() |
X | AS213449 |
| 28 | Hop179 OU![]() |
X | AS11967 |
| 29 | Telenor Norge AS![]() |
X | AS2119 |
| 30 | Bharti Airtel Ltd![]() |
X | AS9498 |
| 31 | IPng Networks GmbH![]() |
X | AS8298 |
| 32 | INFNOC TECNOLOGIA LTDA![]() |
AS61624 | |
| 33 | WIIT AG![]() |
X | AS24961 |
| 34 | Workonline Communications(Pty) Ltd![]() |
X | AS37271 |
| 35 | SoftBank Corp.![]() |
X | AS17676 |
| 36 | SEACOM Limited![]() |
X | AS37100 |
| 37 | Zayo Infrastructure France SA![]() |
X | AS8218 |
| 38 | China Mobile International Limited![]() |
X | AS58453 |
| 39 | Convergenze S.p.A.![]() |
X | AS39120 |
| 40 | Amsterdam Internet Exchange B.V.![]() |
X | AS6777 |
| 41 | IP-Max SA![]() |
X | AS25091 |
| 42 | GlobalConnect AB![]() |
X | AS12552 |
| 43 | Core-Backbone GmbH![]() |
X | AS33891 |
| 44 | Fiber Telecom S.p.A.![]() |
X | AS41327 |
| 45 | 31173 Services AB![]() |
X | AS39351 |
| 46 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH![]() |
X | AS1764 |
| 47 | Stadtwerke Feldkirch![]() |
X | AS48362 |
| 48 | Blacknight Internet Solutions Limited![]() |
X | AS39122 |
| 49 | Viewqwest Pte Ltd![]() |
X | AS18106 |
| 50 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 51 | EAI TELECOMUNICACOES LTDA![]() |
AS61599 | |
| 52 | Exascale Ltd![]() |
X | AS61049 |
| 53 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 54 | GEANT Vereniging![]() |
X | AS21320 |
| 55 | Serverius Holding B.V.![]() |
X | AS50673 |
| 56 | CJSC RASCOM![]() |
X | AS20764 |
| 57 | Equinix![]() |
X | AS24115 |
| 58 | SEEWEB s.r.l.![]() |
X | AS12637 |
| 59 | Arcade Solutions AG![]() |
X | AS51873 |
| 60 | Hostserver GmbH![]() |
X | AS29140 |
| 61 | Converge ICT Solutions Inc.![]() |
X | AS17639 |
| 62 | equada network GmbH![]() |
X | AS25220 |
| 63 | Antonios A. Chariton![]() |
AS4601 | |
| 64 | Connesi s.p.a.![]() |
X | AS15605 |
| 65 | Cusae SAS![]() |
X | AS58308 |
| 66 | Adrian Trifonov trading as Ssmidge Technologies![]() |
X | AS60900 |
| 67 | CustodianDC Limited![]() |
X | AS50300 |
| 68 | i3D.net B.V![]() |
X | AS49544 |
| 69 | Vedege SAS![]() |
X | AS35600 |
| 70 | OVH SAS![]() |
X | AS16276 |
| 71 | IELO-LIAZO SERVICES SAS![]() |
X | AS29075 |
| 72 | Sebastian Stefanek trading as MatHost.eu![]() |
X | AS214762 |
| 73 | Digital Telecommunication Services S.r.l.![]() |
X | AS49605 |
| 74 | Leonix Telecom SAS![]() |
X | AS50628 |
| 75 | Stichting Internet Domeinregistratie Nederland![]() |
X | AS1140 |
| 76 | Dynamic Quantum Networks![]() |
X | AS54148 |
| 77 | Jurrian van Iersel![]() |
X | AS212635 |
| 78 | CLEMENT CAVADORE![]() |
X | AS44097 |
| 79 | Hetzner Online GmbH![]() |
X | AS24940 |
| 80 | SURF B.V.![]() |
X | AS1103 |
| 81 | Stowarzyszenie e-Poludnie![]() |
AS201054 | |
| 82 | Worldline IGSA SA![]() |
X | AS47957 |
| 83 | Netzwerge GmbH![]() |
X | AS199938 |
| 84 | Rackdog, LLC![]() |
X | AS398465 |
| 85 | Axclusive![]() |
X | AS132337 |
| 86 | belcloud![]() |
X | AS44901 |
| 87 | NetIX Communications JSC![]() |
X | AS57463 |
| 88 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC)![]() |
X | AS3333 |
| 89 | wilhelm.tel GmbH![]() |
X | AS15943 |
| 90 | euNetworks GmbH![]() |
X | AS13237 |
| 91 | Services Industriels de Geneve![]() |
X | AS20932 |
| 92 | ESEVEN DevOps GmbH![]() |
AS48927 | |
| 93 | Wifirst S.A.S.![]() |
X | AS52075 |
| 94 | SIACOM JSC![]() |
X | AS198150 |
| 95 | Novelcomm LP![]() |
X | AS206735 |
| 96 | AFR-IX TELECOM S.A.![]() |
X | AS60171 |
| 97 | NetDev UG (haftungsbeschraenkt)![]() |
X | AS216333 |
| 98 | Cyprus Telecommunications Authority![]() |
X | AS6866 |
| 99 | G-Core Labs S.A.![]() |
X | AS199524 |
| 100 | Free Pro SAS![]() |
X | AS30781 |
| 101 | Superloop![]() |
X | AS38195 |
| 102 | Wobcom GmbH![]() |
X | AS9136 |
| 103 | Vorboss Limited![]() |
X | AS25160 |
| 104 | Inovare-Prim SRL![]() |
X | AS60602 |
| 105 | Maik Polman trading as PixelHosting![]() |
X | AS215085 |
| 106 | SARL IPSET![]() |
X | AS206014 |
| 107 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 108 | PT. Internet Madju Abad Milenindo![]() |
X | AS45701 |
| 109 | ADISTA SAS![]() |
X | AS16347 |
| 110 | SWITCH![]() |
X | AS559 |
| 111 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 112 | Lungu Stefan Gabriel![]() |
X | AS205941 |
| 113 | UACITY Ltd.![]() |
X | AS48919 |
| 114 | team.blue NV![]() |
X | AS48185 |
| 115 | MainStreaming SpA![]() |
X | AS51185 |
| 116 | Durand do Brasil Ltda![]() |
X | AS22356 |
| 117 | Claranet Limited![]() |
X | AS8426 |
| 118 | MikeNetworks S.a r.l.-S.![]() |
X | AS199839 |
| 119 | Anycast Global Backbone![]() |
X | AS58511 |
| 120 | ABACLOUDA SAS![]() |
X | AS56987 |
| 121 | TECHIT.BE SRL![]() |
AS213241 | |
| 122 | Sri Lanka Telecom PLC, GLobal Peering![]() |
X | AS45489 |
| 123 | TeleData GmbH![]() |
X | AS21263 |
| 124 | Vodacom![]() |
X | AS36994 |
| 125 | INETCOM CARRIER LLC![]() |
AS35598 | |
| 126 | Netassist International EOOD![]() |
AS39249 | |
| 127 | Lancom Ltd.![]() |
X | AS199081 |
| 128 | SG.GS![]() |
X | AS24482 |
| 129 | IP TELECOM![]() |
X | AS61573 |
| 130 | Fiord Networks, UAB![]() |
X | AS28917 |
| 131 | Wikimedia Foundation Inc.![]() |
X | AS14907 |
| 132 | Robert Weir![]() |
X | AS213576 |
| 133 | Reliance Jio Infocomm Pte Ltd Singapore![]() |
AS64049 | |
| 134 | Enki Multimedia EURL![]() |
X | AS209823 |
| 135 | NetActuate, Inc![]() |
X | AS36236 |
| 136 | Monaco Telecom S.A.![]() |
X | AS6758 |
| 137 | Proximus Luxembourg S.A.![]() |
X | AS56665 |
| 138 | Neterra Ltd.![]() |
X | AS34224 |
| 139 | Cyrus Mbitao trading as Wofbit Networks![]() |
X | AS207113 |
| 140 | Kanton Zug![]() |
X | AS51907 |
| 141 | Cilix Limited![]() |
X | AS215638 |
| 142 | Eurofiber Nederland BV![]() |
X | AS39686 |
| 143 | GlobalConnect A/S![]() |
X | AS31027 |
| 144 | IT.Gate S.p.A.![]() |
X | AS12779 |
| 145 | Fonira Telekom GmbH![]() |
X | AS51184 |
| 146 | Continent 8 LLC![]() |
X | AS14537 |
| 147 | BIT BV![]() |
X | AS12859 |
| 148 | Unitas Global![]() |
X | AS1828 |
| 149 | Nick Bouwhuis![]() |
AS202585 | |
| 150 | Celeste SAS![]() |
X | AS34177 |
| 151 | Frederic Gargula![]() |
AS35360 | |
| 152 | Asimo Networks B.V.![]() |
X | AS49127 |
| 153 | IX Reach Ltd![]() |
X | AS4455 |
| 154 | AlpineDC SA![]() |
X | AS198385 |
| 155 | Lucas Groenewegen trading as McPal![]() |
AS210578 | |
| 156 | BSE Software GmbH![]() |
X | AS9044 |
| 157 | MTN SA![]() |
X | AS16637 |
| 158 | Netwerkvereniging Coloclue![]() |
AS8283 | |
| 159 | Euroweb Romania S.R.L.![]() |
X | AS6663 |
| 160 | Accuris Technologies Ltd.![]() |
X | AS52210 |
| 161 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD![]() |
X | AS212483 |
| 162 | Fiberby ApS![]() |
X | AS42541 |
| 163 | Jakub Krsa![]() |
AS214757 | |
| 164 | RISE![]() |
X | AS63927 |
| 165 | NXT Initiative SAS![]() |
X | AS35426 |
| 166 | WEMACOM Telekommunikation GmbH![]() |
X | AS51978 |
| 167 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 168 | NTS workspace AG![]() |
X | AS15576 |
| 169 | Tim de Boer trading as tim427.net![]() |
X | AS214380 |
| 170 | Glesys AB![]() |
X | AS42708 |
| 171 | Kantonsschule Zug![]() |
X | AS34288 |
| 172 | netplus.ch SA![]() |
X | AS15547 |
| 173 | Adam Goodenough![]() |
X | AS210667 |
| 174 | Anexia Cloud Solutions GmbH![]() |
X | AS47147 |
| 175 | Robert McKay![]() |
X | AS50763 |
| 176 | Elisa Oyj![]() |
X | AS6667 |
Loading whois...
Loading...
RIPE
aut-num: AS12876
as-name: AS12876
import: from AS12322 action pref=600; accept ANY AND NOT {0.0.0.0/0}
export: to AS12322 announce AS-TISCALIFR
org: ORG-TT1-RIPE
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
status: ASSIGNED
