- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 212
Prefixes Originated (all): 1,417
Prefixes Originated (v4): 1,238
Prefixes Originated (v6): 179
Prefixes Announced (all): 5,296
Prefixes Announced (v4): 4,744
Prefixes Announced (v6): 552
RPKI Originated Valid (all): 1,413 RPKI Originated Valid (v4): 1,234 RPKI Originated Valid (v6): 179
RPKI Originated Invalid (all): 4 RPKI Originated Invalid (v4): 4 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 684
BGP Peers Observed (v4): 630
BGP Peers Observed (v6): 520
IPs Originated (v4): 2,550,016
AS Paths Observed (v4): 3,582
AS Paths Observed (v6): 2,302
Average AS Path Length (all): 3.659
Average AS Path Length (v4): 3.811
Average AS Path Length (v6): 3.422
Prefixes Originated (all): 1,417
Prefixes Originated (v4): 1,238
Prefixes Originated (v6): 179
Prefixes Announced (all): 5,296
Prefixes Announced (v4): 4,744
Prefixes Announced (v6): 552
RPKI Originated Valid (all): 1,413 RPKI Originated Valid (v4): 1,234 RPKI Originated Valid (v6): 179
RPKI Originated Invalid (all): 4 RPKI Originated Invalid (v4): 4 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 684
BGP Peers Observed (v4): 630
BGP Peers Observed (v6): 520
IPs Originated (v4): 2,550,016
AS Paths Observed (v4): 3,582
AS Paths Observed (v6): 2,302
Average AS Path Length (all): 3.659
Average AS Path Length (v4): 3.811
Average AS Path Length (v6): 3.422
AS15169 IPv4 Peers
AS15169 IPv6 Peers
AS15169 IPv4 Peer Count
AS15169 IPv6 Peer Count
AS15169 IPv4 Prefixes Announced
AS15169 IPv6 Prefixes Announced
AS15169 IPv4 Prefixes Originated
AS15169 IPv6 Prefixes Originated
AS15169 IPv4 Route Propagation
Loading...AS15169 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | TATA COMMUNICATIONS (AMERICA) INC![]() |
X | AS6453 |
| 2 | Arelion Sweden AB![]() |
X | AS1299 |
| 3 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 4 | TELECOM ITALIA SPARKLE S.p.A.![]() |
X | AS6762 |
| 5 | GTT Communications Inc.![]() |
X | AS3257 |
| 6 | Hurricane Electric LLC![]() |
X | AS6939 |
| 7 | DE-CIX Management GmbH![]() |
X | AS214292 |
| 8 | RETN Limited![]() |
X | AS9002 |
| 9 | Orange S.A.![]() |
X | AS5511 |
| 10 | Verizon Business/UUnet![]() |
X | AS701 |
| 11 | TELEFONICA GLOBAL SOLUTIONS SL![]() |
X | AS12956 |
| 12 | PCCW Global![]() |
X | AS3491 |
| 13 | Zayo Bandwidth![]() |
X | AS6461 |
| 14 | Vodafone Group PLC![]() |
X | AS1273 |
| 15 | NTT America, Inc.![]() |
X | AS2914 |
| 16 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 17 | Angola Cables![]() |
X | AS37468 |
| 18 | Deutsche Telekom AG![]() |
X | AS3320 |
| 19 | Excitel Broadband Private Limited![]() |
AS133982 | |
| 20 | Liberty Global Europe Holding B.V.![]() |
X | AS6830 |
| 21 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 22 | iFog GmbH![]() |
X | AS34927 |
| 23 | Exascale Ltd![]() |
X | AS61049 |
| 24 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 25 | C-Squared Limited![]() |
AS327727 | |
| 26 | Telstra Global![]() |
X | AS4637 |
| 27 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 28 | Swisscom (Schweiz) AG![]() |
X | AS3303 |
| 29 | IP-Max SA![]() |
X | AS25091 |
| 30 | WIIT AG![]() |
X | AS24961 |
| 31 | Init7 (Switzerland) Ltd.![]() |
X | AS13030 |
| 32 | BKNIX Co.,Ltd.![]() |
X | AS136458 |
| 33 | Inter.link GmbH![]() |
X | AS5405 |
| 34 | Internet2![]() |
X | AS11164 |
| 35 | Internet Initiative Japan Inc.![]() |
X | AS2497 |
| 36 | SEACOM Limited![]() |
X | AS37100 |
| 37 | Bharti Airtel Ltd![]() |
X | AS9498 |
| 38 | meerfarbig GmbH & Co. KG![]() |
X | AS34549 |
| 39 | BR.Digital Telecom![]() |
X | AS14840 |
| 40 | GoCodeIT Inc![]() |
X | AS835 |
| 41 | PJSC "Vimpelcom"![]() |
AS3216 | |
| 42 | NEAR IP, S.L.![]() |
X | AS49600 |
| 43 | COLT Technology Services Group Limited![]() |
X | AS8220 |
| 44 | Flag Telecom UK Limited![]() |
X | AS15412 |
| 45 | Telecom IT Solutions SRL![]() |
X | AS47734 |
| 46 | F5 Networks SARL![]() |
X | AS35280 |
| 47 | Openfactory GmbH![]() |
X | AS58299 |
| 48 | Joint Stock Company TransTeleCom![]() |
AS20485 | |
| 49 | KDDI CORPORATION![]() |
X | AS2516 |
| 50 | Sarah Rossius trading as Servperso Systems![]() |
X | AS34872 |
| 51 | Ryamer, LLC![]() |
X | AS400587 |
| 52 | CLARO S.A.![]() |
X | AS4230 |
| 53 | Zain Omantel International FZ-LLC![]() |
X | AS8529 |
| 54 | Broadband Hosting B.V.![]() |
X | AS20562 |
| 55 | China Mobile International Limited![]() |
X | AS58453 |
| 56 | Workonline Communications(Pty) Ltd![]() |
X | AS37271 |
| 57 | Anexia Cloud Solutions GmbH![]() |
X | AS47147 |
| 58 | Vetta Group![]() |
X | AS64073 |
| 59 | DIGI ROMANIA S.A.![]() |
X | AS8708 |
| 60 | Blix Solutions AS![]() |
X | AS50304 |
| 61 | IPTP LTD![]() |
AS41095 | |
| 62 | GEANT Vereniging![]() |
X | AS21320 |
| 63 | Zayo Infrastructure France SA![]() |
X | AS8218 |
| 64 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH![]() |
X | AS1764 |
| 65 | Infinivan Incorporated![]() |
X | AS135607 |
| 66 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 67 | Johan Karlsson trading as SweHosting![]() |
X | AS208453 |
| 68 | Turk Telekomunikasyon Anonim Sirketi![]() |
AS9121 | |
| 69 | PJSC Rostelecom![]() |
X | AS12389 |
| 70 | Telehouse EAD![]() |
AS57344 | |
| 71 | Hivane Association![]() |
X | AS34019 |
| 72 | 31173 Services AB![]() |
X | AS39351 |
| 73 | PT Telekomunikasi Indonesia![]() |
X | AS7713 |
| 74 | Tizian Maxime Weigt trading as "TMW Global Networks"![]() |
AS215828 | |
| 75 | Seabras 1 USA, LLC![]() |
X | AS13786 |
| 76 | Tata Communications (formerly VSNL)![]() |
X | AS4755 |
| 77 | IELO-LIAZO SERVICES SAS![]() |
X | AS29075 |
| 78 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 79 | Superonline Iletisim Hizmetleri A.S.![]() |
AS34984 | |
| 80 | Obenet AB![]() |
X | AS3399 |
| 81 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
X | AS61568 |
| 82 | PT. PGAS TELEKOMUNIKASI NUSANTARA![]() |
X | AS56258 |
| 83 | DSM (GB) Limited![]() |
X | AS48070 |
| 84 | Aranet Play![]() |
X | AS262462 |
| 85 | Reliance Jio Infocomm Limited![]() |
X | AS55836 |
| 86 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 87 | ALGAR TELECOM S/A![]() |
X | AS16735 |
| 88 | TelHi Corporation![]() |
X | AS150369 |
| 89 | Nine Internet Solutions AG![]() |
X | AS29691 |
| 90 | Gulf Bridge International Inc.![]() |
X | AS200612 |
| 91 | Fiber Telecom S.p.A.![]() |
X | AS41327 |
| 92 | France IX Services SASU![]() |
X | AS39801 |
| 93 | LWLcom GmbH![]() |
X | AS50629 |
| 94 | Liquid Telecommunications Ltd![]() |
X | AS30844 |
| 95 | Vocus Connect International Backbone![]() |
X | AS4826 |
| 96 | Serverius Holding B.V.![]() |
X | AS50673 |
| 97 | SoftBank Corp.![]() |
X | AS17676 |
| 98 | Singapore Telecommunications Ltd![]() |
X | AS7473 |
| 99 | CJSC RASCOM![]() |
X | AS20764 |
| 100 | Asimo Networks B.V.![]() |
X | AS49127 |
| 101 | BIX.BG Ltd.![]() |
AS47697 | |
| 102 | The Constant Company, LLC![]() |
X | AS20473 |
| 103 | INETCOM CARRIER LLC![]() |
X | AS35598 |
| 104 | FBW NETWORKS SAS![]() |
X | AS49434 |
| 105 | GLBB Japan KK![]() |
X | AS55900 |
| 106 | AboveNet Communications Taiwan![]() |
X | AS17408 |
| 107 | Iway AG![]() |
X | AS8758 |
| 108 | Dimension Data![]() |
AS3741 | |
| 109 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS28329 |
| 110 | Celeste SAS![]() |
X | AS34177 |
| 111 | GRUPO YAX![]() |
X | AS264409 |
| 112 | West Indian Ocean Cable Company![]() |
X | AS37662 |
| 113 | Metronet![]() |
X | AS30600 |
| 114 | Equinix (EMEA) Acquisition Enterprises B.V.![]() |
AS15830 | |
| 115 | IPng Networks GmbH![]() |
X | AS8298 |
| 116 | OMONIA d.o.o.![]() |
X | AS44306 |
| 117 | Datacamp Limited![]() |
X | AS60068 |
| 118 | iAdvantage Limited![]() |
AS9729 | |
| 119 | VeloxServ Communications Ltd![]() |
X | AS3170 |
| 120 | Neptune Networks, LLC![]() |
X | AS21700 |
| 121 | SKYINF SOLUCOES EM TECNOLOGIA DE INFORMACAO LTDA![]() |
AS266959 | |
| 122 | TowardEX Technologies International, Inc.![]() |
X | AS27552 |
| 123 | Summit Communications Limited![]() |
X | AS132884 |
| 124 | BIGLOBE Inc.![]() |
X | AS2518 |
| 125 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
X | AS52320 |
| 126 | LSHIY LLC![]() |
X | AS955 |
| 127 | Blacknight Internet Solutions Limited![]() |
X | AS39122 |
| 128 | Charter Communications LLC![]() |
X | AS20115 |
| 129 | NOVACONN SRL![]() |
X | AS203462 |
| 130 | TELEHOUSE International Corp. of America![]() |
X | AS401887 |
| 131 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 132 | Sunrise GmbH![]() |
X | AS6730 |
| 133 | True International Gateway Co., Ltd.![]() |
X | AS38082 |
| 134 | Free Pro SAS![]() |
X | AS30781 |
| 135 | Comcast Cable Communications, LLC![]() |
X | AS7922 |
| 136 | PT. Mega Akses Persada![]() |
X | AS136106 |
| 137 | GlobalConnect AB![]() |
X | AS12552 |
| 138 | Host Universal Pty Ltd![]() |
X | AS136557 |
| 139 | Exatel S.A.![]() |
AS20804 | |
| 140 | Google LLC![]() |
X | AS396982 |
| 141 | Orion Telecom LLC![]() |
AS31257 | |
| 142 | Responsible Internet Sustainability Effort![]() |
X | AS141013 |
| 143 | VERIXI SA![]() |
AS6696 | |
| 144 | euNetworks GmbH![]() |
X | AS13237 |
| 145 | Wholesail networks LLC![]() |
X | AS20055 |
| 146 | GLOBALCONNECT AS![]() |
AS2116 | |
| 147 | ARISTO NETWORKS LTD![]() |
AS216265 | |
| 148 | PEER 1031 LLC![]() |
X | AS1031 |
| 149 | EWS DS Networks Inc![]() |
AS142271 | |
| 150 | Eranium B.V.![]() |
AS44912 | |
| 151 | Wavex Internet Service Provider LTD![]() |
AS328977 | |
| 152 | StarHub Ltd![]() |
AS4657 | |
| 153 | Telkom SA Ltd.![]() |
AS5713 | |
| 154 | 123.Net, Inc.![]() |
X | AS12129 |
| 155 | Wobcom GmbH![]() |
X | AS9136 |
| 156 | The Fusion Network, LLC![]() |
X | AS19754 |
| 157 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 158 | Stadtwerke Feldkirch![]() |
X | AS48362 |
| 159 | efectRO SRL![]() |
X | AS48571 |
| 160 | Google Access LLC![]() |
X | AS32381 |
| 161 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI![]() |
AS208972 | |
| 162 | 5G NETWORK OPERATIONS PTY LTD![]() |
X | AS63956 |
| 163 | Leonix Telecom SAS![]() |
X | AS50628 |
| 164 | IX Reach Ltd![]() |
X | AS4455 |
| 165 | HGC Global Communications Limited![]() |
X | AS9304 |
| 166 | NetActuate, Inc![]() |
X | AS36236 |
| 167 | FORTE TELECOM LTDA.![]() |
X | AS263009 |
| 168 | Convergenze S.p.A.![]() |
X | AS39120 |
| 169 | i3D.net B.V![]() |
X | AS49544 |
| 170 | Reliance Jio Infocomm Pte Ltd Singapore![]() |
AS64049 | |
| 171 | SMARTNET LIMITED![]() |
X | AS203446 |
| 172 | SG.GS![]() |
X | AS24482 |
| 173 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS262589 | |
| 174 | SHIFT HOSTING LLC![]() |
X | AS394177 |
| 175 | Telenor Norge AS![]() |
X | AS2119 |
| 176 | MoeDove LLC![]() |
X | AS44324 |
| 177 | GlobalConnect A/S![]() |
X | AS31027 |
| 178 | JSC Kazakhtelecom![]() |
X | AS9198 |
| 179 | RISE![]() |
X | AS63927 |
| 180 | Eurofiber France SAS![]() |
X | AS35625 |
| 181 | Core-Backbone GmbH![]() |
X | AS33891 |
| 182 | Lyse Tele AS![]() |
X | AS29695 |
| 183 | FiberX![]() |
X | AS6208 |
| 184 | Fiord Networks, UAB![]() |
X | AS28917 |
| 185 | EBOX![]() |
X | AS1403 |
| 186 | Crown Castle Fiber LLC![]() |
AS46887 | |
| 187 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 188 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
AS263661 | |
| 189 | START - Sines Transatlantic Renewable & Technology Campus, S. A.![]() |
AS214213 | |
| 190 | PT Media Cepat Indonesia![]() |
AS141137 | |
| 191 | OneCleveland![]() |
AS19009 | |
| 192 | Real World - The Core![]() |
X | AS45437 |
| 193 | Airbeam S.r.l.![]() |
X | AS50877 |
| 194 | GRUPO CG LIMITADA![]() |
X | AS270014 |
| 195 | A1 Bulgaria EAD![]() |
X | AS8717 |
| 196 | VTX Services SA![]() |
AS12350 | |
| 197 | Euroweb Romania S.R.L.![]() |
AS6663 | |
| 198 | FPT Telecom Company![]() |
AS18403 | |
| 199 | Kai-Jung Chen![]() |
X | AS205329 |
| 200 | NTT DOCOMO BUSINESS,Inc.![]() |
X | AS4713 |
| 201 | V8 Telecom LTDA![]() |
X | AS270888 |
| 202 | Primetel PLC![]() |
AS8544 | |
| 203 | Cusae SAS![]() |
X | AS58308 |
| 204 | Internet Exchange Point of Nigeria![]() |
AS36940 | |
| 205 | Fusix Networks B.V.![]() |
X | AS57866 |
| 206 | Stichting Internet Domeinregistratie Nederland![]() |
X | AS1140 |
| 207 | Ampernet Telecomunicações Ltda![]() |
X | AS28158 |
| 208 | Kantonsschule Zug![]() |
X | AS34288 |
| 209 | VSX Networks![]() |
AS262355 | |
| 210 | OVH SAS![]() |
X | AS16276 |
| 211 | SIACOM JSC![]() |
X | AS198150 |
| 212 | Kurlec Wireless (PTY) Ltd![]() |
X | AS328320 |
| 213 | VIPNET Conexão![]() |
AS269180 | |
| 214 | IPB Internet Provider in Berlin GmbH![]() |
X | AS20647 |
| 215 | UAB "Bite Lietuva"![]() |
AS13194 | |
| 216 | Zenlayer Inc![]() |
X | AS4229 |
| 217 | PT Ring Media Nusantara![]() |
AS141642 | |
| 218 | M3.NET Sp. zoo![]() |
AS51465 | |
| 219 | Meta Networks Inc![]() |
AS64269 | |
| 220 | Retelit Digital Services S.p.A.![]() |
X | AS20811 |
| 221 | WiscNet![]() |
AS2381 | |
| 222 | Videobyte S.r.l.![]() |
X | AS49709 |
| 223 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A.![]() |
X | AS8657 |
| 224 | Ferenz Networks![]() |
X | AS266400 |
| 225 | NetDev UG (haftungsbeschraenkt)![]() |
X | AS216333 |
| 226 | PJSC MegaFon![]() |
AS31133 | |
| 227 | LANSOFT DATA SRL![]() |
X | AS31554 |
| 228 | Main one Cable Company Nigeria Limited![]() |
X | AS37282 |
| 229 | Public Internet Ltd![]() |
AS28792 | |
| 230 | M & B Soluciones Peru S.A.C. (FASTNET)![]() |
X | AS64130 |
| 231 | Home NOC Operators Group![]() |
X | AS59105 |
| 232 | Corporación Telemic C.A.![]() |
AS21826 | |
| 233 | Telenor Sverige AB![]() |
AS8434 | |
| 234 | weber.digital GmbH![]() |
X | AS35710 |
| 235 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 236 | US Internet Corp![]() |
X | AS10242 |
| 237 | Netia SA![]() |
AS12741 | |
| 238 | REVOLUTION PROVIDER SRL![]() |
X | AS41720 |
| 239 | Megawire Inc.![]() |
X | AS33044 |
| 240 | Connesi s.p.a.![]() |
X | AS15605 |
| 241 | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP![]() |
AS28260 | |
| 242 | Misaka Network, Inc.![]() |
X | AS57695 |
| 243 | Neterra Ltd.![]() |
X | AS34224 |
| 244 | JSC Transtelecom![]() |
AS41798 | |
| 245 | KISSGROUP SAS![]() |
X | AS215596 |
| 246 | TELNET S.r.l.![]() |
AS5392 | |
| 247 | TDS TELECOM![]() |
X | AS4181 |
| 248 | atom86 BV![]() |
X | AS8455 |
| 249 | Arrow Group Inc.![]() |
AS20119 | |
| 250 | IP TELECOM![]() |
X | AS61573 |
| 251 | DrukNet ISP![]() |
X | AS17660 |
| 252 | Valve Corporation![]() |
X | AS32590 |
| 253 | Proximus Luxembourg S.A.![]() |
X | AS56665 |
| 254 | Grande Communications Networks, LLC![]() |
AS7459 | |
| 255 | NTS workspace AG![]() |
X | AS15576 |
| 256 | team.blue NV![]() |
X | AS48185 |
| 257 | Taiwan Digital Streaming Co.![]() |
X | AS18041 |
| 258 | SINET Fiber One, Cambodia's Fastest Broadband Service.![]() |
AS59318 | |
| 259 | Level3 Carrier Ltd.![]() |
X | AS58682 |
| 260 | M247 Europe SRL![]() |
AS9009 | |
| 261 | CETIN Ltd. Belgrade![]() |
AS15958 | |
| 262 | TekSavvy Solutions, Inc.![]() |
X | AS5645 |
| 263 | PHILUNET GmbH![]() |
X | AS205112 |
| 264 | Robert McKay![]() |
X | AS50763 |
| 265 | GTT Communications Inc.![]() |
X | AS286 |
| 266 | VADAVO SOLUCIONES SL![]() |
X | AS5505 |
| 267 | Hohl IT e.U.![]() |
X | AS40994 |
| 268 | 1GSERVERS, LLC![]() |
X | AS14315 |
| 269 | Intersat SRL![]() |
X | AS39668 |
| 270 | CERN - European Organization for Nuclear Research![]() |
X | AS513 |
| 271 | Telstra Limited![]() |
X | AS1221 |
| 272 | Jude Gabriel Powell![]() |
X | AS213798 |
| 273 | Mobifone Global JSC![]() |
AS45896 | |
| 274 | IP ServerOne Solutions Sdn Bhd![]() |
AS45352 | |
| 275 | Genossenschaft GGA Maur![]() |
X | AS21232 |
| 276 | BIT BV![]() |
X | AS12859 |
| 277 | Amplex Electric, Inc.![]() |
X | AS20205 |
| 278 | RAIN GROUP HOLDINGS (PTY) LTD![]() |
X | AS37105 |
| 279 | Tech Futures Interactive Inc.![]() |
X | AS394256 |
| 280 | PT Multidata Rancana Prima![]() |
X | AS58552 |
| 281 | Marc Schmitt![]() |
X | AS212024 |
| 282 | SoftEther Corporation![]() |
AS150363 | |
| 283 | NOVA NETWORKS S.R.L.![]() |
X | AS57111 |
| 284 | Freifunk Frankfurt am Main e.V.![]() |
X | AS64475 |
| 285 | The Hong Kong Internet Exchange Limited![]() |
X | AS4641 |
| 286 | Everythink Innovations Limited![]() |
X | AS397131 |
| 287 | Kerfuffle, LLC![]() |
X | AS35008 |
| 288 | BE BYTE SRL![]() |
X | AS214443 |
| 289 | Deenet Networks Private Limited![]() |
X | AS136308 |
| 290 | Sify Ltd![]() |
X | AS9583 |
| 291 | UAB "Cgates"![]() |
X | AS21412 |
| 292 | Summit Communications Ltd![]() |
X | AS58717 |
| 293 | Two Degrees Networks Limited![]() |
AS9790 | |
| 294 | TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V.![]() |
AS17072 | |
| 295 | UIH / BB Connect![]() |
X | AS45796 |
| 296 | FSIT AG![]() |
X | AS59891 |
| 297 | Liberally Network, LLC![]() |
AS32595 | |
| 298 | Conor Lewis![]() |
X | AS214420 |
| 299 | SHU-HAO TUNG![]() |
X | AS208223 |
| 300 | CTS Communications Corp![]() |
X | AS19653 |
| 301 | Digital Dreams Consulting Pvt Ltd![]() |
AS132986 | |
| 302 | UNIDATA S.p.A.![]() |
X | AS5394 |
| 303 | Web Squad Connect (Pty) Ltd![]() |
X | AS328137 |
| 304 | WIND NET S.A.![]() |
X | AS269783 |
| 305 | Servers Australia Pty Ltd![]() |
X | AS9280 |
| 306 | DUNE TECHNOLOGY SL![]() |
AS199976 | |
| 307 | Ablaykhan Akylbekovich Sharimov![]() |
X | AS202831 |
| 308 | PIT CHILE SP![]() |
X | AS64112 |
| 309 | Hubcom Techno System Llp![]() |
AS141805 | |
| 310 | Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti![]() |
X | AS3233 |
| 311 | Fiveways International Limited![]() |
AS9266 | |
| 312 | 84 Grams AB![]() |
X | AS57630 |
| 313 | Asia Pacific Network Information Centre![]() |
AS4608 | |
| 314 | Island Technology, Inc.![]() |
AS16766 | |
| 315 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 316 | JSC "ER-Telecom Holding"![]() |
AS9049 | |
| 317 | Aussie Broadband![]() |
AS4764 | |
| 318 | BSE Software GmbH![]() |
X | AS9044 |
| 319 | Atomic (Pty) Ltd![]() |
X | AS328266 |
| 320 | Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C."![]() |
X | AS20912 |
| 321 | NETWORK INNOVATIONS, LLC![]() |
X | AS53828 |
| 322 | PT Solnet Indonesia![]() |
AS138128 | |
| 323 | são miguel telecomunicações e informatica ltda - m![]() |
AS265197 | |
| 324 | University of Vermont![]() |
X | AS1351 |
| 325 | Google LLC![]() |
X | AS395973 |
| 326 | Azonne Limited![]() |
X | AS59217 |
| 327 | Telemach Slovenija d.o.o.![]() |
X | AS3212 |
| 328 | Rudakov Ihor![]() |
X | AS211509 |
| 329 | Cool Ideas Service Provider (Pty) Ltd![]() |
X | AS37680 |
| 330 | MilkyWan Association![]() |
X | AS2027 |
| 331 | Inovare-Prim SRL![]() |
X | AS60602 |
| 332 | Google LLC![]() |
AS36411 | |
| 333 | Insight Actuarial Solutions (Pty) Ltd![]() |
X | AS328964 |
| 334 | "Kyivstar" PJSC![]() |
AS15895 | |
| 335 | Vorboss Limited![]() |
X | AS25160 |
| 336 | Google LLC![]() |
AS33715 | |
| 337 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 338 | The George Washington University![]() |
X | AS11039 |
| 339 | NetIX Communications JSC![]() |
X | AS57463 |
| 340 | Converge ICT Solutions Inc.![]() |
X | AS17639 |
| 341 | Calico Life Sciences LLC![]() |
X | AS394725 |
| 342 | Atman Sp. z o.o.![]() |
AS15694 | |
| 343 | Interworks Wireless Solutions![]() |
X | AS327983 |
| 344 | Unitas Global![]() |
X | AS1828 |
| 345 | Superloop![]() |
X | AS38195 |
| 346 | On Q![]() |
X | AS7594 |
| 347 | Specific Net Pvt. Ltd.![]() |
X | AS138771 |
| 348 | iNES GROUP SRL![]() |
AS12310 | |
| 349 | Sky Digital Co., Ltd.![]() |
X | AS134823 |
| 350 | Pilot Fiber, Inc.![]() |
AS46450 | |
| 351 | Bell Canada![]() |
X | AS577 |
| 352 | UACITY Ltd.![]() |
X | AS48919 |
| 353 | MIGO TELECOM![]() |
X | AS263152 |
| 354 | KDDI Europe Ltd![]() |
X | AS6894 |
| 355 | WIND TRE S.P.A.![]() |
AS1267 | |
| 356 | Cablevision Systems Corp.![]() |
AS6128 | |
| 357 | Warian S.R.L.![]() |
AS56911 | |
| 358 | green.ch AG![]() |
X | AS1836 |
| 359 | Cyprus Telecommunications Authority![]() |
X | AS6866 |
| 360 | Hetzner Online GmbH![]() |
X | AS215859 |
| 361 | MOACK.Co.LTD![]() |
AS138195 | |
| 362 | NIX.CZ z.s.p.o.![]() |
X | AS6881 |
| 363 | Instalinks![]() |
AS135183 | |
| 364 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 365 | JasTel Network International Gateway![]() |
AS45629 | |
| 366 | 24 SHELLS![]() |
AS55081 | |
| 367 | Google Asia Pacific Pte. Ltd.![]() |
X | AS139190 |
| 368 | SYNAPSECOM S.A. Provider of Telecommunications and Internet Services![]() |
X | AS8280 |
| 369 | Brainbox S.r.l.![]() |
AS59919 | |
| 370 | PT. Cyberindo Aditama![]() |
AS38158 | |
| 371 | NeuStyle![]() |
X | AS4508 |
| 372 | NBS TELECOM![]() |
AS61745 | |
| 373 | Google Asia Pacific Pte. Ltd.![]() |
X | AS139070 |
| 374 | Vanilla![]() |
X | AS37199 |
| 375 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 376 | Williams College![]() |
X | AS11399 |
| 377 | CENIC![]() |
X | AS2152 |
| 378 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 379 | IT.Gate S.p.A.![]() |
X | AS12779 |
| 380 | PT. Internet Madju Abad Milenindo![]() |
X | AS45701 |
| 381 | Razorblue Ltd![]() |
X | AS15692 |
| 382 | Truenetwork LLC![]() |
AS49673 | |
| 383 | Belgacom International Carrier Services SA![]() |
AS6774 | |
| 384 | BroadbandONE, LLC![]() |
AS19151 | |
| 385 | RSAWEB (PTY) LTD![]() |
X | AS37053 |
| 386 | Fonira Telekom GmbH![]() |
X | AS51184 |
| 387 | Novelcomm LP![]() |
X | AS206735 |
| 388 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 389 | SURF B.V.![]() |
X | AS1101 |
| 390 | Infomaniak Network SA![]() |
X | AS29222 |
| 391 | Gamma Operadora de Comunicaciones S.A.![]() |
X | AS29680 |
| 392 | Anexia Cloud Solutions GmbH![]() |
X | AS42473 |
| 393 | Eranium B.V.![]() |
X | AS35133 |
| 394 | Converged Telecoms![]() |
X | AS327824 |
| 395 | ALT | GRUPO BRASIL TECPAR![]() |
X | AS53062 |
| 396 | AlpineDC SA![]() |
AS198385 | |
| 397 | Marco Bungalski GmbH![]() |
X | AS59790 |
| 398 | AT&T Enterprises, LLC![]() |
X | AS7018 |
| 399 | Digital Telecommunication Services S.r.l.![]() |
X | AS49605 |
| 400 | De-cix Interwire Internet Services Private Limited![]() |
X | AS153759 |
| 401 | Network Platforms (PTY) LTD![]() |
X | AS37497 |
| 402 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI![]() |
X | AS7768 |
| 403 | Sota Solutions Ltd.![]() |
X | AS31742 |
| 404 | Omer GOLGELI![]() |
X | AS202365 |
| 405 | Netsite A/S![]() |
