- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 13
Prefixes Originated (all): 49
Prefixes Originated (v4): 48
Prefixes Originated (v6): 1
Prefixes Announced (all): 50
Prefixes Announced (v4): 48
Prefixes Announced (v6): 2
RPKI Originated Valid (all): 49 RPKI Originated Valid (v4): 48 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 354
BGP Peers Observed (v4): 331
BGP Peers Observed (v6): 237
IPs Originated (v4): 62,464
AS Paths Observed (v4): 3,743
AS Paths Observed (v6): 2,640
Average AS Path Length (all): 3.808
Average AS Path Length (v4): 3.791
Average AS Path Length (v6): 3.833
Prefixes Originated (all): 49
Prefixes Originated (v4): 48
Prefixes Originated (v6): 1
Prefixes Announced (all): 50
Prefixes Announced (v4): 48
Prefixes Announced (v6): 2
RPKI Originated Valid (all): 49 RPKI Originated Valid (v4): 48 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 354
BGP Peers Observed (v4): 331
BGP Peers Observed (v6): 237
IPs Originated (v4): 62,464
AS Paths Observed (v4): 3,743
AS Paths Observed (v6): 2,640
Average AS Path Length (all): 3.808
Average AS Path Length (v4): 3.791
Average AS Path Length (v6): 3.833
AS1547 IPv4 Peers
AS1547 IPv6 Peers
AS1547 IPv4 Peer Count
AS1547 IPv6 Peer Count
AS1547 IPv4 Prefixes Announced
AS1547 IPv6 Prefixes Announced
AS1547 IPv4 Prefixes Originated
AS1547 IPv6 Prefixes Originated
AS1547 IPv4 Route Propagation
Loading...AS1547 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo
![]() |
![]() ![]() |
JSCC Interdnestrcom subnet
![]() |
![]() ![]() |
Alex Antropov
![]() |
![]() ![]() |
INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo
![]() |
![]() ![]() |
INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo
![]() |
![]() ![]() |
Aggregate for ISP Interdnestrcom.
![]() |
![]() ![]() |
Aggregate for ISP Interdnestrcom.
![]() |
![]() ![]() |
INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo
![]() |
![]() ![]() |
Aggregate for ISP Interdnestrcom.
![]() |
![]() ![]() |
INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo
![]() |
![]() ![]() |
INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo
![]() |
![]() ![]() |
IDC fixed internet subscribers
![]() |
![]() ![]() |
IDC fixed internet subscribers
![]() |
![]() ![]() |
IDC fixed internet subscribers
![]() |
![]() ![]() |
IDC fixed internet subscribers
![]() |
![]() ![]() |
IDC fixed internet subscribers
![]() |
![]() ![]() |
IDC fixed internet subscribers
![]() |
![]() ![]() |
IDC fixed internet subscribers
![]() |
![]() ![]() |
IDC fixed internet subscribers
![]() |
![]() ![]() |
JSCC Interdnestrcom
![]() |
![]() ![]() |
JSCC Interdnestrcom
![]() |
![]() ![]() |
JSCC Interdnestrcom
![]() |
![]() ![]() |
IDKNET-PA-ISP
![]() |
![]() ![]() |
IDKNET-PA-ISP
![]() |
![]() ![]() |
JSCC Interdnestrcom
![]() |
![]() ![]() |
JSCC Interdnestrcom
![]() |
![]() ![]() |
JSCC Interdnestrcom
![]() |
![]() ![]() |
INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo
![]() |
![]() ![]() |
Aggregate for ISP Interdnestrcom.
![]() |
![]() ![]() |
Aggregate for ISP Interdnestrcom.
![]() |
![]() ![]() |
INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo
![]() |
![]() ![]() |
INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo
![]() |
![]() ![]() |
Aggregate for ISP Interdnestrcom.
![]() |
![]() ![]() |
Aggregate for ISP Interdnestrcom.
![]() |
![]() ![]() |
Aggregate for ISP Interdnestrcom.
![]() |
![]() ![]() |
Aggregate for ISP Interdnestrcom.
![]() |
![]() ![]() |
Aggregate for ISP Interdnestrcom.
![]() |
![]() ![]() |
INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo
![]() |
![]() ![]() |
Aggregate for ISP Interdnestrcom.
![]() |
![]() ![]() |
Societatea mixta pe actiuni de tip inchis "Interdnestrcom"
![]() |
![]() ![]() |
Aggregate for ISP Interdnestrcom.
![]() |
![]() ![]() |
Aggregate for ISP Interdnestrcom.
![]() |
![]() ![]() |
JSCC Interdnestrcom
![]() |
![]() ![]() |
IDC fixed internet subscribers
![]() |
![]() ![]() |
IDC fixed internet subscribers
![]() |
![]() ![]() |
Aggregate for ISP Interdnestrcom.
![]() |
![]() ![]() |
IDC fixed internet subscribers
![]() |
![]() ![]() |
IDC fixed internet subscribers
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Akamai Technologies, Inc.![]() |
AS32787 | |
| 2 | NV-MNT-RIPE![]() |
X | AS1680 |
| 3 | Arelion Sweden AB![]() |
X | AS1299 |
| 4 | Cogent Communications, LLC![]() |
X | AS174 |
| 5 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 6 | Partner Communications Ltd.![]() |
X | AS12400 |
| 7 | Deutsche Telekom AG![]() |
X | AS3320 |
| 8 | Comcast Cable Communications, LLC![]() |
X | AS7922 |
| 9 | Hurricane Electric LLC![]() |
X | AS6939 |
| 10 | Intertelecom Ltd![]() |
X | AS31343 |
| 11 | TELECOM ITALIA SPARKLE S.p.A.![]() |
X | AS6762 |
| 12 | Angola Cables![]() |
X | AS37468 |
| 13 | Orange S.A.![]() |
X | AS5511 |
| 14 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 15 | Core-Backbone GmbH![]() |
X | AS33891 |
| 16 | BR.Digital Telecom![]() |
X | AS14840 |
| 17 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 18 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 19 | Zayo Bandwidth![]() |
X | AS6461 |
| 20 | iFog GmbH![]() |
X | AS34927 |
| 21 | Verizon Business/UUnet![]() |
AS701 | |
| 22 | Seabras 1 USA, LLC![]() |
X | AS13786 |
| 23 | COLT Technology Services Group Limited![]() |
X | AS8220 |
| 24 | Init7 (Switzerland) Ltd.![]() |
X | AS13030 |
| 25 | WIIT AG![]() |
X | AS24961 |
| 26 | meerfarbig GmbH & Co. KG![]() |
X | AS34549 |
| 27 | GoCodeIT Inc![]() |
AS835 | |
| 28 | Broadband Hosting B.V.![]() |
X | AS20562 |
| 29 | xTom GmbH![]() |
X | AS3214 |
| 30 | Zayo Infrastructure France SA![]() |
X | AS8218 |
| 31 | Amsterdam Internet Exchange B.V.![]() |
AS6777 | |
| 32 | Bharti Airtel Ltd![]() |
X | AS9498 |
| 33 | SEACOM Limited![]() |
X | AS37100 |
| 34 | Exascale Ltd![]() |
AS61049 | |
| 35 | Liberty Global Europe Holding B.V.![]() |
X | AS6830 |
| 36 | PJSC "Vimpelcom"![]() |
AS3216 | |
| 37 | 31173 Services AB![]() |
X | AS39351 |
| 38 | Anexia Cloud Solutions GmbH![]() |
X | AS47147 |
| 39 | LWLcom GmbH![]() |
X | AS50629 |
| 40 | Blix Solutions AS![]() |
AS50304 | |
| 41 | Zain Omantel International FZ-LLC![]() |
X | AS8529 |
| 42 | PT Telekomunikasi Indonesia![]() |
AS7713 | |
| 43 | DIGI ROMANIA S.A.![]() |
X | AS8708 |
| 44 | Vocus Connect International Backbone![]() |
X | AS4826 |
| 45 | Serverius Holding B.V.![]() |
X | AS50673 |
| 46 | Toronto Internet Exchange Community![]() |
AS11670 | |
| 47 | Cilix Limited![]() |
X | AS215638 |
| 48 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
AS61568 | |
| 49 | Hivane Association![]() |
X | AS34019 |
| 50 | IP-Max SA![]() |
X | AS25091 |
| 51 | Jann-Ole Wagenaar![]() |
AS213449 | |
| 52 | Data Communication Business Group![]() |
X | AS3462 |
| 53 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 54 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
X | AS52320 |
| 55 | Inter.link GmbH![]() |
X | AS5405 |
| 56 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
AS271253 | |
| 57 | Neptune Networks, LLC![]() |
X | AS21700 |
| 58 | Network Platforms (PTY) LTD![]() |
AS37497 | |
| 59 | Fiber Telecom S.p.A.![]() |
X | AS41327 |
| 60 | Eurofiber France SAS![]() |
X | AS35625 |
| 61 | ALT | GRUPO BRASIL TECPAR![]() |
AS53062 | |
| 62 | CJSC RASCOM![]() |
X | AS20764 |
| 63 | Hop179 OU![]() |
X | AS11967 |
| 64 | Dimension Data![]() |
AS3741 | |
| 65 | F5 Networks SARL![]() |
X | AS35280 |
| 66 | Liquid Telecommunications Ltd![]() |
X | AS30844 |
| 67 | PEER 1031 LLC![]() |
X | AS1031 |
| 68 | CLARO S.A.![]() |
AS4230 | |
| 69 | INTERNEXA S.A. E.S.P![]() |
AS18678 | |
| 70 | Telkom SA Ltd.![]() |
X | AS5713 |
| 71 | IX Reach Ltd![]() |
X | AS4455 |
| 72 | West Indian Ocean Cable Company![]() |
X | AS37662 |
| 73 | NTS workspace AG![]() |
AS15576 | |
| 74 | Reliance Jio Infocomm Pte Ltd Singapore![]() |
AS64049 | |
| 75 | True International Gateway Co., Ltd.![]() |
AS38082 | |
| 76 | HiNet Service Center in U.S.A![]() |
AS9680 | |
| 77 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 78 | GRUPO YAX![]() |
AS264409 | |
| 79 | SG.GS![]() |
X | AS24482 |
| 80 | IELO-LIAZO SERVICES SAS![]() |
X | AS29075 |
| 81 | IPng Networks GmbH![]() |
X | AS8298 |
| 82 | JSC Kazakhtelecom![]() |
X | AS9198 |
| 83 | Viewqwest Pte Ltd![]() |
X | AS18106 |
| 84 | Telenor Norge AS![]() |
X | AS2119 |
| 85 | GlobalConnect A/S![]() |
X | AS31027 |
| 86 | Joint Stock Company TransTeleCom![]() |
AS20485 | |
| 87 | i3D.net B.V![]() |
X | AS49544 |
| 88 | SURF B.V.![]() |
X | AS1103 |
| 89 | NOVACONN SRL![]() |
X | AS203462 |
| 90 | SMARTNET LIMITED![]() |
X | AS203446 |
| 91 | Eurofiber Nederland BV![]() |
X | AS39686 |
| 92 | Stadtwerke Feldkirch![]() |
X | AS48362 |
| 93 | IT.Gate S.p.A.![]() |
X | AS12779 |
| 94 | euNetworks GmbH![]() |
AS13237 | |
| 95 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI![]() |
AS208972 | |
| 96 | FBW NETWORKS SAS![]() |
X | AS49434 |
| 97 | ARISTO NETWORKS LTD![]() |
AS216265 | |
| 98 | Tech Futures Interactive Inc.![]() |
X | AS394256 |
| 99 | MIGO TELECOM![]() |
AS263152 | |
| 100 | Wobcom GmbH![]() |
X | AS9136 |
| 101 | DSM (GB) Limited![]() |
X | AS48070 |
| 102 | WIND TRE S.P.A.![]() |
AS1267 | |
| 103 | Durand do Brasil Ltda![]() |
AS22356 | |
| 104 | ONETIS TECNOLOGIA LTDA![]() |
AS267256 | |
| 105 | TowardEX Technologies International, Inc.![]() |
AS27552 | |
| 106 | GlobalConnect AB![]() |
X | AS12552 |
| 107 | Celeste SAS![]() |
X | AS34177 |
| 108 | 5G NETWORK OPERATIONS PTY LTD![]() |
X | AS63956 |
| 109 | GlobalConnect AB![]() |
X | AS6797 |
| 110 | Gulf Bridge International Inc.![]() |
AS200612 | |
| 111 | Nine Internet Solutions AG![]() |
X | AS29691 |
| 112 | atom86 BV![]() |
X | AS8455 |
| 113 | Iway AG![]() |
X | AS8758 |
| 114 | Christian Elsen![]() |
X | AS213151 |
| 115 | Lungu Stefan Gabriel![]() |
AS205941 | |
| 116 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI![]() |
X | AS7768 |
| 117 | Universitaet Stuttgart![]() |
X | AS553 |
| 118 | UAB "Bite Lietuva"![]() |
AS13194 | |
| 119 | IP ServerOne Solutions Sdn Bhd![]() |
AS45352 | |
| 120 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd![]() |
AS21215 | |
| 121 | CONVERGENCE (GROUP NETWORKS) LIMITED![]() |
AS41811 | |
| 122 | AFR-IX TELECOM S.A.![]() |
X | AS60171 |
| 123 | PrJSC "VF UKRAINE"![]() |
AS21497 | |
| 124 | Turbozone Internet![]() |
X | AS264479 |
| 125 | Digital Telecommunication Services S.r.l.![]() |
AS49605 | |
| 126 | netplus.ch SA![]() |
X | AS15547 |
| 127 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT![]() |
AS23106 | |
| 128 | IPB Internet Provider in Berlin GmbH![]() |
AS20647 | |
| 129 | Scientific-Production Center "Monitoring", Ltd![]() |
X | AS25129 |
| 130 | INFORBARRA TELECOM![]() |
AS263903 | |
| 131 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 132 | Hostserver GmbH![]() |
X | AS29140 |
| 133 | Virtual Technologies & Solutions![]() |
AS37721 | |
| 134 | DE-CIX Management GmbH![]() |
X | AS6695 |
| 135 | Virtutel Pty Ltd![]() |
X | AS24516 |
| 136 | Telemach Slovenija d.o.o.![]() |
AS3212 | |
| 137 | Frederic Gargula![]() |
X | AS35360 |
| 138 | CTS Communications Corp![]() |
X | AS19653 |
| 139 | Atman Sp. z o.o.![]() |
AS15694 | |
| 140 | Ablaykhan Akylbekovich Sharimov![]() |
X | AS202831 |
| 141 | SEEWEB s.r.l.![]() |
AS12637 | |
| 142 | Connectivia S.r.l![]() |
X | AS207594 |
| 143 | Jurrian van Iersel![]() |
X | AS212635 |
| 144 | IP TELECOM![]() |
X | AS61573 |
| 145 | Megawire Inc.![]() |
X | AS33044 |
| 146 | JSC "ER-Telecom Holding"![]() |
AS48858 | |
| 147 | Jude Gabriel Powell![]() |
X | AS213798 |
| 148 | BIT BV![]() |
X | AS12859 |
| 149 | Pentech Bilisim Teknolojileri Sanayi Ve Ticaret Limited Sirketi![]() |
AS48678 | |
| 150 | Worldline IGSA SA![]() |
X | AS47957 |
| 151 | Telehouse EAD![]() |
AS57344 | |
| 152 | Marc Schmitt![]() |
X | AS212024 |
| 153 | RISE![]() |
X | AS63927 |
| 154 | The Constant Company, LLC![]() |
X | AS20473 |
| 155 | Cyprus Telecommunications Authority![]() |
AS6866 | |
| 156 | A1 Bulgaria EAD![]() |
AS8717 | |
| 157 | serve-u - Buchholz und Suenderhauf GbR![]() |
X | AS13058 |
| 158 | Conor Lewis![]() |
X | AS214420 |
| 159 | Maik Polman trading as PixelHosting![]() |
AS215085 | |
| 160 | EBOX![]() |
X | AS1403 |
| 161 | Openfactory GmbH![]() |
X | AS58299 |
| 162 | Robert McKay![]() |
X | AS50763 |
| 163 | wilhelm.tel GmbH![]() |
X | AS15943 |
| 164 | Anexia Cloud Solutions GmbH![]() |
X | AS42473 |
| 165 | Invesco Group Services, Inc.![]() |
X | AS14630 |
| 166 | green.ch AG![]() |
X | AS1836 |
| 167 | Lancom Ltd.![]() |
X | AS199081 |
| 168 | EX Networks Limited![]() |
X | AS35266 |
| 169 | TELUS Communications Inc.![]() |
X | AS852 |
| 170 | ADISTA SAS![]() |
X | AS16347 |
| 171 | OpenCarrier eG![]() |
AS41692 | |
| 172 | "Kyivstar" PJSC![]() |
AS15895 | |
| 173 | Kanton Zug![]() |
X | AS51907 |
| 174 | team.blue NV![]() |
AS48185 | |
| 175 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS262589 | |
| 176 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG![]() |
X | AS25394 |
| 177 | Nessus GmbH![]() |
X | AS47692 |
| 178 | Public Internet Ltd![]() |
AS28792 | |
| 179 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH![]() |
X | AS1764 |
| 180 | Exatel S.A.![]() |
AS20804 | |
| 181 | Robert Weir![]() |
AS213576 | |
| 182 | Dyjix SAS![]() |
X | AS212815 |
| 183 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD![]() |
X | AS212483 |
| 184 | Inferno Communications Ltd![]() |
X | AS207841 |
| 185 | Hidenori Matsuo![]() |
AS214675 | |
| 186 | weber.digital GmbH![]() |
AS35710 | |
| 187 | Superloop![]() |
X | AS38195 |
| 188 | "Uzbektelekom" Joint Stock Company![]() |
X | AS28910 |
| 189 | equada network GmbH![]() |
X | AS25220 |
| 190 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 191 | Innsbrucker Kommunalbetriebe AG![]() |
X | AS31510 |
| 192 | Vorboss Limited![]() |
X | AS25160 |
| 193 | Anycast Global Backbone![]() |
X | AS58511 |
| 194 | Netzwerge GmbH![]() |
X | AS199938 |
| 195 | INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo![]() |
AS208343 | |
| 196 | WEMACOM Telekommunikation GmbH![]() |
X | AS51978 |
| 197 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti.![]() |
AS204457 | |
| 198 | Fonira Telekom GmbH![]() |
X | AS51184 |
| 199 | Jeroen Massar![]() |
AS57777 | |
| 200 | Convergenze S.p.A.![]() |
X | AS39120 |
| 201 | The Fusion Network, LLC![]() |
X | AS19754 |
| 202 | Adrian Trifonov trading as Ssmidge Technologies![]() |
AS60900 | |
| 203 | Gigahost AS![]() |
X | AS56655 |
| 204 | Micron21 Datacentre Pty Ltd![]() |
AS38880 | |
| 205 | PJSC Rostelecom![]() |
AS12389 | |
| 206 | Australian Academic and Research Network (AARNet)![]() |
AS7575 | |
| 207 | Joink, LLC![]() |
AS32709 | |
| 208 | CORIX NETWORKS![]() |
AS999 | |
| 209 | BroadbandONE, LLC![]() |
X | AS19151 |
| 210 | Netia SA![]() |
AS12741 | |
| 211 | Gentlent GmbH![]() |
X | AS52112 |
| 212 | Elisa Oyj![]() |
X | AS6667 |
| 213 | TBISS Ltd![]() |
AS42295 | |
| 214 | StarHub Ltd![]() |
AS4657 | |
| 215 | Unitas Global![]() |
X | AS1828 |
| 216 | Jere Kiitola trading as Stocade![]() |
X | AS214809 |
| 217 | Heinlein-Support GmbH![]() |
X | AS199118 |
| 218 | Adam Goodenough![]() |
AS210667 | |
| 219 | Retelit Digital Services S.p.A.![]() |
X | AS28716 |
| 220 | Cool Ideas Service Provider (Pty) Ltd![]() |
AS37680 | |
| 221 | Tim de Boer trading as tim427.net![]() |
X | AS214380 |
| 222 | xTom Pty Ltd![]() |
X | AS8888 |
| 223 | BSE Software GmbH![]() |
AS9044 | |
| 224 | UACITY Ltd.![]() |
X | AS48919 |
| 225 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A.![]() |
AS8657 | |
| 226 | Axclusive![]() |
X | AS132337 |
| 227 | LINK AMERICAN![]() |
AS1000 | |
| 228 | Blacknight Internet Solutions Limited![]() |
X | AS39122 |
| 229 | Tismi BV![]() |
X | AS62167 |
| 230 | Wikimedia Foundation Inc.![]() |
X | AS14907 |
| 231 | Converge ICT Solutions Inc.![]() |
X | AS17639 |
| 232 | Sri Lanka Telecom PLC, GLobal Peering![]() |
X | AS45489 |
| 233 | Indosat Singapore Pte. Ltd.![]() |
AS131219 | |
| 234 | SIACOM JSC![]() |
X | AS198150 |
| 235 | Adaptive Data Networks, LLC![]() |
X | AS23367 |
| 236 | OVH SAS![]() |
X | AS16276 |
| 237 | SARL IPSET![]() |
X | AS206014 |
| 238 | Hetzner Online GmbH![]() |
X | AS24940 |
| 239 | TekSavvy Solutions, Inc.![]() |
X | AS5645 |
| 240 | Tirastel GmbH![]() |
X | AS203043 |
| 241 | Netcrawler Inc![]() |
X | AS399337 |
| 242 | Inovare-Prim SRL![]() |
X | AS60602 |
| 243 | Stichting Internet Domeinregistratie Nederland![]() |
AS1140 | |
| 244 | belcloud![]() |
X | AS44901 |
| 245 | Emirates Integrated Telecommunications Company PJSC![]() |
AS15802 | |
| 246 | S3 Company Ltd![]() |
AS4849 | |
| 247 | Tiggee LLC![]() |
X | AS16552 |
| 248 | Fiord Networks, UAB![]() |
X | AS28917 |
| 249 | Ljosleidarinn ehf![]() |
AS12969 | |
| 250 | Connesi s.p.a.![]() |
AS15605 | |
| 251 | INETCOM CARRIER LLC![]() |
AS35598 | |
| 252 | Etisalat - Emirates Telecommunications Corporation![]() |
AS8966 | |
| 253 | Euroweb Romania S.R.L.![]() |
X | AS6663 |
| 254 | Continent 8 LLC![]() |
X | AS14537 |
| 255 | AfriCloud LLC![]() |
AS209179 | |
| 256 | Novelcomm LP![]() |
X | AS206735 |
| 257 | DUNE TECHNOLOGY SL![]() |
AS199976 | |
| 258 | Serbian Open Exchange DOO![]() |
X | AS13004 |
| 259 | Quantcom, a.s.![]() |
AS29208 | |
| 260 | Neterra Ltd.![]() |
AS34224 | |
| 261 | Services Industriels de Geneve![]() |
X | AS20932 |
| 262 | Primetel PLC![]() |
AS8544 | |
| 263 | Rackdog, LLC![]() |
X | AS398465 |
| 264 | Securebit AG![]() |
X | AS58057 |
| 265 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV![]() |
X | AS28398 |
| 266 | PT. Cyberindo Aditama![]() |
AS38158 | |
| 267 | PT. Internet Madju Abad Milenindo![]() |
X | AS45701 |
| 268 | Asimo Networks B.V.![]() |
X | AS49127 |
| 269 | Peravix Group LTD![]() |
AS204208 | |
| 270 | M3.NET Sp. zoo![]() |
AS51465 | |
| 271 | Valve Corporation![]() |
X | AS32590 |
| 272 | Xiufeng Guo![]() |
X | AS210937 |
| 273 | Atlantic Metro Communications II, Inc.![]() |
AS29838 | |
| 274 | Main one Cable Company Nigeria Limited![]() |
AS37282 | |
| 275 | MTN SA![]() |
X | AS16637 |
| 276 | Cyrus Mbitao trading as Wofbit Networks![]() |
X | AS207113 |
| 277 | Hoyos Consulting LLC![]() |
X | AS53597 |
| 278 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC)![]() |
AS3333 | |
| 279 | TDS TELECOM![]() |
X | AS4181 |
| 280 | Foerderverein Freie Infrastruktur e.V.![]() |
X | AS209894 |
| 281 | Hive Data Center Inc.![]() |
X | AS33185 |
| 282 | Orion Telecom LLC![]() |
AS31257 | |
| 283 | US Internet Corp![]() |
X | AS10242 |
| 284 | CoreSite![]() |
X | AS2734 |
| 285 | Arcade Solutions AG![]() |
AS51873 | |
| 286 | Wifirst S.A.S.![]() |
X | AS52075 |
| 287 | 3W Infra B.V.![]() |
X | AS60144 |
| 288 | Dynamic Quantum Networks![]() |
X | AS54148 |
| 289 | EWS DS Networks Inc![]() |
AS142271 | |
| 290 | MMC GmbH![]() |
X | AS12577 |
| 291 | We Dare B.V.![]() |
AS20495 | |
| 292 | VeloxServ Communications Ltd![]() |
X | AS3170 |
| 293 | TierPoint, LLC![]() |
X | AS17378 |
| 294 | Freifunk Essen e.V.![]() |
AS206356 | |
| 295 | SWITCH![]() |
X | AS559 |
| 296 | PHILUNET GmbH![]() |
X | AS205112 |
| 297 | UAB "Cgates"![]() |
AS21412 | |
| 298 | AlpineDC SA![]() |
X | AS198385 |
| 299 | PJSC MegaFon![]() |
AS31133 | |
| 300 | Latigo, LLC![]() |
AS19684 | |
| 301 | Proximus Luxembourg S.A.![]() |
X | AS56665 |
| 302 | Freifunk Frankfurt am Main e.V.![]() |
X | AS64475 |
| 303 | NetDev UG (haftungsbeschraenkt)![]() |
AS216333 | |
| 304 | NETWORK INNOVATIONS, LLC![]() |
AS53828 | |
| 305 | Lancaster Lebanon Intermediate Unit 13![]() |
X | AS14773 |
| 306 | Sinal A/S![]() |
AS39642 | |
| 307 | Orange Romania S.A.![]() |
AS9050 | |
| 308 | Belgacom International Carrier Services SA![]() |
AS6774 | |
| 309 | InterRacks B.V.![]() |
X | AS42093 |
| 310 | CETIN Ltd. Belgrade![]() |
AS15958 | |
| 311 | NetActuate, Inc![]() |
X | AS36236 |
| 312 | Accuris Technologies Ltd.![]() |
AS52210 | |
| 313 | Truenetwork LLC![]() |
AS49673 | |
| 314 | Videotron Ltee![]() |
X | AS22652 |
| 315 | Fibre Networks (Scotland) Limited![]() |
AS202076 | |
| 316 | Aussie Broadband![]() |
AS4764 | |
| 317 | WiscNet![]() |
AS2381 | |
| 318 | Global Network Management Inc![]() |
X | AS31500 |
| 319 | Globe Telecoms![]() |
X | AS4775 |
| 320 | ABACLOUDA SAS![]() |
X | AS56987 |
| 321 | NetIX Communications JSC![]() |
X | AS57463 |
| 322 | TeleData GmbH![]() |
X | AS21263 |
| 323 | 3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S.![]() |
AS6823 | |
| 324 | ESnet![]() |
X | AS293 |
| 325 | Kantonsschule Zug![]() |
X | AS34288 |
| 326 | MainStreaming SpA![]() |
X | AS51185 |
| 327 | Sota Solutions Ltd.![]() |
X | AS31742 |
| 328 | G-Core Labs S.A.![]() |
X | AS199524 |
| 329 | CustodianDC Limited![]() |
X | AS50300 |
| 330 | Fiberby ApS![]() |
X | AS42541 |
| 331 | Enki Multimedia EURL![]() |
X | AS209823 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | NV-MNT-RIPE![]() |
X | AS1680 |
| 2 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 3 | Arelion Sweden AB![]() |
X | AS1299 |
| 4 | Hurricane Electric LLC![]() |
X | AS6939 |
| 5 | Intertelecom Ltd![]() |
X | AS31343 |
| 6 | Cogent Communications, LLC![]() |
X | AS174 |
| 7 | Comcast Cable Communications, LLC![]() |
X | AS7922 |
| 8 | Deutsche Telekom AG![]() |
X | AS3320 |
| 9 | RETN Limited![]() |
AS9002 | |
| 10 | TELECOM ITALIA SPARKLE S.p.A.![]() |
X | AS6762 |
| 11 | Partner Communications Ltd.![]() |
X | AS12400 |
| 12 | iFog GmbH![]() |
X | AS34927 |
| 13 | Orange S.A.![]() |
X | AS5511 |
| 14 | Angola Cables![]() |
X | AS37468 |
| 15 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 16 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 17 | Core-Backbone GmbH![]() |
X | AS33891 |
| 18 | BR.Digital Telecom![]() |
X | AS14840 |
| 19 | Zayo Bandwidth![]() |
X | AS6461 |
| 20 | Seabras 1 USA, LLC![]() |
X | AS13786 |
| 21 | xTom GmbH![]() |
