- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 3
Prefixes Originated (all): 11
Prefixes Originated (v4): 4
Prefixes Originated (v6): 7
Prefixes Announced (all): 50
Prefixes Announced (v4): 23
Prefixes Announced (v6): 27
RPKI Originated Valid (all): 11 RPKI Originated Valid (v4): 4 RPKI Originated Valid (v6): 7
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 96
BGP Peers Observed (v4): 88
BGP Peers Observed (v6): 77
IPs Originated (v4): 1,024
AS Paths Observed (v4): 2,277
AS Paths Observed (v6): 2,050
Average AS Path Length (all): 4.246
Average AS Path Length (v4): 4.264
Average AS Path Length (v6): 4.226
Prefixes Originated (all): 11
Prefixes Originated (v4): 4
Prefixes Originated (v6): 7
Prefixes Announced (all): 50
Prefixes Announced (v4): 23
Prefixes Announced (v6): 27
RPKI Originated Valid (all): 11 RPKI Originated Valid (v4): 4 RPKI Originated Valid (v6): 7
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 96
BGP Peers Observed (v4): 88
BGP Peers Observed (v6): 77
IPs Originated (v4): 1,024
AS Paths Observed (v4): 2,277
AS Paths Observed (v6): 2,050
Average AS Path Length (all): 4.246
Average AS Path Length (v4): 4.264
Average AS Path Length (v6): 4.226
AS268331 IPv4 Peers
| ASN | Name |
|---|---|
| AS37468 | Angola Cables |
| AS271126 | ONDANET PE |
| AS14840 | BR.Digital Telecom |
| AS6939 | Hurricane Electric LLC |
AS268331 IPv6 Peers
| ASN | Name |
|---|---|
| AS271126 | ONDANET PE |
| AS37468 | Angola Cables |
| AS14840 | BR.Digital Telecom |
| AS6939 | Hurricane Electric LLC |
AS268331 IPv4 Peer Count
AS268331 IPv6 Peer Count
AS268331 IPv4 Prefixes Announced
AS268331 IPv6 Prefixes Announced
AS268331 IPv4 Prefixes Originated
AS268331 IPv6 Prefixes Originated
AS268331 IPv4 Route Propagation
Loading...AS268331 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
LINK BARATO.COM TELECOMUNICACOES EIRELI
![]() |
![]() ![]() |
LINK BARATO.COM TELECOMUNICACOES EIRELI
![]() |
![]() ![]() |
LINK BARATO.COM TELECOMUNICACOES EIRELI
![]() |
![]() ![]() |
LINK BARATO.COM TELECOMUNICACOES EIRELI
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
LINK BARATO.COM TELECOMUNICACOES EIRELI
![]() |
![]() ![]() |
LINK BARATO.COM TELECOMUNICACOES EIRELI
![]() |
![]() ![]() |
LINK BARATO.COM TELECOMUNICACOES EIRELI
![]() |
![]() ![]() |
LINK BARATO.COM TELECOMUNICACOES EIRELI
![]() |
![]() ![]() |
LINK BARATO.COM TELECOMUNICACOES EIRELI
![]() |
![]() ![]() |
LINK BARATO.COM TELECOMUNICACOES EIRELI
![]() |
![]() ![]() |
LINK BARATO.COM TELECOMUNICACOES EIRELI
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Angola Cables![]() |
X | AS37468 |
| 2 | ONDANET PE![]() |
X | AS271126 |
| 3 | BR.Digital Telecom![]() |
X | AS14840 |
| 4 | Hurricane Electric LLC![]() |
X | AS6939 |
| 5 | F5 Networks SARL![]() |
X | AS35280 |
| 6 | Bharti Airtel Ltd![]() |
AS9498 | |
| 7 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 8 | ALT | GRUPO BRASIL TECPAR![]() |
AS53062 | |
| 9 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 10 | ACESSO SIMPLES LTDA![]() |
X | AS61680 |
| 11 | EAI TELECOMUNICACOES LTDA![]() |
X | AS61599 |
| 12 | Aranet Play![]() |
X | AS262462 |
| 13 | Rocket Fibre Ltd![]() |
AS8801 | |
| 14 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 15 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 16 | M. ANTONIO OLIVEIRA LIMA![]() |
AS263961 | |
| 17 | GRUPO YAX![]() |
X | AS264409 |
| 18 | METEC SOLUCOES![]() |
X | AS271752 |
| 19 | Convergenze S.p.A.![]() |
X | AS39120 |
| 20 | SKYINF SOLUCOES EM TECNOLOGIA DE INFORMACAO LTDA![]() |
AS266959 | |
| 21 | 3WACCES ME![]() |
X | AS269053 |
| 22 | Virtex Telecom![]() |
AS262494 | |
| 23 | Continent 8 LLC![]() |
X | AS14537 |
| 24 | STARTELECOM S.A.![]() |
X | AS270052 |
| 25 | Acesso10 Telecom![]() |
X | AS53202 |
| 26 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 27 | Horacio Machado de Aquino![]() |
AS270389 | |
| 28 | MR7 TELECOM LTDA - ME![]() |
X | AS268528 |
| 29 | Linked Web![]() |
AS270928 | |
| 30 | Tyna Host - Datacenter no Brasil![]() |
AS270353 | |
| 31 | IP TELECOM![]() |
X | AS61573 |
| 32 | Tiggee LLC![]() |
X | AS16552 |
| 33 | NetActuate, Inc![]() |
X | AS36236 |
| 34 | POP TELECOM SOLUCOES INTELIGENTES DE TELEC LTDA![]() |
X | AS270321 |
| 35 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 36 | START NETWORKS S/A![]() |
X | AS52999 |
| 37 | VIPNET Conexão![]() |
AS269180 | |
| 38 | SG.GS![]() |
X | AS24482 |
| 39 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 40 | Virtual Technologies & Solutions![]() |
AS37721 | |
| 41 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 42 | Gamers Club Ltda![]() |
AS268624 | |
| 43 | ILOGNET PROVEDOR![]() |
X | AS263321 |
| 44 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 45 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 46 | INFOLINK TELECOM![]() |
X | AS265451 |
| 47 | ALISSON HENRIQUE DUARTE SERVICOS - ME![]() |
X | AS268390 |
| 48 | FORTE TELECOM LTDA.![]() |
X | AS263009 |
| 49 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 50 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 51 | Weclix Telecom S/A![]() |
X | AS268976 |
| 52 | LINK AMERICAN![]() |
X | AS1000 |
| 53 | WIND NET S.A.![]() |
X | AS269783 |
| 54 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
AS262588 | |
| 55 | BRASCOM SOLUCOES E TECNOLOGIA LTDA ME![]() |
X | AS266196 |
| 56 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 57 | ELETRONET S.A.![]() |
X | AS267613 |
| 58 | Life Tecnologia Ltda.![]() |
AS28634 | |
| 59 | STIW Sistema de Telecom. Inf e Wireless LTDA![]() |
AS263099 | |
| 60 | SEMEAR TELECOM EIRELI![]() |
AS269416 | |
| 61 | Ferenz Networks![]() |
X | AS266400 |
| 62 | CORIX NETWORKS![]() |
X | AS999 |
| 63 | CL TELECOM![]() |
X | AS271054 |
| 64 | EURONET TELECOM![]() |
X | AS266975 |
| 65 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 66 | JCM NET TELECOM LTDA![]() |
X | AS269172 |
| 67 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 68 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 69 | MainStreaming SpA![]() |
X | AS51185 |
| 70 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 71 | URANOX TELECOM![]() |
X | AS270349 |
| 72 | Telium Telecomunicações Ltda![]() |
AS11432 | |
| 73 | RURALNET BRASIL![]() |
X | AS269641 |
| 74 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
AS61568 | |
| 75 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA![]() |
X | AS263283 |
| 76 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 77 | Softdados Telecomunicações![]() |
X | AS52873 |
| 78 | NetIX Communications JSC![]() |
X | AS57463 |
| 79 | Valve Corporation![]() |
X | AS32590 |
| 80 | i3D.net B.V![]() |
X | AS49544 |
| 81 | Ampernet Telecomunicações Ltda![]() |
X | AS28158 |
| 82 | MIGO TELECOM![]() |
X | AS263152 |
| 83 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 84 | são miguel telecomunicações e informatica ltda - m![]() |
AS265197 | |
| 85 | Turbozone Internet![]() |
X | AS264479 |
| 86 | V8 Telecom LTDA![]() |
X | AS270888 |
| 87 | G-Core Labs S.A.![]() |
X | AS199524 |
| 88 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | ONDANET PE![]() |
X | AS271126 |
| 2 | Angola Cables![]() |
X | AS37468 |
| 3 | BR.Digital Telecom![]() |
X | AS14840 |
| 4 | Hurricane Electric LLC![]() |
X | AS6939 |
| 5 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 6 | F5 Networks SARL![]() |
X | AS35280 |
| 7 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 8 | UFINET BRASIL S.A.![]() |
AS53013 | |
| 9 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 10 | EAI TELECOMUNICACOES LTDA![]() |
X | AS61599 |
| 11 | Webzoom Telecomunicações LTDA![]() |
AS274758 | |
| 12 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 13 | Convergenze S.p.A.![]() |
X | AS39120 |
| 14 | VSX Networks![]() |
AS262355 | |
| 15 | EURONET TELECOM![]() |
X | AS266975 |
| 16 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 17 | G-Core Labs S.A.![]() |
X | AS199524 |
| 18 | TGLOBAL NETWORKS![]() |
AS53427 | |
| 19 | LINK AMERICAN![]() |
X | AS1000 |
| 20 | BRASCOM SOLUCOES E TECNOLOGIA LTDA ME![]() |
X | AS266196 |
| 21 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 22 | MR7 TELECOM LTDA - ME![]() |
X | AS268528 |
| 23 | GRUPO YAX![]() |
X | AS264409 |
| 24 | ELETRONET S.A.![]() |
X | AS267613 |
| 25 | SG.GS![]() |
X | AS24482 |
| 26 | URANOX TELECOM![]() |
X | AS270349 |
| 27 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 28 | START NETWORKS S/A![]() |
X | AS52999 |
| 29 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 30 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 31 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 32 | Acesso10 Telecom![]() |
X | AS53202 |
| 33 | INFOLINK TELECOM![]() |
X | AS265451 |
| 34 | ILOGNET PROVEDOR![]() |
X | AS263321 |
| 35 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 36 | WIND NET S.A.![]() |
X | AS269783 |
| 37 | IP TELECOM![]() |
X | AS61573 |
| 38 | ALISSON HENRIQUE DUARTE SERVICOS - ME![]() |
X | AS268390 |
| 39 | 3WACCES ME![]() |
X | AS269053 |
| 40 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 41 | NetIX Communications JSC![]() |
X | AS57463 |
| 42 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 43 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 44 | Ferenz Networks![]() |
X | AS266400 |
| 45 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 46 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 47 | Aranet Play![]() |
X | AS262462 |
| 48 | Pronto Net Ltda.![]() |
AS28188 | |
| 49 | FORTE TELECOM LTDA.![]() |
X | AS263009 |
| 50 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 51 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 52 | Adylnet Telecom![]() |
AS28283 | |
| 53 | CL TELECOM![]() |
X | AS271054 |
| 54 | Infotechnet Informatica e Assistencia Tecnica Ltda![]() |
AS262832 | |
| 55 | Turbozone Internet![]() |
X | AS264479 |
| 56 | METEC SOLUCOES![]() |
X | AS271752 |
| 57 | Valve Corporation![]() |
X | AS32590 |
| 58 | NetActuate, Inc![]() |
X | AS36236 |
| 59 | JCM NET TELECOM LTDA![]() |
X | AS269172 |
| 60 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 61 | Weclix Telecom S/A![]() |
X | AS268976 |
| 62 | MIGO TELECOM![]() |
X | AS263152 |
| 63 | CORIX NETWORKS![]() |
X | AS999 |
| 64 | ACESSO SIMPLES LTDA![]() |
X | AS61680 |
| 65 | Continent 8 LLC![]() |
X | AS14537 |
| 66 | V8 Telecom LTDA![]() |
X | AS270888 |
| 67 | RURALNET BRASIL![]() |
X | AS269641 |
| 68 | MainStreaming SpA![]() |
X | AS51185 |
| 69 | Open X Tecnologia Ltda![]() |
AS263444 | |
| 70 | STARTELECOM S.A.![]() |
X | AS270052 |
| 71 | Softdados Telecomunicações![]() |
X | AS52873 |
| 72 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA![]() |
X | AS263283 |
| 73 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 74 | i3D.net B.V![]() |
X | AS49544 |
| 75 | Tiggee LLC![]() |
X | AS16552 |
| 76 | POP TELECOM SOLUCOES INTELIGENTES DE TELEC LTDA![]() |
X | AS270321 |
| 77 | Ampernet Telecomunicações Ltda![]() |
X | AS28158 |
Loading whois...
Loading...
TC
aut-num: AS268331
as-name: LINKBARATO
descr: LINKBARATO
remarks: ==========================================================
remarks: Participant:
remarks: ...
member-of: AS268331:AS-ALL
member-of: AS265038:AS-CUSTOMERS
member-of: AS-MOB-CUSTOMER-AS61832
member-of: AS-ANGOLACABLES-BR
member-of: AS-PTTMetro-SP
member-of: AS-PTTMetro-ATM4-SP
member-of: AS-PTTMetro-ATM6-SP
member-of: AS-PTTMetro-CE
member-of: AS-PTTMetro-ATM4-CE
member-of: AS-PTTMetro-ATM6-CE
member-of: AS-PTTMetro-RJ
member-of: AS-PTTMetro-ATM4-RJ
member-of: AS-PTTMetro-ATM6-RJ
remarks: ...
remarks: ==========================================================
remarks: My Policies Import:
remarks: ...
mp-import: afi any.unicast from AS268331:AS-UPSTREAMS 100 accept
ANY AND NOT AS268331:AS-ALL
mp-import: afi any.unicast from AS268331:AS-CUSTOMERS 500
accept AS268331:AS-CUSTOMERS
remarks: ...
remarks: ==========================================================
remarks: My Policies Export:
remarks: ...
mp-export: afi any.unicast to AS268331:AS-UPSTREAMS
announce AS268331:AS-ALL
mp-export: afi any.unicast to AS268331:AS-CUSTOMERS announce ANY
remarks: ...
remarks: ==========================================================
admin-c: LIBTE4-NICBR
tech-c: LIBTE4-NICBR
remarks: ==========================================================
remarks: Abuse/UCE......:noc@linkbaratotelecom.com.br
remarks: Network........:noc@linkbaratotelecom.com.br
remarks: Peering........:http://AS268331.peeringdb.com
remarks: Website........:http://LINKBARATOtelecom.com.br
remarks: ==========================================================
remarks: ...............................
remarks: .CREATED BY UP-ISP CONSULTORIA.
remarks: . https://upisp.com.br/ .
remarks: . instagram: @up.isp .
remarks: ...............................
remarks: ==========================================================
mnt-by: MAINT-AS268331
changed: noc@upisp.com.br 20240725
source: TC
last-modified: 2024-08-07T18:54:47Z
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
PTT Fortaleza
![]() |
BR | Fortaleza | 45.68.72.212 | 2001:12f8:0:9::212 |
PTT Rio de Janeiro
![]() |
BR | Rio de Janeiro |
45.6.53.239 45.68.81.239 |
2001:12f8:0:2::53:239 |
PTT São Paulo
![]() |
BR | São Paulo |
187.16.218.4 187.16.209.154 |
2001:12f8::218:4 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.




















