- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 112
Prefixes Originated (all): 583
Prefixes Originated (v4): 271
Prefixes Originated (v6): 312
Prefixes Announced (all): 583
Prefixes Announced (v4): 271
Prefixes Announced (v6): 312
RPKI Originated Valid (all): 583 RPKI Originated Valid (v4): 271 RPKI Originated Valid (v6): 312
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 709
BGP Peers Observed (v4): 659
BGP Peers Observed (v6): 560
IPs Originated (v4): 161,792
AS Paths Observed (v4): 5,320
AS Paths Observed (v6): 4,895
Average AS Path Length (all): 4.296
Average AS Path Length (v4): 4.327
Average AS Path Length (v6): 4.264
Prefixes Originated (all): 583
Prefixes Originated (v4): 271
Prefixes Originated (v6): 312
Prefixes Announced (all): 583
Prefixes Announced (v4): 271
Prefixes Announced (v6): 312
RPKI Originated Valid (all): 583 RPKI Originated Valid (v4): 271 RPKI Originated Valid (v6): 312
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 709
BGP Peers Observed (v4): 659
BGP Peers Observed (v6): 560
IPs Originated (v4): 161,792
AS Paths Observed (v4): 5,320
AS Paths Observed (v6): 4,895
Average AS Path Length (all): 4.296
Average AS Path Length (v4): 4.327
Average AS Path Length (v6): 4.264
AS2906 IPv4 Peers
AS2906 IPv6 Peers
AS2906 IPv4 Peer Count
AS2906 IPv6 Peer Count
AS2906 IPv4 Prefixes Announced
AS2906 IPv6 Prefixes Announced
AS2906 IPv4 Prefixes Originated
AS2906 IPv6 Prefixes Originated
AS2906 IPv4 Route Propagation
Loading...AS2906 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Inc
![]() |
![]() ![]() |
Netflix Luxembourg S.a.r.l.
![]() |
![]() ![]() |
Netflix Luxembourg S.a.r.l.
![]() |
![]() ![]() |
Netflix Luxembourg S.a.r.l.
![]() |
![]() ![]() |
Netflix Luxembourg S.a.r.l.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Inc
![]() |
![]() ![]() |
Netflix Inc
![]() |
![]() ![]() |
Netflix Inc
![]() |
![]() ![]() |
Netflix Inc
![]() |
![]() ![]() |
Netflix Inc
![]() |
![]() ![]() |
Netflix Inc
![]() |
![]() ![]() |
Netflix Inc
![]() |
![]() ![]() |
Netflix Inc
![]() |
![]() ![]() |
Netflix Inc
![]() |
![]() ![]() |
Netflix Inc
![]() |
![]() ![]() |
Netflix Inc
![]() |
![]() ![]() |
Netflix Inc
![]() |
![]() ![]() |
Netflix Inc
![]() |
![]() ![]() |
Netflix
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Inc
![]() |
![]() ![]() |
Netflix International BV
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix (C08284860)
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix (C08692665)
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix Streaming Services Inc.
![]() |
![]() ![]() |
Netflix, Inc
![]() |
![]() ![]() |
Netflix Inc
![]() |
![]() ![]() |
Netflix Inc
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 2 | PIT CHILE SP![]() |
X | AS64112 |
| 3 | Arelion Sweden AB![]() |
X | AS1299 |
| 4 | TELECOM ITALIA SPARKLE S.p.A.![]() |
X | AS6762 |
| 5 | TATA COMMUNICATIONS (AMERICA) INC![]() |
X | AS6453 |
| 6 | Zayo Bandwidth![]() |
X | AS6461 |
| 7 | Hurricane Electric LLC![]() |
X | AS6939 |
| 8 | RETN Limited![]() |
X | AS9002 |
| 9 | Deutsche Telekom AG![]() |
X | AS3320 |
| 10 | Verizon Business/UUnet![]() |
X | AS701 |
| 11 | TELEFONICA GLOBAL SOLUTIONS SL![]() |
X | AS12956 |
| 12 | Liberty Global Europe Holding B.V.![]() |
X | AS6830 |
| 13 | Vodafone Group PLC![]() |
X | AS1273 |
| 14 | Durand do Brasil Ltda![]() |
X | AS22356 |
| 15 | Angola Cables![]() |
X | AS37468 |
| 16 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 17 | China Mobile International Limited![]() |
X | AS58453 |
| 18 | Inter.link GmbH![]() |
X | AS5405 |
| 19 | Telstra Global![]() |
X | AS4637 |
| 20 | PCCW Global![]() |
X | AS3491 |
| 21 | CLARO S.A.![]() |
X | AS4230 |
| 22 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 23 | Core-Backbone GmbH![]() |
X | AS33891 |
| 24 | iFog GmbH![]() |
X | AS34927 |
| 25 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 26 | CTGNet![]() |
X | AS23764 |
| 27 | COLT Technology Services Group Limited![]() |
X | AS8220 |
| 28 | INTERNEXA S.A. E.S.P![]() |
X | AS18678 |
| 29 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
X | AS52320 |
| 30 | LWLcom GmbH![]() |
X | AS50629 |
| 31 | Flag Telecom UK Limited![]() |
X | AS15412 |
| 32 | meerfarbig GmbH & Co. KG![]() |
X | AS34549 |
| 33 | IP-Max SA![]() |
X | AS25091 |
| 34 | Hong Kong Internet Exchange--Route Server 1![]() |
X | AS4635 |
| 35 | Etisalat - Emirates Telecommunications Corporation![]() |
X | AS8966 |
| 36 | BR.Digital Telecom![]() |
X | AS14840 |
| 37 | PT Telekomunikasi Indonesia![]() |
X | AS7713 |
| 38 | WholeSale Internet, Inc.![]() |
AS32097 | |
| 39 | Joint Stock Company TransTeleCom![]() |
AS20485 | |
| 40 | Exascale Ltd![]() |
X | AS61049 |
| 41 | ALGAR TELECOM S/A![]() |
X | AS16735 |
| 42 | Init7 (Switzerland) Ltd.![]() |
X | AS13030 |
| 43 | F5 Networks SARL![]() |
X | AS35280 |
| 44 | Broadband Hosting B.V.![]() |
X | AS20562 |
| 45 | Swisscom (Schweiz) AG![]() |
X | AS3303 |
| 46 | Cesar Maffini Martin![]() |
X | AS42229 |
| 47 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 48 | SEACOM Limited![]() |
X | AS37100 |
| 49 | NAMEX CONSORZIO![]() |
X | AS196959 |
| 50 | PEER 1031 LLC![]() |
X | AS1031 |
| 51 | WIIT AG![]() |
X | AS24961 |
| 52 | PJSC "Vimpelcom"![]() |
AS3216 | |
| 53 | Equinix![]() |
X | AS24115 |
| 54 | Turk Telekomunikasyon Anonim Sirketi![]() |
X | AS9121 |
| 55 | Bharti Airtel Ltd![]() |
X | AS9498 |
| 56 | Comcast Cable Communications, LLC![]() |
X | AS7922 |
| 57 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
AS61568 | |
| 58 | Internet2![]() |
X | AS11164 |
| 59 | Zayo Infrastructure France SA![]() |
X | AS8218 |
| 60 | NEAR IP, S.L.![]() |
X | AS49600 |
| 61 | Vocus Connect International Backbone![]() |
X | AS4826 |
| 62 | GlobalConnect AB![]() |
X | AS12552 |
| 63 | Data Communication Business Group![]() |
X | AS3462 |
| 64 | China Unicom Global![]() |
X | AS10099 |
| 65 | Internet Initiative Japan Inc.![]() |
X | AS2497 |
| 66 | Reliance Jio Infocomm Pte Ltd Singapore![]() |
X | AS64049 |
| 67 | Openfactory GmbH![]() |
X | AS58299 |
| 68 | Equinix (EMEA) Acquisition Enterprises B.V.![]() |
X | AS15830 |
| 69 | Sunrise GmbH![]() |
X | AS6730 |
| 70 | Macarne.com![]() |
AS64289 | |
| 71 | Fiber Telecom S.p.A.![]() |
X | AS41327 |
| 72 | 31173 Services AB![]() |
X | AS39351 |
| 73 | HGC Global Communications Limited![]() |
X | AS9304 |
| 74 | A-Systems Sp. z o.o.![]() |
X | AS49559 |
| 75 | CJSC RASCOM![]() |
X | AS20764 |
| 76 | Anexia Cloud Solutions GmbH![]() |
X | AS47147 |
| 77 | IELO-LIAZO SERVICES SAS![]() |
X | AS29075 |
| 78 | xTom GmbH![]() |
X | AS3214 |
| 79 | Zain Omantel International FZ-LLC![]() |
X | AS8529 |
| 80 | Responsible Internet Sustainability Effort![]() |
X | AS141013 |
| 81 | Liquid Telecommunications Ltd![]() |
X | AS30844 |
| 82 | Obenet AB![]() |
X | AS3399 |
| 83 | 12651980 CANADA INC.![]() |
X | AS399486 |
| 84 | Workonline Communications(Pty) Ltd![]() |
X | AS37271 |
| 85 | Blix Solutions AS![]() |
X | AS50304 |
| 86 | MTS PJSC![]() |
X | AS8359 |
| 87 | DIGI ROMANIA S.A.![]() |
X | AS6910 |
| 88 | SoftBank Corp.![]() |
X | AS17676 |
| 89 | Ryamer, LLC![]() |
X | AS400587 |
| 90 | Hivane Association![]() |
X | AS34019 |
| 91 | Peter-Paul Maria Kurstjens![]() |
AS200132 | |
| 92 | Vetta Group![]() |
X | AS64073 |
| 93 | Serverius Holding B.V.![]() |
X | AS50673 |
| 94 | Sarah Rossius trading as Servperso Systems![]() |
X | AS34872 |
| 95 | GRUPO YAX![]() |
X | AS264409 |
| 96 | SG.GS![]() |
X | AS24482 |
| 97 | Korea Telecom![]() |
X | AS4766 |
| 98 | Tritan Development![]() |
X | AS393577 |
| 99 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 100 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH![]() |
X | AS1764 |
| 101 | Eurofiber France SAS![]() |
X | AS35625 |
| 102 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 103 | OSNET![]() |
X | AS21559 |
| 104 | BIGLOBE Inc.![]() |
X | AS2518 |
| 105 | Network Platforms (PTY) LTD![]() |
X | AS37497 |
| 106 | Hop179 OU![]() |
X | AS11967 |
| 107 | KDDI CORPORATION![]() |
X | AS2516 |
| 108 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS28329 |
| 109 | GEANT Vereniging![]() |
X | AS21320 |
| 110 | IX Reach Ltd![]() |
X | AS4455 |
| 111 | The Fusion Network, LLC![]() |
X | AS19754 |
| 112 | ALT | GRUPO BRASIL TECPAR![]() |
X | AS53062 |
| 113 | Cilix Limited![]() |
X | AS215638 |
| 114 | Johan Karlsson trading as SweHosting![]() |
X | AS208453 |
| 115 | Dimension Data![]() |
AS3741 | |
| 116 | HiNet Service Center in U.S.A![]() |
X | AS9680 |
| 117 | PT. PGAS TELEKOMUNIKASI NUSANTARA![]() |
AS56258 | |
| 118 | Iway AG![]() |
X | AS8758 |
| 119 | AT&T Enterprises, LLC![]() |
X | AS7018 |
| 120 | Ascenty Data Centers e Telecomunicações S/A![]() |
AS52925 | |
| 121 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
AS61832 | |
| 122 | The Constant Company, LLC![]() |
X | AS20473 |
| 123 | West Indian Ocean Cable Company![]() |
X | AS37662 |
| 124 | SHIFT HOSTING LLC![]() |
X | AS394177 |
| 125 | TelHi Corporation![]() |
X | AS150369 |
| 126 | TowardEX Technologies International, Inc.![]() |
X | AS27552 |
| 127 | Sky Digital Co., Ltd.![]() |
X | AS134823 |
| 128 | Vodafone Romania S.A.![]() |
X | AS12302 |
| 129 | Neptune Networks, LLC![]() |
X | AS21700 |
| 130 | Wobcom GmbH![]() |
X | AS9136 |
| 131 | RISE![]() |
X | AS63927 |
| 132 | StarHub Ltd![]() |
AS4657 | |
| 133 | RCN![]() |
X | AS6079 |
| 134 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A.![]() |
X | AS8657 |
| 135 | FiberX![]() |
X | AS6208 |
| 136 | SKYINF SOLUCOES EM TECNOLOGIA DE INFORMACAO LTDA![]() |
AS266959 | |
| 137 | Gulf Bridge International Inc.![]() |
X | AS200612 |
| 138 | Aperture Science Limited![]() |
X | AS38008 |
| 139 | NOVACONN SRL![]() |
X | AS203462 |
| 140 | LSHIY LLC![]() |
X | AS955 |
| 141 | IPng Networks GmbH![]() |
X | AS8298 |
| 142 | Interconnecx, LLC![]() |
AS13737 | |
| 143 | UPIX NETWORKS INTERNATIONAL LLC![]() |
X | AS40850 |
| 144 | i3D.net B.V![]() |
X | AS49544 |
| 145 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 146 | IPTP LTD![]() |
AS41095 | |
| 147 | Zappie Host LLC![]() |
X | AS61138 |
| 148 | Kantonsschule Zug![]() |
X | AS34288 |
| 149 | iNES GROUP SRL![]() |
AS12310 | |
| 150 | DSM (GB) Limited![]() |
X | AS48070 |
| 151 | Orange Romania S.A.![]() |
AS9050 | |
| 152 | 5G NETWORK OPERATIONS PTY LTD![]() |
X | AS63956 |
| 153 | Stadtwerke Feldkirch![]() |
X | AS48362 |
| 154 | NetIX Communications JSC![]() |
X | AS57463 |
| 155 | S3 Company Ltd![]() |
AS4849 | |
| 156 | belcloud![]() |
X | AS44901 |
| 157 | Celeste SAS![]() |
