- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 3
Prefixes Originated (all): 4
Prefixes Originated (v4): 2
Prefixes Originated (v6): 2
Prefixes Announced (all): 9
Prefixes Announced (v4): 4
Prefixes Announced (v6): 5
RPKI Originated Valid (all): 4 RPKI Originated Valid (v4): 2 RPKI Originated Valid (v6): 2
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 133
BGP Peers Observed (v4): 114
BGP Peers Observed (v6): 118
IPs Originated (v4): 512
AS Paths Observed (v4): 120,119
AS Paths Observed (v6): 49,860
Average AS Path Length (all): 5.269
Average AS Path Length (v4): 5.423
Average AS Path Length (v6): 4.897
Prefixes Originated (all): 4
Prefixes Originated (v4): 2
Prefixes Originated (v6): 2
Prefixes Announced (all): 9
Prefixes Announced (v4): 4
Prefixes Announced (v6): 5
RPKI Originated Valid (all): 4 RPKI Originated Valid (v4): 2 RPKI Originated Valid (v6): 2
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 133
BGP Peers Observed (v4): 114
BGP Peers Observed (v6): 118
IPs Originated (v4): 512
AS Paths Observed (v4): 120,119
AS Paths Observed (v6): 49,860
Average AS Path Length (all): 5.269
Average AS Path Length (v4): 5.423
Average AS Path Length (v6): 4.897
AS395915 IPv4 Peers
AS395915 IPv6 Peers
AS395915 IPv4 Peer Count
AS395915 IPv6 Peer Count
AS395915 IPv4 Prefixes Announced
AS395915 IPv6 Prefixes Announced
AS395915 IPv4 Prefixes Originated
AS395915 IPv6 Prefixes Originated
AS395915 IPv4 Route Propagation
Loading...AS395915 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
Edge Network Services LLC
![]() |
![]() ![]() |
Edge Network Services LLC
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
Edge Network Services LLC
![]() |
![]() ![]() |
Edge Network Services LLC
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Ryamer, LLC![]() |
X | AS400587 |
| 2 | Hurricane Electric LLC![]() |
X | AS6939 |
| 3 | Hoyos Consulting LLC![]() |
X | AS53597 |
| 4 | Twin City VoIP, Inc.![]() |
X | AS32621 |
| 5 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 6 | Paul Bunyan Communications![]() |
AS14371 | |
| 7 | Mythic Beasts Ltd![]() |
X | AS60011 |
| 8 | iFog GmbH![]() |
X | AS34927 |
| 9 | doof.net![]() |
X | AS395823 |
| 10 | igloo22225![]() |
X | AS42615 |
| 11 | Null Route Networks![]() |
X | AS13925 |
| 12 | VIRTUASYS America, Inc.![]() |
X | AS21641 |
| 13 | OneQode![]() |
AS140627 | |
| 14 | Etheric Networks, Inc.![]() |
X | AS30640 |
| 15 | NetActuate, Inc![]() |
X | AS36236 |
| 16 | SupraNet Communications, Inc.![]() |
X | AS4150 |
| 17 | Netnod AB![]() |
X | AS8674 |
| 18 | Kerfuffle, LLC![]() |
X | AS35008 |
| 19 | VOLT BROADBAND![]() |
X | AS62809 |
| 20 | Cloudie Networks LLC![]() |
X | AS924 |
| 21 | WIDE Project![]() |
X | AS7500 |
| 22 | Two P![]() |
X | AS6140 |
| 23 | Tekify Broadband![]() |
AS46886 | |
| 24 | Securebit AG![]() |
X | AS58057 |
| 25 | TwentyWAN MB![]() |
X | AS210000 |
| 26 | Linux Global![]() |
X | AS397781 |
| 27 | Uberduck, LLC![]() |
X | AS400679 |
| 28 | PhirePhly Design![]() |
X | AS7034 |
| 29 | Pal Communications LLC![]() |
X | AS26370 |
| 30 | SRDF, Inc.![]() |
X | AS64260 |
| 31 | Everythink Innovations Limited![]() |
X | AS397131 |
| 32 | Datablocks, Inc![]() |
AS25948 | |
| 33 | Woofy![]() |
X | AS396388 |
| 34 | Isogram Inc.![]() |
X | AS400555 |
| 35 | auth-servers, LLC![]() |
X | AS35829 |
| 36 | NetInformatik Inc.![]() |
X | AS397270 |
| 37 | Piotr Macha![]() |
X | AS209866 |
| 38 | Packetframe![]() |
X | AS34553 |
| 39 | Bay Area Mesh Inc.![]() |
X | AS32681 |
| 40 | IT7 Networks Inc![]() |
AS25820 | |
| 41 | BASED ON WHAT LLC![]() |
X | AS197569 |
| 42 | Williamslabs LLC![]() |
X | AS397990 |
| 43 | Central Valley Internet LLC![]() |
X | AS399338 |
| 44 | Difficult Computing, LLC![]() |
X | AS32872 |
| 45 | asdf.hk![]() |
AS152848 | |
| 46 | RFPT COMPANY LLC![]() |
X | AS19529 |
| 47 | JeffColo![]() |
X | AS395502 |
| 48 | Bungi Communications![]() |
AS6596 | |
| 49 | Mojo Networks![]() |
X | AS7247 |
| 50 | The Vegetable Group![]() |
X | AS397138 |
| 51 | OHANACRAFT, LLC![]() |
X | AS398447 |
| 52 | Andrew Vieyra![]() |
AS34615 | |
| 53 | Orca Networking Services![]() |
X | AS64273 |
| 54 | TaoNet![]() |
X | AS40776 |
| 55 | Rosen Research LLC![]() |
X | AS54364 |
| 56 | GALAXYGATE, LLC![]() |
X | AS397031 |
| 57 | Emerald Onion![]() |
X | AS396507 |
| 58 | DNS-OARC![]() |
X | AS112 |
| 59 | ServerForge LLC![]() |
X | AS23428 |
| 60 | eXperimental Computing Facility Foundation![]() |
X | AS394119 |
| 61 | Gush I Systems![]() |
X | AS393507 |
| 62 | Opus One![]() |
X | AS6373 |
| 63 | Metro Communications Company![]() |
X | AS19625 |
| 64 | Black Mesa Corporation![]() |
AS46997 | |
| 65 | Invalid Network![]() |
X | AS53758 |
| 66 | Semicubic Systems LLC![]() |
X | AS11661 |
| 67 | Iconic Internet, LLC![]() |
X | AS46766 |
| 68 | Converse in Code Inc.![]() |
X | AS32864 |
| 69 | Johannes Ernst![]() |
X | AS212895 |
| 70 | Tiny Tiny Computing![]() |
X | AS398419 |
| 71 | Tianyu-Zhu![]() |
X | AS206628 |
| 72 | Verus, LLC![]() |
X | AS26156 |
| 73 | Abc-Hosters LLC![]() |
X | AS62997 |
| 74 | RackAloha, LLC![]() |
X | AS31807 |
| 75 | Jacob Hansen, Sole Proprietorship![]() |
X | AS401214 |
| 76 | SNRD NETWORKS LIMITED![]() |
X | AS209710 |
| 77 | Mach Dilemma, LLC![]() |
X | AS40138 |
| 78 | Vorsk LLC![]() |
X | AS22296 |
| 79 | Crimson Pacific Networks, LLC![]() |
X | AS401903 |
| 80 | The Daedelus Group![]() |
X | AS17197 |
| 81 | Nakayama Systems LLC![]() |
X | AS36710 |
| 82 | GoCodeIT Inc![]() |
AS207609 | |
| 83 | VNP DIGITAL Ltd.![]() |
X | AS56328 |
| 84 | DBOLICAL PTY LTD![]() |
X | AS55651 |
| 85 | Gentlent GmbH![]() |
X | AS52112 |
| 86 | System In Place![]() |
X | AS398493 |
| 87 | Fluidsoft Incorporated![]() |
AS11605 | |
| 88 | Dynamic Quantum Networks![]() |
X | AS54148 |
| 89 | Arnhem Networks LLC![]() |
X | AS21903 |
| 90 | Fritz Lab LLC![]() |
X | AS398065 |
| 91 | Halibut Electronics, Inc![]() |
X | AS46577 |
| 92 | Gregory Shapiro![]() |
X | AS199518 |
| 93 | Lightening Systems![]() |
X | AS399899 |
| 94 | Prodigi Technology Services Limited![]() |
X | AS138398 |
| 95 | KPFA![]() |
X | AS397715 |
| 96 | AZSIGNSHOP LLC![]() |
AS6556 | |
| 97 | Aubrey Rose![]() |
X | AS54681 |
| 98 | sol.net Network Services![]() |
X | AS14536 |
| 99 | LTY CONNECT![]() |
X | AS394144 |
| 100 | BankOnIT, L.L.C.![]() |
X | AS46416 |
| 101 | Puget Sound Networks, LLC![]() |
X | AS208188 |
| 102 | RJN Services![]() |
X | AS400719 |
| 103 | Arrow Group Inc.![]() |
AS20119 | |
| 104 | CodingFlyBoy LLC![]() |
X | AS399242 |
| 105 | Xodo Technology, LLC.![]() |
X | AS44570 |
| 106 | Elmar K. Bins![]() |
AS42856 | |
| 107 | Akardam Networks![]() |
X | AS400919 |
| 108 | XKEY![]() |
X | AS63279 |
| 109 | ipFail Networks![]() |
X | AS62538 |
| 110 | N-LAB![]() |
X | AS399914 |
| 111 | Tiger Technologies LLC![]() |
X | AS47002 |
| 112 | DigitalMonks LLC![]() |
AS400006 | |
| 113 | Digi Desert LLC![]() |
X | AS53988 |
| 114 | applebee![]() |
X | AS23459 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Ryamer, LLC![]() |
X | AS400587 |
| 2 | Hurricane Electric LLC![]() |
X | AS6939 |
| 3 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 4 | iFog GmbH![]() |
X | AS34927 |
| 5 | Hoyos Consulting LLC![]() |
X | AS53597 |
| 6 | igloo22225![]() |
X | AS42615 |
| 7 | Mythic Beasts Ltd![]() |
X | AS60011 |
| 8 | Tianyu-Zhu![]() |
X | AS206628 |
| 9 | doof.net![]() |
X | AS395823 |
| 10 | Twin City VoIP, Inc.![]() |
X | AS32621 |
| 11 | VIRTUASYS America, Inc.![]() |
X | AS21641 |
| 12 | TwentyWAN MB![]() |
X | AS210000 |
| 13 | Johannes Ernst![]() |
X | AS212895 |
| 14 | Cloudie Networks LLC![]() |
X | AS924 |
| 15 | Securebit AG![]() |
X | AS58057 |
| 16 | Joseph Rawlings trading as Virtnet.bond![]() |
AS214022 | |
| 17 | Null Route Networks![]() |
X | AS13925 |
| 18 | Kerfuffle, LLC![]() |
X | AS35008 |
| 19 | WIDE Project![]() |
X | AS7500 |
| 20 | Netnod AB![]() |
X | AS8674 |
| 21 | RFPT COMPANY LLC![]() |
X | AS19529 |
| 22 | Two P![]() |
X | AS6140 |
| 23 | NetActuate, Inc![]() |
X | AS36236 |
| 24 | Openfactory GmbH in Liquidation![]() |
AS58299 | |
| 25 | Packetframe![]() |
X | AS34553 |
| 26 | RJN Services![]() |
X | AS400719 |
| 27 | Arnhem Networks LLC![]() |
X | AS21903 |
| 28 | ServerForge LLC![]() |
X | AS23428 |
| 29 | Adrian Trifonov trading as Ssmidge Technologies![]() |
AS60900 | |
| 30 | Epoxytel Networks LLC![]() |
AS19521 | |
| 31 | Gooseworks LLC![]() |
AS401441 | |
| 32 | RackAloha, LLC![]() |
X | AS31807 |
| 33 | Emerald Onion![]() |
X | AS396507 |
| 34 | Difficult Computing, LLC![]() |
X | AS32872 |
| 35 | Gentlent GmbH![]() |
X | AS52112 |
| 36 | Mach Dilemma, LLC![]() |
X | AS40138 |
| 37 | Fritz Lab LLC![]() |
X | AS398065 |
| 38 | Central Valley Internet LLC![]() |
X | AS399338 |
| 39 | Gush I Systems![]() |
X | AS393507 |
| 40 | Hoshi Network![]() |
AS134666 | |
| 41 | Tiny Tiny Computing![]() |
X | AS398419 |
| 42 | applebee![]() |
X | AS23459 |
| 43 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD![]() |
AS212483 | |
| 44 | Xodo Technology, LLC.![]() |
X | AS44570 |
| 45 | sol.net Network Services![]() |
X | AS14536 |
| 46 | Everythink Innovations Limited![]() |
X | AS397131 |
| 47 | DBOLICAL PTY LTD![]() |
X | AS55651 |
| 48 | Iconic Internet, LLC![]() |
X | AS46766 |
| 49 | Verus, LLC![]() |
X | AS26156 |
| 50 | Digi Desert LLC![]() |
X | AS53988 |
| 51 | Uberduck, LLC![]() |
X | AS400679 |
| 52 | Ken Marfilla![]() |
AS197291 | |
| 53 | Aubrey Rose![]() |
X | AS54681 |
| 54 | The Vegetable Group![]() |
X | AS397138 |
| 55 | TITANIA R&D![]() |
AS401082 | |
| 56 | VNP DIGITAL Ltd.![]() |
X | AS56328 |
| 57 | Prodigi Technology Services Limited![]() |
X | AS138398 |
| 58 | Subconscious![]() |
AS12077 | |
| 59 | Nakayama Systems LLC![]() |
X | AS36710 |
| 60 | JITEN PATHY![]() |
AS207941 | |
| 61 | Puget Sound Networks, LLC![]() |
X | AS208188 |
| 62 | Lightening Systems![]() |
X | AS399899 |
| 63 | Mojo Networks![]() |
X | AS7247 |
| 64 | Jacob Hansen, Sole Proprietorship![]() |
X | AS401214 |
| 65 | Linux Global![]() |
X | AS397781 |
| 66 | BASED ON WHAT LLC![]() |
X | AS197569 |
| 67 | auth-servers, LLC![]() |
X | AS35829 |
| 68 | Chengjie Guo![]() |
AS200936 | |
| 69 | Converse in Code Inc.![]() |
X | AS32864 |
| 70 | JeffColo![]() |
X | AS395502 |
| 71 | Invalid Network![]() |
X | AS53758 |
| 72 | Rosen Research LLC![]() |
X | AS54364 |
| 73 | Opus One![]() |
X | AS6373 |
| 74 | N-LAB![]() |
X | AS399914 |
| 75 | Vorsk LLC![]() |
X | AS22296 |
| 76 | ETO Networks Limited![]() |
AS214731 | |
| 77 | Isogram Inc.![]() |
X | AS400555 |
| 78 | Etheric Networks, Inc.![]() |
X | AS30640 |
| 79 | Orca Networking Services![]() |
X | AS64273 |
| 80 | Semicubic Systems LLC![]() |
X | AS11661 |
| 81 | Tiger Technologies LLC![]() |
X | AS47002 |
| 82 | Bay Area Mesh Inc.![]() |
X | AS32681 |
| 83 | Crimson Pacific Networks, LLC![]() |
X | AS401903 |
| 84 | GALAXYGATE, LLC![]() |
X | AS397031 |
| 85 | Dynamic Quantum Networks![]() |
X | AS54148 |
| 86 | Goesel.net![]() |
AS402359 | |
| 87 | The Fire Horn, Inc.![]() |
AS397795 | |
| 88 | SRDF, Inc.![]() |
X | AS64260 |
| 89 | Woofy![]() |
X | AS396388 |
| 90 | Internet Systems Consortium, Inc.![]() |
AS27321 | |
| 91 | System In Place![]() |
X | AS398493 |
| 92 | ipFail Networks![]() |
X | AS62538 |
| 93 | Pal Communications LLC![]() |
X | AS26370 |
| 94 | Metro Communications Company![]() |
X | AS19625 |
| 95 | eXperimental Computing Facility Foundation![]() |
X | AS394119 |
| 96 | SNRD NETWORKS LIMITED![]() |
X | AS209710 |
| 97 | Piotr Macha![]() |
X | AS209866 |
| 98 | CodingFlyBoy LLC![]() |
X | AS399242 |
| 99 | PhirePhly Design![]() |
X | AS7034 |
| 100 | NetInformatik Inc.![]() |
X | AS397270 |
| 101 | LTY CONNECT![]() |
X | AS394144 |
| 102 | OHANACRAFT, LLC![]() |
X | AS398447 |
| 103 | Gerdriaan Mulder![]() |
AS206292 | |
| 104 | TaoNet![]() |
X | AS40776 |
| 105 | DNS-OARC![]() |
X | AS112 |
| 106 | Acrion International Limited![]() |
AS213092 | |
| 107 | XKEY![]() |
X | AS63279 |
| 108 | The Daedelus Group![]() |
X | AS17197 |
| 109 | Akardam Networks![]() |
X | AS400919 |
| 110 | Gregory Shapiro![]() |
X | AS199518 |
| 111 | Abc-Hosters LLC![]() |
X | AS62997 |
| 112 | BankOnIT, L.L.C.![]() |
X | AS46416 |
| 113 | VOLT BROADBAND![]() |
X | AS62809 |
| 114 | Aspitex LLC![]() |
AS402767 | |
| 115 | Williamslabs LLC![]() |
X | AS397990 |
| 116 | KPFA![]() |
X | AS397715 |
| 117 | SupraNet Communications, Inc.![]() |
X | AS4150 |
| 118 | Halibut Electronics, Inc![]() |
X | AS46577 |
Loading whois...
Loading...
ARIN
aut-num: AS395915
as-name: ENS
descr: ENS
member-of: AS33495:AS-MEMBERS,AS395915:AS-CUSTOMERS,AS400587:AS-DOWNSTREAMS,AS-FREMIX,AS-LAMBDA,AS-SBIX-RS
mp-import: afi any.unicast from AS19529 accept AS-CHRISROGERS
mp-import: afi any.unicast from AS33495 accept AS33495:AS-MEMBERS
mp-import: afi any.unicast from AS51930 accept AS-LAMBDA
mp-import: afi any.unicast from AS56755 accept AS-SBIX-RS
mp-import: afi any.unicast from AS57369 accept AS-FREMIX
mp-import: afi any.unicast from AS398795 accept AS398795
mp-import: afi any.unicast from AS400587 accept ANY
mp-export: afi any.unicast to AS19529 announce ANY
mp-export: afi any.unicast to AS33495 announce AS395915:AS-CUSTOMERS
mp-export: afi any.unicast to AS51930 announce AS395915:AS-CUSTOMERS
mp-export: afi any.unicast to AS56755 announce AS395915:AS-CUSTOMERS
mp-export: afi any.unicast to AS57369 announce AS395915:AS-CUSTOMERS
mp-export: afi any.unicast to AS398795 announce ANY
mp-export: afi any.unicast to AS400587 announce AS395915:AS-CUSTOMERS
admin-c: REGIS90-ARIN
tech-c: REGIS90-ARIN
mnt-by: MNT-ENSL-6
created: 2025-04-09T16:49:13Z
last-modified: 2025-04-09T16:49:13Z
source: ARIN
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
FCIX
![]() |
US | Fremont | 206.80.238.133 | 2001:504:91::133 |
FREMIX
![]() |
US | Fremont | 149.112.29.90 | 2001:504:125:e0::90 |
SBIX FRE
![]() |
US | Fremont | 185.0.31.26 | 2001:7f8:d9:5:0:6:a8b:1 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.


















