- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 2
Prefixes Originated (all): 41
Prefixes Originated (v4): 37
Prefixes Originated (v6): 4
Prefixes Announced (all): 41
Prefixes Announced (v4): 37
Prefixes Announced (v6): 4
RPKI Originated Valid (all): 0 RPKI Originated Valid (v4): 0 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 93
BGP Peers Observed (v4): 88
BGP Peers Observed (v6): 61
IPs Originated (v4): 5,120
AS Paths Observed (v4): 1,609
AS Paths Observed (v6): 748
Average AS Path Length (all): 4.868
Average AS Path Length (v4): 4.915
Average AS Path Length (v6): 4.766
Prefixes Originated (all): 41
Prefixes Originated (v4): 37
Prefixes Originated (v6): 4
Prefixes Announced (all): 41
Prefixes Announced (v4): 37
Prefixes Announced (v6): 4
RPKI Originated Valid (all): 0 RPKI Originated Valid (v4): 0 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 93
BGP Peers Observed (v4): 88
BGP Peers Observed (v6): 61
IPs Originated (v4): 5,120
AS Paths Observed (v4): 1,609
AS Paths Observed (v6): 748
Average AS Path Length (all): 4.868
Average AS Path Length (v4): 4.915
Average AS Path Length (v6): 4.766
AS53201 IPv4 Peers
| ASN | Name |
|---|---|
| AS16735 | ALGAR TELECOM S/A |
| AS10429 | TELEFÔNICA BRASIL S.A |
| AS7195 | EDGEUNO S.A.S |
| AS35280 | F5 Networks SARL |
AS53201 IPv6 Peers
| ASN | Name |
|---|---|
| AS10429 | TELEFÔNICA BRASIL S.A |
| AS16735 | ALGAR TELECOM S/A |
| AS35280 | F5 Networks SARL |
| AS7195 | EDGEUNO S.A.S |
| AS14840 | BR.Digital Telecom |
| AS9498 | Bharti Airtel Ltd |
AS53201 IPv4 Peer Count
AS53201 IPv6 Peer Count
AS53201 IPv4 Prefixes Announced
AS53201 IPv6 Prefixes Announced
AS53201 IPv4 Prefixes Originated
AS53201 IPv6 Prefixes Originated
AS53201 IPv4 Route Propagation
Loading...AS53201 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
![]() |
VIRTUAL TELECOM LTDA
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | ALGAR TELECOM S/A![]() |
X | AS16735 |
| 2 | TELEFÔNICA BRASIL S.A![]() |
X | AS10429 |
| 3 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 4 | F5 Networks SARL![]() |
X | AS35280 |
| 5 | PT Telekomunikasi Indonesia![]() |
AS7713 | |
| 6 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
AS61568 | |
| 7 | Bharti Airtel Ltd![]() |
X | AS9498 |
| 8 | China Unicom Global![]() |
AS10099 | |
| 9 | PEER 1031 LLC![]() |
AS1031 | |
| 10 | ALT | GRUPO BRASIL TECPAR![]() |
AS53062 | |
| 11 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 12 | Open X Tecnologia Ltda![]() |
AS263444 | |
| 13 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 14 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 15 | Aranet Play![]() |
X | AS262462 |
| 16 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 17 | Reliance Jio Infocomm Pte Ltd Singapore![]() |
AS64049 | |
| 18 | SKYINF SOLUCOES EM TECNOLOGIA DE INFORMACAO LTDA![]() |
AS266959 | |
| 19 | ELETRONET S.A.![]() |
X | AS267613 |
| 20 | Convergenze S.p.A.![]() |
X | AS39120 |
| 21 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 22 | MIGO TELECOM![]() |
X | AS263152 |
| 23 | GRUPO YAX![]() |
X | AS264409 |
| 24 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 25 | NetIX Communications JSC![]() |
X | AS57463 |
| 26 | MC-IX Matrix Internet Exchange RS-1![]() |
AS55818 | |
| 27 | MainStreaming SpA![]() |
X | AS51185 |
| 28 | Novelcomm LP![]() |
AS206735 | |
| 29 | Virtual Technologies & Solutions![]() |
AS37721 | |
| 30 | i3D.net B.V![]() |
X | AS49544 |
| 31 | V8 Telecom LTDA![]() |
X | AS270888 |
| 32 | Axclusive![]() |
AS132337 | |
| 33 | Ferenz Networks![]() |
X | AS266400 |
| 34 | Tiggee LLC![]() |
X | AS16552 |
| 35 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 36 | ILOGNET PROVEDOR![]() |
AS263321 | |
| 37 | Inovare-Prim SRL![]() |
AS60602 | |
| 38 | CORIX NETWORKS![]() |
X | AS999 |
| 39 | Life Tecnologia Ltda.![]() |
AS28634 | |
| 40 | Speed Serviços de Internet Ltda![]() |
AS28300 | |
| 41 | Weclix Telecom S/A![]() |
X | AS268976 |
| 42 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA![]() |
X | AS263283 |
| 43 | Lancom Ltd.![]() |
AS199081 | |
| 44 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 45 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 46 | IP TELECOM![]() |
X | AS61573 |
| 47 | Softdados Telecomunicações![]() |
X | AS52873 |
| 48 | SG.GS![]() |
X | AS24482 |
| 49 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 50 | SEMEAR TELECOM EIRELI![]() |
AS269416 | |
| 51 | TurkNet Iletisim Hizmetleri A.S.![]() |
AS12735 | |
| 52 | Valve Corporation![]() |
X | AS32590 |
| 53 | Neterra Ltd.![]() |
AS34224 | |
| 54 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 55 | FORTE TELECOM LTDA.![]() |
X | AS263009 |
| 56 | Telium Telecomunicações Ltda![]() |
AS11432 | |
| 57 | 3WACCES ME![]() |
X | AS269053 |
| 58 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 59 | SIACOM JSC![]() |
AS198150 | |
| 60 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 61 | Tyna Host - Datacenter no Brasil![]() |
AS270353 | |
| 62 | VSX Networks![]() |
AS262355 | |
| 63 | WIND NET S.A.![]() |
X | AS269783 |
| 64 | STIW Sistema de Telecom. Inf e Wireless LTDA![]() |
AS263099 | |
| 65 | BRASCOM SOLUCOES E TECNOLOGIA LTDA ME![]() |
X | AS266196 |
| 66 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 67 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS22381 | |
| 68 | Turbozone Internet![]() |
X | AS264479 |
| 69 | Continent 8 LLC![]() |
X | AS14537 |
| 70 | RURALNET BRASIL![]() |
X | AS269641 |
| 71 | START NETWORKS S/A![]() |
X | AS52999 |
| 72 | Ampernet Telecomunicações Ltda![]() |
X | AS28158 |
| 73 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
AS263661 | |
| 74 | Acesso10 Telecom![]() |
X | AS53202 |
| 75 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 76 | G-Core Labs S.A.![]() |
X | AS199524 |
| 77 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 78 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 79 | são miguel telecomunicações e informatica ltda - m![]() |
AS265197 | |
| 80 | VIPNET Conexão![]() |
AS269180 | |
| 81 | NetActuate, Inc![]() |
X | AS36236 |
| 82 | Netia SA![]() |
AS12741 | |
| 83 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 84 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 85 | STARTELECOM S.A.![]() |
AS270052 | |
| 86 | LINK AMERICAN![]() |
X | AS1000 |
| 87 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 88 | Gamers Club Ltda![]() |
AS268624 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | TELEFÔNICA BRASIL S.A![]() |
X | AS10429 |
| 2 | ALGAR TELECOM S/A![]() |
X | AS16735 |
| 3 | F5 Networks SARL![]() |
X | AS35280 |
| 4 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 5 | BR.Digital Telecom![]() |
AS14840 | |
| 6 | Bharti Airtel Ltd![]() |
X | AS9498 |
| 7 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 8 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
AS52320 | |
| 9 | Convergenze S.p.A.![]() |
X | AS39120 |
| 10 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 11 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 12 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 13 | EAI TELECOMUNICACOES LTDA![]() |
AS61599 | |
| 14 | Weclix Telecom S/A![]() |
X | AS268976 |
| 15 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 16 | RURALNET BRASIL![]() |
X | AS269641 |
| 17 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 18 | Ferenz Networks![]() |
X | AS266400 |
| 19 | BRASCOM SOLUCOES E TECNOLOGIA LTDA ME![]() |
X | AS266196 |
| 20 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 21 | ELETRONET S.A.![]() |
X | AS267613 |
| 22 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 23 | Ampernet Telecomunicações Ltda![]() |
X | AS28158 |
| 24 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 25 | i3D.net B.V![]() |
X | AS49544 |
| 26 | Softdados Telecomunicações![]() |
X | AS52873 |
| 27 | G-Core Labs S.A.![]() |
X | AS199524 |
| 28 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 29 | Turbozone Internet![]() |
X | AS264479 |
| 30 | NetIX Communications JSC![]() |
X | AS57463 |
| 31 | START NETWORKS S/A![]() |
X | AS52999 |
| 32 | NetActuate, Inc![]() |
X | AS36236 |
| 33 | Continent 8 LLC![]() |
X | AS14537 |
| 34 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 35 | ACESSO SIMPLES LTDA![]() |
AS61680 | |
| 36 | Aranet Play![]() |
X | AS262462 |
| 37 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 38 | LINK AMERICAN![]() |
X | AS1000 |
| 39 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 40 | GRUPO YAX![]() |
X | AS264409 |
| 41 | FORTE TELECOM LTDA.![]() |
X | AS263009 |
| 42 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 43 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 44 | WIND NET S.A.![]() |
X | AS269783 |
| 45 | V8 Telecom LTDA![]() |
X | AS270888 |
| 46 | Valve Corporation![]() |
X | AS32590 |
| 47 | SG.GS![]() |
X | AS24482 |
| 48 | IP TELECOM![]() |
X | AS61573 |
| 49 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 50 | Tiggee LLC![]() |
X | AS16552 |
| 51 | Akronic Network LTDA![]() |
AS199829 | |
| 52 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 53 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA![]() |
X | AS263283 |
| 54 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 55 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 56 | MainStreaming SpA![]() |
X | AS51185 |
| 57 | MIGO TELECOM![]() |
X | AS263152 |
| 58 | 3WACCES ME![]() |
X | AS269053 |
| 59 | CORIX NETWORKS![]() |
X | AS999 |
| 60 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 61 | Acesso10 Telecom![]() |
X | AS53202 |
Loading whois...
Loading...
ALTDB
aut-num: AS53201
as-name: VIRTUAL-TELECOM
descr: VIRTUAL TELECOM
import: from AS10429 accept ANY
import: from AS16735 accept ANY
export: to AS10429 announce AS-53201
export: to AS16735 announce AS-53201
admin-c: REDE VIRTUAL TELECOM
tech-c: REDE VIRTUAL TELECOM
notify: rede@virtualtelecom.com.br
mnt-by: MAINT-AS53201
changed: rede@virtualtelecom.com.br 20240510
source: ALTDB
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
PTT Rio de Janeiro
![]() |
BR | Rio de Janeiro |
45.68.82.30 45.6.54.30 |
2001:12f8:0:2::54:30 |
PTT São Paulo
![]() |
BR | São Paulo | 187.16.212.114 | 2001:12f8::212:114 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.


























