• Country Info
Networks: Switzerland
Switzerland

ASNNameAdjacencies v4Routes v4Adjacencies v6Routes v6
AS25091 IP-Max SA 3,413 385 2,522 133
AS34927 iFog GmbH 2,648 140 2,297 936
AS34288 Kantonsschule Zug 1,880 9 1,483 4
AS58299 Openfactory GmbH 1,613 76 1,571 189
AS51907 Kanton Zug 1,580 2 1,256 1
AS20932 Services Industriels de Geneve 1,457 18 1,213 4
AS15547 netplus.ch SA 1,392 160 764 44
AS58057 Securebit AG 1,349 17 1,206 63
AS8298 IPng Networks GmbH 1,316 17 910 16
AS3303 Swisscom (Schweiz) AG 1,300 2,155 864 314
AS559 SWITCH 1,292 174 1,054 43
AS9044 BSE Software GmbH 1,235 72 658 14
AS35360 Frederic Gargula 1,127 3 947 1
AS198385 AlpineDC SA 1,002 19 564 6
AS29691 Nine Internet Solutions AG 944 57 764 17
AS57777 Jeroen Massar 897 1 719 1
AS13030 Init7 (Switzerland) Ltd. 866 971 763 476
AS8758 Iway AG 852 118 577 55
AS1836 green.ch AG 743 121 523 37
AS51873 Arcade Solutions AG 721 4 637 2
AS15576 NTS workspace AG 654 193 425 50
AS50869 IPng Networks GmbH 508 190 578 29
AS202032 GOLINE SA 391 1 110 1
AS62044 Zscaler Switzerland GmbH 381 503 214 42
AS51154 pCloud AG 285 13 0 0
AS35793 Acronis International GmbH 273 25 186 8
AS24889 Monzoon Networks AG 254 11 503 1
AS6730 Sunrise GmbH 243 1,495 109 1,318
AS34800 Securebit AG 237 1 50 1
AS15623 Cyberlink AG 236 66 199 11
AS12307 Sandro Bolliger trading as Bolliger Network Solutions 217 10 204 6
AS29222 Infomaniak Network SA 213 71 193 16
AS21232 Genossenschaft GGA Maur 213 19 187 2
AS8821 WWZ Telekom AG 210 24 152 8
AS59414 cloudscale.ch AG 209 20 184 11
AS8302 Zattoo AG 206 7 178 7
AS20612 SwissIX Internet Exchange 202 2 179 2
AS41913 Computerline GmbH 201 17 67 3
AS196621 Matthias Cramer 201 1 178 1
AS12387 TON Total optical Networks AG 194 106 129 13
AS59891 FSIT AG 192 13 64 32
AS15796 Salt Mobile SA 185 2 141 1
AS43440 Digitale Suisse AG 179 153 33 8
AS210752 Global Legal Entity Identifier Foundation 179 1 123 1
AS42346 NorthC Schweiz AG 177 56 122 8
AS31424 Netrics AG 177 15 143 7
AS61098 Akenes SA 173 43 153 32
AS201228 Anapaya Systems AG 162 15 111 3
AS58115 SwissIX Internet Exchange 154 110 127 16
AS43141 Associazione SWISS INNOVATIVE ARTS & TECHNOLOGIES INSTITUTE (SIATI) 154 4 16 1
AS21040 Datapark AG 153 9 137 2
AS50837 CLOUDSIGMA AG 150 47 123 6
AS210036 Rayhaan Ahmad Jaufeerally 146 3 174 4
AS51776 Sportradar AG 139 9 0 0
AS61423 JMP Technology Services GmbH 138 17 122 15
AS205678 Peoplefone AG 136 3 2 1
AS21449 ETAT DE GENEVE 121 18 89 1
AS198249 Ops One AG 109 6 703 3
AS48885 Neocarrier Communications Sarl 98 19 52 3
AS60486 Swiss Networking Solutions AG 97 9 74 9
AS57965 International Committe of the Red Cross (ICRC) 94 1 79 1
AS57118 CommunityRack.org Verein 89 16 90 12
AS209533 iFog GmbH 79 7 145 49
AS47176 GAS&COM AG 73 50 57 13
AS15600 Quickline AG 68 115 47 34
AS35202 Samuel Aschwanden 67 3 68 3
AS33965 LITECOM AG 62 57 55 11
AS6772 ImproWare AG 60 19 52 6
AS24951 EveryWare AG 60 37 52 2
AS61287 onway (Schweiz) AG 59 5 45 3
AS208608 Haemoglobin 58 3 1 2
AS212865 netconnect AG 57 25 49 3
AS39764 F24 Schweiz AG 56 3 0 0
AS29655 Trenka Informatik AG 56 16 50 2
AS58280 Massimiliano Andrea Stucchi 55 2 72 2
AS47498 iFog GmbH 55 25 138 66
AS33845 Swiss Federation represented by FOITT 55 12 51 1
AS206492 Nexphone AG 55 7 42 1
AS9092 Open Systems AG 54 5 48 1
AS59905 NTH AG 54 7 0 0
AS513 CERN - European Organization for Nuclear Research 54 33 46 10
AS199554 U. Bachofen trading as "bachofen.net" 54 4 46 1
AS13250 Backbone Solutions AG 54 2 51 1
AS203434 Open Circle AG 53 8 49 5
AS61174 Glattwerk AG 52 5 48 1
AS42357 ProGest SA 52 2 0 0
AS31662 connecta ag 52 14 41 5
AS31736 senseLAN GmbH 51 28 50 9
AS41549 Elektrizitaets- und Wasserwerk der Stadt Buchs SG 50 11 46 2
AS12333 Cheops Technology Switzerland SA 50 6 49 1
AS6776 TheNet - Internet Services AG 49 16 40 1
AS204631 VIVANET GmbH 49 13 0 0
AS51395 Datasource AG 48 35 45 10
AS48971 DATAWIRE AG 48 8 53 5
AS43284 IWB Industrielle Werke Basel 48 14 8 3
AS62371 Proton AG 47 13 46 8
AS49983 MiroNet AG 47 3 42 1
AS214815 Amforc AG 47 2 42 1
AS213929 UP-NETWORK Sarl 47 31 29 4
AS206616 wwcom AG 47 4 45 1
AS200759 Flow Swiss AG 47 9 2 2
AS64442 Securitas AG Schweizerische Bewachungsgesellschaft 46 2 43 1
AS34578 Bedag Informatik AG 46 2 44 1
AS2613 Association Romandix 46 2 44 1
AS210861 Open Networks Association 46 1 43 2
AS200544 Swiss Armed Forces - AFCSO 46 1 44 1
AS15517 Netstream Holding AG 46 3 45 1
AS15398 Werft22 AG 46 1 45 1
AS41872 GIB-Solutions AG 45 19 42 2
AS34554 Antares Kommunikationstechnik AG 45 4 44 1
AS30786 Swisscom Directories AG 45 1 45 1
AS25563 Webland AG 45 4 43 1
AS25435 META10 AG 45 68 0 0
AS215044 OBT AG 45 3 43 1
AS198951 BLS AG 45 2 42 1
AS9100 CONVOTIS Swiss Cloud AG 44 24 41 5
AS60804 Swiss Network SA 44 10 45 17
AS49489 ClearMedia AG 44 3 40 1
AS47617 Wagner AG Informatik Dienstleistungen 44 8 0 0
AS3250 Netskin GmbH 44 1 40 1
AS25375 LeuPuls AG 44 6 41 2
AS211452 Kanton Appenzell Ausserrhoden 44 1 38 1
AS20893 SYSTEM-CLINCH 44 1 0 0
AS199662 Exion Networks SA 44 4 41 1
AS56743 Paradox Engineering SA 43 1 0 0
AS51262 Giga Mobile AG 43 8 44 7
AS199811 Wifx SA 43 7 43 2
AS12553 Andreas Grawehr 43 1 47 1
AS50598 SFS Group Schweiz AG 42 4 40 1
AS48461 stepping stone AG 42 6 0 0
AS47302 cyon AG 42 5 42 2
AS42760 Abacus Research AG 42 2 41 1
AS196810 Moresi.Com SA 42 8 40 1
AS12347 Virtualtec Solutions AG 42 1 5 1
AS61232 redIT Services AG 41 6 42 1
AS52183 BitHawk AG 41 4 0 0
AS41655 Netcloud AG 41 6 41 1
AS39419 Dina IT Solutions SA 41 2 40 1
AS28875 Innotronic Ingenieurburo GmbH 41 4 36 6
AS25598 fenaco Genossenschaft 41 2 44 1
AS24585 Swiss Life AG 41 1 42 1
AS207335 i-Community AG 41 2 42 1
AS199562 Edificom SA 41 3 47 1
AS198402 Valentin Flueckiger trading as FlowHardware 41 1 41 1
AS16242 Gluecklich GmbH 41 1 0 0
AS62035 Byteworks GmbH 39 1 41 1
AS47194 Oblcom Swiss AG 37 1 0 0
AS41051 Openfactory GmbH 37 6 442 3,443
AS47328 DigitalOne AG 33 16 0 0
AS204333 Witalij Koweschnikow 26 3 24 7
AS205929 Abzieher GmbH 21 1 41 3
AS12350 VTX Services SA 21 34 8 2
AS200107 Kaspersky Lab Switzerland GmbH 20 39 21 31
AS6893 Saitis Network, N.Desir 19 14 13 7
AS57521 Simplysoft GmbH 18 1 45 8
AS39040 NTS workspace AG 18 39 12 17
AS34960 Netcetera AG 16 14 50 4
AS209898 ungleich glarus ag 16 8 39 43
AS29097 Hostpoint AG 14 3 11 1
AS21217 Infrastructure Switzerland Colo Sarl 14 13 7 1
AS10100 UBS Group AG 14 71 5 6
AS60129 CSTI SA 13 2 10 2
AS48158 DigitalOne AG 13 29 0 0
AS34615 Andrew Vieyra 12 2 1 1
AS212378 Aleksei Papulovskii 12 1 13 4
AS204082 Philippe Bonvin 12 2 6 1
AS29430 Audatex (Schweiz) GmbH 11 11 4 1
AS8803 Migros-Genossenschafts-Bund 10 12 0 0
AS8271 Internet Business Solutions AG 9 2 8 1
AS20648 TMN SA 9 57 0 0
AS60284 Axpo Systems AG 8 4 8 1
AS41071 OPENPOP SA 8 5 6 2
AS35518 sasag Kabelkommunikation AG 8 9 6 1
AS34146 ISP Solutions SA 8 13 2 1
AS211096 Gluecklich GmbH 8 1 0 0
AS20914 Gluecklich GmbH 8 2 7 1
AS59622 tv factory AG 7 3 6 1
AS42128 HORISEN AG 7 4 0 0
AS35030 Comfone AG 7 6 0 0
AS34182 rack.black Verein 7 5 8 6
AS212374 Virtuozzo International GmbH 7 9 0 0
AS20868 ABB Information Systems Ltd 7 22 0 0
AS215825 Baptiste A. Ferrando 6 1 0 0
AS211174 St. Gallisch-Appenzellische Kraftwerke AG 6 1 6 1
AS209042 TiZoo Sarl 6 1 5 1
AS8883 UBS AG 5 52 3 12
AS8659 United Nations International Computing Centre 5 14 2 1
AS59808 Sandro Bolliger trading as Bolliger Network Solutions 5 1 4 1
AS48390 Lucas Dousse 5 1 3 1
AS44239 proinity GmbH 5 18 5 25
AS42032 Sandro Bolliger trading as Bolliger Network Solutions 5 3 4 1
AS41264 Google Switzerland GmbH 5 18 1 1
AS208172 Proton AG 5 62 0 0
AS203882 Altern8 SA 5 4 0 0
AS8247 Intellico AG 4 20 0 0
AS6775 Andreas Fink trading as Fink Telecom Services GmbH 4 14 64 5
AS61144 Computerline GmbH 4 3 0 0
AS49457 Openbusiness S.A. 4 10 3 1
AS49192 Openfactory GmbH 4 1 7 2
AS48350 Zenvoo Sagl 4 5 0 0
AS44166 NTD SA 4 3 2 11
AS39671 Stonehage Fleming SA 4 5 0 0
AS216381 Axians IT Services AG 4 2 0 0
AS214849 Hitachi Energy Holdings Ltd 4 5 0 0
AS213081 ungleich glarus ag 4 4 6 26
AS213011 FHVi (federation des hopitaux vaudois informatique) 4 3 0 0
AS207143 hosttech GmbH 4 34 4 5
AS206433 SITA Switzerland Sarl 4 5 0 0
AS206201 Devantis SA 4 2 2 2
AS206104 Phinom AG 4 1 0 0
AS203639 TEKNOLOGY SA 4 6 0 0
AS202123 Nationale Alarmzentrale NEOC 4 5 0 0
AS199218 Proton AG 4 9 0 0
AS196722 Schweizerische Nationalbank 4 7 0 0
AS12620 Ticinocom SA 4 10 3 1
AS64426 e-novinfo leman SA 3 2 0 0
AS61970 Syselcom Mutuelle Informatique SA 3 9 0 0
AS60385 Sportradar AG 3 4 0 0
AS58326 IP-Max SA 3 3 0 0
AS57987 EMS-CHEMIE AG 3 3 0 0
AS57260 feratel Schweiz AG 3 2 2 1
AS51934 SIAG Secure Infostore AG 3 3 0 0
AS51798 Tridexon AG 3 2 0 0
AS49113 Petignat Jean-Charles trading as Cablotel Telereseaux 3 4 2 1
AS48038 Coop Genossenschaft 3 7 2 4
AS47337 Uplink AG 3 2 0 0
AS44885 Ello communications S.A. 3 4 3 1
AS44776 Reist Telecom AG 3 3 3 1
AS44346 SWISSQUOTE BANK SA 3 4 0 0
AS43735 Genedata AG 3 3 0 0
AS41906 AIC TRAVEL GROUP SA 3 3 2 1
AS41766 JobCloud SA 3 1 0 0
AS41623 Dukascopy Bank SA 3 1 0 0
AS41481 Hirslanden AG 3 1 0 0
AS41290 AlpineDC SA 3 1 2 1
AS34781 Services Industriels de Lausanne (SIL) 3 3 2 2
AS3412 Credit Suisse Group 3 9 0 0
AS33849 Comfone AG 3 3 0 0
AS31097 Corner Banca SA 3 6 0 0
AS31004 Schweizerische Bundesbahnen SBB 3 5 1 1
AS29500 Schweizerische Rueckversicherungs-Gesellschaft AG 3 9 0 0
AS28686 Aveniq AG 3 25 2 5
AS25090 Alpiq AG 3 3 0 0
AS25031 Novartis AG 3 11 0 0
AS216434 aity AG 3 13 0 0
AS212141 IBKR Financial Services AG 3 3 0 0
AS210688 Benjamin Leroy 3 1 0 0
AS20988 MTF Solutions AG 3 21 2 1
AS208731 RULEMATCH AG 3 3 43 4
AS207758 Hosteur SA 3 5 1 1
AS207308 Bank Julius Baer & Co. Ltd 3 3 2 1
AS206662 Inventx AG 3 3 0 0
AS206522 ISP Datacenter SARL 3 4 0 0
AS206291 Klixa IT GmbH 3 2 3 1
AS206147 Banque Lombard Odier & Cie SA 3 6 0 0
AS205747 VNV SA 3 3 3 1
AS205067 swissns GmbH 3 4 0 0
AS203660 WebPros International GmbH 3 8 2 1
AS202452 Flow Swiss AG 3 1 2 1
AS200979 Hosting eXperts Switzerland AG 3 2 0 0
AS199553 ungleich glarus ag 3 1 3 7
AS199403 DR. BAEHLER DROPA AG 3 3 0 0
AS198172 Azienda Multiservizi Bellinzona 3 3 0 0
AS197371 Andreas Meyer, trading as Swiss VoIP Carrier Solutions Meyer 3 2 3 3
AS15675 Direction des Systemes d'Information, Etat de Vaud 3 31 0 0
AS15532 Raiffeisen Schweiz Genossenschaft 3 4 2 6
AS15361 UNION BANCAIRE PRIVEE, UBP SA 3 3 0 0
AS13283 Bank Julius Baer & Co. AG 3 3 2 1
AS13267 Zuercher Kantonalbank 3 5 0 0
AS9108 Abraxas Informatik AG 2 4 2 1
AS9042 SIX Group Services AG 2 10 2 3
AS9025 SIX Group Services AG 2 4 0 0
AS8982 Netcetera AG 2 3 0 0
AS8729 UBS Group AG 2 14 1 2
AS8640 Zurich Insurance Company AG 2 10 0 0
AS8414 International Telecommunication Union 2 8 1 2
AS8300 Swisscom (Schweiz) AG 2 7 2 8
AS62317 digmedia GmbH 2 4 2 1
AS62139 Gottex Brokers SA 2 3 0 0
AS61322 Noisypeak Sarl 2 1 0 0
AS60901 1SWISS1 SA 2 2 0 0
AS60633 Swisscom (Schweiz) AG 2 1 2 1
AS60420 Lemanik Invest SA 2 1 0 0
AS60265 Qbix GmbH 2 1 1 1
AS60190 East Metals AG in Liquidation 2 1 0 0
AS60115 Stadtverwaltung St. Gallen 2 1 2 1
AS59810 Helvetia Swiss Insurance Company Ltd. 2 8 0 0
AS59741 Marco Sandro Naef 2 4 2 2
AS58260 Medartis AG 2 1 0 0
AS57757 Jonas Meier 2 1 4 1
AS57676 Azienda elettrica ticinese 2 1 2 1
AS57576 Penta SA 2 2 0 0
AS56803 Datasource AG 2 1 1 1
AS56728 Boost (Suisse) SA 2 2 0 0
AS56554 Internet Society 2 2 2 2
AS51877 MMR Invest AG 2 1 0 0
AS51778 Pure ICT AG 2 1 2 1
AS51423 Assolo Networks SA 2 3 0 0
AS50805 EBP Schweiz AG 2 2 0 0
AS50734 Bell AG 2 1 0 0
AS50609 Mercuria Energy Trading SA 2 1 2 1
AS50476 Groupe Mutuel Association 2 1 2 2
AS50350 MKS Pamp SA 2 1 0 0
AS50277 Transports publics genevois 2 1 2 1
AS50255 LITECOM AG 2 2 0 0
AS50185 Vitodata AG 2 1 0 0
AS49938 Chemgineering Holding AG 2 1 0 0
AS49865 JT International SA 2 3 1 1
AS49642 Touring Club Suisse 2 3 0 0
AS49525 Solar Turbines Switzerland Sagl 2 1 0 0
AS49520 Uster Technologies AG 2 1 0 0
AS49446 Somedia Production AG 2 1 0 0
AS49071 Schweizerische Radio- und Fernsehgesellschaft 2 5 0 0
AS48849 Sika Informationssysteme AG 2 2 2 1
AS48776 Ricola AG 2 2 0 0
AS48590 Litasco SA 2 1 0 0
AS48540 METTLER-TOLEDO INTERNATIONAL INC., Wilmington, Delaware, Greifensee Branch 2 2 0 0
AS48482 Wuerth Itensis AG 2 3 0 0
AS48258 SPIE ICS AG 2 2 2 1
AS48218 HiHo AG 2 2 2 1
AS48138 Patek Philippe SA Geneve 2 1 0 0
AS48052 SWISSQUOTE BANK SA 2 1 0 0
AS47649 EGELI Informatik AG 2 1 0 0
AS47538 Swisspro AG 2 1 0 0
AS47506 Nexanet AG 2 2 2 1
AS47469 USM U. Schaerer & Soehne AG 2 1 0 0
AS47461 Starhome Mach GmbH 2 2 0 0
AS47299 Reyl & Cie SA 2 1 0 0
AS44938 Itesys AG 2 4 0 0
AS44879 Zentrale Informatikdienste ZID Kanton Basel-Landschaft 2 3 0 0
AS44238 MeteoNews AG 2 1 0 0
AS43828 Societe de la Loterie de la Suisse Romande 2 1 0 0
AS43621 Parallels International GmbH 2 1 0 0
AS43549 Sonova AG 2 1 0 0
AS43291 Achermann ict-services AG 2 3 2 1
AS43127 Ifolor AG 2 2 2 1
AS43107 Waser + Co. AG 2 1 0 0
AS42860 Energy Financing Team (Switzerland) AG 2 3 0 0
AS42509 Ad Insertion Platform Sarl 2 1 0 0
AS42085 Telconet AG 2 1 0 0
AS42059 HuGy GmbH 2 1 0 0
AS41983 Kaspersky Lab Switzerland GmbH 2 3 1 1
AS41838 Dolansoft 2 1 2 1
AS41768 Weidmann Electrical Technology AG 2 1 0 0
AS41632 Glarner Kantonalbank 2 1 2 1
AS41590 u-blox AG 2 1 0 0
AS41521 Finastra Switzerland GmbH 2 2 0 0
AS41386 Bank for International Settlements (BIS) 2 2 0 0
AS41294 Zuger Kantonalbank 2 3 1 1
AS39932 Ergon Informatik AG 2 2 1 1
AS39750 Coutts & Co AG 2 3 0 0
AS39457 Lufthansa Systems FlightNav AG 2 1 0 0
AS39440 netplusFR SA 2 7 0 0
AS39432 Saitis Network, N.Desir 2 1 2 1
AS39296 Federation Internationale de Football Association (FIFA) 2 1 0 0
AS39265 Stadtverwaltung der Stadt Bern 2 2 2 1
AS39212 Andeo AG 2 2 2 2
AS39166 SAG Management International AG 2 1 0 0
AS39142 Giga Mobile AG 2 3 2 1
AS35635 Net Jump GmbH 2 2 0 0
AS35507 BEGASOFT AG 2 6 2 2
AS35276 Reichle & De-Massari AG 2 1 0 0
AS35206 NovaTrend Services GmbH 2 6 2 1
AS35203 Goldenphone GmbH 2 8 0 0
AS34532 Bruetsch/Rueegger Holding AG 2 1 0 0
AS34514 INGO Zurich AG 2 1 0 0
AS34310 Penta SA 2 3 0 0
AS34261 Buhler AG 2 1 2 2
AS3173 Stanleyworks (Europe) GmbH 2 1 0 0
AS31141 Swissquote Bank SA 2 5 0 0
AS31052 Exigo AG 2 3 0 0
AS31051 Online Travel AG 2 1 0 0
AS30973 Loomis International Corporate AG 2 1 0 0
AS30935 Datatrans AG 2 2 0 0
AS29641 Allianz Suisse Versicherungs-Gesellschaft AG 2 2 0 0
AS29617 Energy Water Bern 2 1 0 0
AS29356 Nestle Operational Services Worldwide SA 2 9 0 0
AS29296 Amt fuer Informatik und Organisation des Kantons Solothurn 2 3 0 0
AS29166 Neue Zuercher Zeitung AG 2 10 0 0
AS29058 International Olympic Committee (IOC) 2 1 0 0
AS28928 Schwyzer Kantonalbank 2 4 0 0
AS28859 Convotis Schweiz AG 2 2 1 1
AS28810 World Health Organization (WHO) 2 2 0 0
AS25353 BAR Informatik AG 2 3 2 1
AS25164 Flughafen Zurich AG 2 3 2 1
AS25021 Centre Informatique Etat de Fribourg 2 2 0 0
AS216220 Edmond de Rothschild (Suisse) SA 2 1 0 0
AS216106 JustFiberNet GmbH 2 2 0 0
AS215891 Kantonspolizei St.Gallen 2 1 0 0
AS215278 Leuchter IT Infrastructure Solutions AG 2 2 2 1
AS215266 Audatex (Schweiz) GmbH 2 1 0 0
AS215217 Vadian.Net AG 2 2 2 2
AS214873 HINT AG 2 3 2 1
AS214864 BPC AG 2 1 0 0
AS214700 JBOD AG 2 2 2 1
AS21466 Kabelfernsehen Bodeli AG 2 7 2 1
AS214274 Informaticon AG 2 3 2 4
AS214163 Republique et Canton du Jura 2 1 0 0
AS214060 Seabix AG 2 3 0 0
AS213924 MOUNT10 AG 2 1 0 0
AS213298 Cortex IT SA 2 9 0 0
AS213196 Universitaetsspital Basel 2 11 0 0
AS213076 Graian Capital Management SA 2 1 0 0
AS213059 IT-Zentrum Emmental AG 2 1 2 1
AS212981 Schiller AG 2 1 2 1
AS212944 Thurgroup Partners GmbH 2 2 1 1
AS212920 Addax Energy SA 2 1 0 0
AS212823 Fuehrungsunterstuetzungsbasis FUB 2 3 0 0
AS21273 Swisscom (Schweiz) AG 2 3 1 1
AS212629 Sankt Galler Stadtwerke 2 1 2 1
AS212323 Daedalean AG 2 1 2 1
AS212310 Nielsen International SA 2 1 0 0
AS21222 Rolex SA 2 11 0 0
AS21190 Alpiq AG 2 1 0 0
AS211894 ungleich GmbH 2 3 2 9
AS211861 netwolk GmbH 2 1 0 0
AS211837 Helbling Networks GmbH 2 1 2 1
AS211565 Boschung Mecatronic AG 2 1 0 0
AS211540 Stiftung Kantonsspital Graubuenden 2 2 2 1
AS211197 Informatikleistungszentrum Obwalden - Nidwalden (ILZ) 2 2 2 1
AS211182 Television Sierre SA 2 1 0 0
AS211003 Finn Linsbauer 2 1 2 1
AS210998 SPS Switzerland AG 2 2 0 0
AS210983 Digris AG 2 1 2 1
AS210736 Hamilton Services AG 2 1 2 1
AS210500 Stadt Winterthur 2 4 0 0
AS21047 Deutsche Bank (Suisse) SA 2 3 0 0
AS210468 Eniwa AG 2 1 0 0
AS210378 Kantonspolizei Zuerich 2 1 2 1
AS210346 Phoenix Systems AG 2 5 2 1
AS210231 Sysdex AG 2 1 2 1
AS210018 Bank CIC (Schweiz) AG 2 2 0 0
AS209886 LAKE Solutions AG 2 3 2 3
AS209848 UBS Card Center AG 2 3 0 0
AS209807 Sandchaschte 2 1 2 1
AS209494 Banque Eric Sturdza SA 2 1 0 0
AS209346 UMB AG 2 2 0 0
AS209103 Proton AG 2 6 1 4
AS208980 Sauber Motorsport AG 2 1 0 0
AS208948 e-Durable SA 2 3 2 3
AS208813 Galexis AG 2 1 2 1
AS208650 Sonio AG 2 2 2 1
AS208613 EternalNet AG 2 5 1 1
AS208381 Romande Energie SA 2 1 0 0
AS208378 BIG IT AG 2 1 2 1
AS208305 Viseca Payment Services AG 2 4 0 0
AS208065 Leica Geosystems AG 2 2 0 0
AS20743 SIX Swiss Exchange AG 2 4 1 2
AS207395 MAXONY Suisse SA 2 2 0 0
AS207271 Swiss Datalink AG 2 1 2 1
AS207241 IBKR Financial Services AG 2 1 0 0
AS206969 Hewlett Packard International Sarl 2 2 0 0
AS206891 Kanton Luzern, Dienststelle Informatik 2 2 0 0
AS206857 MLS Communications Sarl 2 3 0 0
AS206790 Banque de Commerce et de Placements SA 2 3 1 1
AS206779 Hatebur Umformmaschinen AG 2 1 0 0
AS206567 TX Group AG 2 8 0 0
AS206484 oriented.net GmbH 2 4 2 1
AS206466 Palexpo SA 2 6 2 1
AS206402 Orion Innovation AG 2 2 1 1
AS206261 DynaNet GmbH 2 1 2 1
AS206214 Telco Pack SA 2 2 0 0
AS206137 Societa Elettrica Sopracenerina SA (SES) 2 1 2 1
AS206123 Xelon AG 2 17 2 2
AS206032 Coop Pronto AG 2 1 0 0
AS20582 Beeone Communications SA 2 2 0 0
AS205815 SIX Group Services AG 2 1 0 0
AS205737 Naveum AG 2 2 1 1
AS205393 Aeroport International de Geneve 2 2 0 0
AS205377 Flow Swiss AG 2 1 3 2
AS205315 Jean-Remy Buchs 2 1 2 1
AS205218 Ente Ospedaliero Cantonale 2 1 0 0
AS204970 Manor AG 2 4 2 3
AS204824 PSiDEO SA 2 2 0 0
AS204783 Ronal AG 2 1 0 0
AS2047 Hoffmann - La Roche Ltd. 2 28 4 5
AS204697 Sunrise GmbH 2 1 0 0
AS204594 Galliker Transport AG 2 5 2 1
AS204510 Luzerner Kantonsspital 2 2 0 0
AS204483 Skan AG 2 1 0 0
AS204284 Nestle Operational Services Worldwide SA 2 3 0 0
AS204095 CRIF AG 2 3 0 0
AS203914 Edmond de Rothschild (Suisse) SA 2 1 0 0
AS203892 Flow Swiss AG 2 1 0 0
AS203776 Mitto AG 2 2 2 1
AS203732 DV Bern AG 2 2 2 1
AS203718 Astelon GmbH 2 1 2 1
AS203384 Helsana Versicherungen AG 2 3 0 0
AS203153 AVASAD - Association Vaudoise Aide et de Soins Domicile / Institut de droit public 2 1 1 1
AS203130 Haute ecole d ingenierie et de gestion du canton de Vaud 2 2 0 0
AS203104 IBKR Financial Services AG 2 1 0 0
AS202714 Aarenet AG 2 1 2 1
AS202691 Alt Gr SA 2 2 0 0
AS202240 Innflow AG 2 1 2 1
AS201870 Bank-now AG 2 2 0 0
AS201590 SOCAR Energy Holdings AG 2 2 1 2
AS201586 Administration communale de Pully 2 1 0 0
AS201416 Gebaeudeversicherung Bern (GVB) 2 1 2 1
AS201365 Nagravision Sarl 2 2 2 3
AS201329 Gemeinde Reinach BL 2 1 0 0
AS201319 Stadt Zuerich, Organisation und Informatik 2 2 2 1
AS201223 Schweizerische Rueckversicherungs-Gesellschaft AG 2 1 0 0
AS201199 Box Internet Services Sarl 2 3 2 2
AS201155 embeDD GmbH 2 8 2 5
AS201134 Bucher + Suter AG 2 4 0 0
AS200987 Stadt Chur 2 1 0 0
AS200925 Silicom SA 2 2 2 2
AS200815 Coca-Cola HBC Schweiz AG 2 2 0 0
AS200726 Elmec Suisse SA 2 1 0 0
AS200713 Zettaplan AG 2 4 1 1
AS200647 Netrics AG 2 1 2 2
AS200584 Nagravision Sarl 2 1 2 4
AS200417 Andermatt Swiss Alps AG 2 1 0 0
AS200308 EMDYN AG 2 3 2 1
AS200286 Elektrizitaetswerk Obwalden 2 1 0 0
AS200281 Eurovision Services SA 2 3 2 1
AS199819 SUISA, Genossenschaft der Urheber und Verleger von Musik 2 1 2 1
AS199802 CA Indosuez (Switzerland) SA 2 2 0 0
AS199661 KAYAK Europe GmbH 2 3 0 0
AS199567 Fr. Sauter AG 2 6 2 1
AS199533 Vadian.Net AG 2 2 2 2
AS199047 Swiss Data Safe AG 2 1 0 0
AS199003 iNetWorx AG 2 1 0 0
AS198808 Spital Davos AG 2 1 0 0
AS198433 CKW Fiber Services AG 2 14 2 3
AS198175 Kanton Zug 2 1 1 1
AS197791 Danylo Tereshchenko 2 1 1 1
AS197742 IBB Energie AG 2 2 2 1
AS197689 OVD Kinegram AG 2 1 0 0
AS197380 ITpoint Systems AG 2 9 0 0
AS197352 Tinext Cloud SA 2 5 0 0
AS197202 Kistler Instrumente AG 2 1 2 1
AS196651 Informatik Schaffhausen (ITSH) 2 2 0 0
AS16114 UNION BANCAIRE PRIVEE, UBP SA 2 1 0 0
AS16111 Online Consulting AG 2 5 0 0
AS15716 Adfinis AG 2 2 2 1
AS15661 Bank J. Safra Sarasin AG 2 1 0 0
AS15585 Finanzdirektion des Kantons Bern 2 7 2 1
AS15432 Internet Services Inc 2 1 0 0
AS12928 Banque Cantonale Vaudoise 2 1 0 0
AS12776 Bank Vontobel AG 2 2 2 1
AS12750 SOFTEC AG 2 1 1 1
AS12651 IP worldcom SA 2 2 1 1
AS9096 IBKR Financial Services AG 1 2 0 0
AS8453 Econis AG 1 3 1 2
AS8243 Verizon Switzerland AG 1 1 0 0
AS6907 eBay Marketplaces GmbH 1 1 0 0
AS6837 Swisscom (Schweiz) AG 1 759 1 550
AS6732 Cyberlink AG 1 1 0 0
AS64462 Stephan Roland Wolf 1 2 0 0
AS64431 Better World Security Sarl 1 1 1 1
AS62320 Safe Swiss Cloud AG 1 3 1 1
AS61309 AlpineDC SA 1 1 0 0
AS60785 Alsenet SA 1 3 0 0
AS60728 Andreas Fink trading as Fink Telecom Services GmbH 1 1 2 1
AS60478 K-sys SA 1 1 1 1
AS60384 UCSP Schweiz AG 1 4 0 0
AS60311 1.FM AG 1 7 1 3
AS60016 Fiberstream 87 AG 1 11 0 0
AS59898 AllSafe Sarl 1 1 0 0
