Serverless & Compute Pricing
Competitive pricing for custom deployments.
Deploy your own app on our competitively priced GPU fleet, as low as $1.89/hr for H100.
| GPU | VRAM | List Price | As low as |
|---|---|---|---|
| 288GB | $8.50/h | $4.49/h | |
| 180GB | $6.25/h | $3.49/h | |
| 141GB | $4.50/h | $2.10/h | |
| 80GB | $3.99/h | $1.89/h | |
| 96GB | $2.99/h | $1.10/h |
Competitive pricing for custom deployments — Contact support@fal.ai to get started.
Model APIs Pricing
Video Models
Video models are billed by output unit — per second or per video — depending on the model. The values shown represent output-based pricing.
| Model | Unit | Price | Output per $1 | |
|---|---|---|---|---|
| Wan 2.5 | second | $0.05 | 20 seconds | |
| Kling 2.5 Turbo Pro | second | $0.07 | 14 seconds | |
| Veo 3 | second | $0.4 | 3 seconds | |
| Ovi | video | $0.2 | 5 videos |
* For a fair comparison, we've normalized these values to show approximate output per $1.
* Based on an estimated average video = 5 seconds at 720p. Actual output may vary based on model, resolution, and prompt complexity.
Image Models
Image models are billed by either image count or output size in megapixels (MP). All pricing here is normalized to 1MP to allow simple comparison.
| Model | Unit | Price | Output per $1 | |
|---|---|---|---|---|
| Seedream V4 | image | $0.03 | 33 images | |
| Flux Kontext Pro | image | $0.04 | 25 images | |
| Nanobanana | image | $0.0398 | 25 images | |
| Qwen | megapixel | $0.02 | 50 megapixels |
Output is based on 1MP images. Higher resolutions will be priced proportionally. All models listed here follow output-based pricing. Some other models may use GPU-based pricing depending on architecture.