I build AI that solves real problems. Not just notebooks — deployed products.
| Domain | Project | Stack |
|---|---|---|
| DevOps / AI | Autonomous SRE Platform — 24/7 AI that monitors & auto-fixes production issues | LLMs, Python, Docker |
| Marine Science | DataSpine — Species identification, DNA matching, scientist collaboration platform | CV, ML, Python |
| Education | Noether — AI-powered study companion for students & professionals | LLMs, RAG, Python |
| Agriculture | Crop Disease Predictor — Image-based disease detection with treatment suggestions | CNN, OpenCV, TensorFlow |
| Healthcare | Diabetes Risk Predictor — Accessible ML-based risk screening tool | scikit-learn, Python |
| Hardware / Safety | Mine Rescue Rover — Autonomous robot for mine rescue operations | Raspberry Pi, CV, Embedded AI |
| Safety | Women Safety System — Real-time AI + hardware personal safety solution | Arduino, Sensors, ML |
| Automotive | Lane Detection for ADAS — Computer vision for next-gen driver assistance | OpenCV, Raspberry Pi |
AI/ML: Python · TensorFlow · PyTorch · scikit-learn · OpenCV · LLMs · RAG · Transformers
Edge/Hardware: Raspberry Pi · NVIDIA Jetson Nano · Arduino · Zigbee
Cloud/MLOps: Microsoft Azure · Docker · GitHub Actions · REST APIs
Data: Pandas · NumPy · Matplotlib · MySQL
- I build at the intersection of AI + embedded hardware — systems that run in the real world
- Research-first approach: I study the domain, then engineer the solution
- Every project in this profile solves a real human problem
- B.Tech CSE @ Karunya Institute of Technology and Sciences (2023–2027)
- VP @ Code Craft Club — running workshops and hackathons for 100+ students
- Open to: AI Engineer · ML Engineer · AI Architect roles & research collaborations


