Building AI products that matter.
CTO @ Rivetta — Designing the core IP memory-system for K-webnovels. A single source of truth that powers webtoons, dramas, shorts, character chat, and licensing downstream. Harness engineering architecture for translation is step one.
CEO @ AlphaView — AI-driven stock news analysis platform. (Solopreneur)
26.02 Official Launch / Reached MAU 20k
|
CTO — Core IP memory-system for K-webnovels |
CEO — AI Stock Analysis Building alphaview.kr, an AI-powered platform that analyzes stock news and market signals to help investors make informed decisions. |
| Experience | Focus | |
|---|---|---|
| 🧬 | Neuroscience | Trans-synaptic retrograde signaling research |
| 📚 | 8 Years Literary Translation | Novels, webtoons, creative content |
| 🔧 | 3 Years Technical Translation | Documentation, ML papers, technical specs |
GPU Hill Climbing Ensemble for NVIDIA Merlin Framework
CTR prediction on 10M rows of real financial data (Recommender System)
📄 Technical Report (EN) | (KR)
Recommender System CTR Prediction NLP Prompt Engineering Time Series Computer Vision Tabular ML Anomaly Detection
First Developer got banned/recovered from github by uploading "too many merged PRs" (https://x.com/JunghwanNa8355/status/2046224197672984824?s=20)
Total 1000K+ stars contribution in external public projects.
Auto-refreshed 2026-06-28 via gh CLI (update_oss_contributions.py): 549 PRs merged across 52 curated repos below. Star counts via repos API; merged-PR counts via GraphQL search.
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| workflow engine driven by specs instead of prompts | ⭐ 4,732 | 390 | ||
| multi-agent orchestration for Claude Code | ⭐ 37,072 | 51 | ||
| hooks, agent teams, and HUDs for Codex CLI | ⭐ 31,415 | 13 | ||
| autonomous AI personal assistant infrastructure | ⭐ 32,067 | 5 | ||
| managed coding-agents platform | ⭐ 38,242 | 4 | ||
| Claude Code plugin with context/tool HUD | ⭐ 25,841 | 4 | ||
| lightweight personal AI agent | ⭐ 44,794 | 3 | ||
| multi-agent framework | ⭐ 17,284 | 3 | ||
| platform for agentic workflow development | ⭐ 146,763 | 2 | ||
| open-source AI memory system | ⭐ 56,632 | 2 | ||
| visual builder for AI agents | ⭐ 54,060 | 2 | ||
| TypeScript framework for AI apps and agents | ⭐ 25,503 | 2 | ||
| open harness for coding agents | ⭐ 14,227 | 2 | ||
| self-evolving generic agent framework | ⭐ 13,128 | 2 | ||
| AI wearable assistant that sees and listens | ⭐ 12,890 | 2 | ||
| Go rebuild of OpenClaw with multi-tenant agent isolation | ⭐ 3,343 | 2 | ||
| multi-agent collaboration space | ⭐ 79,165 | 1 | ||
| engineering skills library for coding agents | ⭐ 67,245 | 1 | ||
| framework for running agents as production software | ⭐ 40,868 | 1 | ||
| tiny deployable coding agent | ⭐ 29,511 | 1 | ||
| AI orchestration framework for LLM applications | ⭐ 25,753 | 1 | ||
| persistent memory for coding agents | ⭐ 24,156 | 1 | ||
| context-window optimization for AI coding agents | ⭐ 18,254 | 1 | ||
| terminal-native AI coding agent | ⭐ 14,873 | 1 | ||
| meta-skill that designs domain-specific agent teams | ⭐ 8,016 | 1 | ||
| native macOS runtime for local LLMs | ⭐ 6,404 | 1 | ||
| MCP server for iOS and macOS build tooling | ⭐ 5,990 | 1 | ||
| multi-tenant agent harness with LightRAG knowledge base | ⭐ 5,875 | 1 | ||
| curated list of harness engineering tools and guides | ⭐ 3,359 | 1 | ||
| headless CLI for Agent Client Protocol sessions | ⭐ 2,906 | 1 | ||
| setup harness for OpenClaw | ⭐ 1,417 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| visual explainability for CNNs and vision transformers | ⭐ 12,893 | 7 | ||
| foot-traffic analytics report project | ⭐ 6 | 5 | ||
| toolkit for partially-observed time-series modeling | ⭐ 2,025 | 4 | ||
| reusable computer vision tools | ⭐ 45,020 | 3 | ||
| time-series forecasting library | ⭐ 9,423 | 3 | ||
| open-source AI voice studio | ⭐ 34,815 | 2 | ||
| reactive Python notebook for experiments and apps | ⭐ 21,609 | 2 | ||
| anomaly detection library | ⭐ 5,882 | 2 | ||
| foundation models for time-series forecasting | ⭐ 5,527 | 2 | ||
| block-diffusion flash speculative decoding kernels | ⭐ 5,269 | 2 | ||
| OCR toolkit for structured document extraction | ⭐ 84,061 | 1 | ||
| tokenizer-free multilingual TTS | ⭐ 31,885 | 1 | ||
| open source CLIP implementation | ⭐ 13,948 | 1 | ||
| unified framework for ML on time series | ⭐ 9,821 | 1 | ||
| recommender system engine | ⭐ 9,737 | 1 | ||
| fast statistical and econometric forecasting | ⭐ 4,816 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| 10.5 GHz phased-array radar | ⭐ 22,019 | 3 | ||
| self-hosted photo and video management | ⭐ 104,518 | 1 | ||
| open-source screen demo recorder | ⭐ 38,934 | 1 | ||
| web scraping and browser automation library | ⭐ 24,106 | 1 | ||
| map-to-poster generator | ⭐ 939 | 1 | ||
| WhatsApp CLI | ⭐ 2,566 | 0 |




