Blocks
Total of 106,089,961 blocks(Showing blocks between #106089936 to #106089960)
| Block | Txn | Validator | Gas Used | Gas Limit | Base Fee | Burnt Fees (XDC) | |
|---|---|---|---|---|---|---|---|
| 106089960 | 2 secs ago | 1 | 0x56D59fAa...35930154F | 161,774 (0%) | 420,000,000 | 12.5 Gwei | 0.002022 (92.59%) |
| 106089959 | 4 secs ago | 2 | 0x0D84236E...67998E847 | 224,418 (0%) | 420,000,000 | 12.5 Gwei | 0.002805 (83.33%) |
| 106089958 | 6 secs ago | 0 | 0xaB5D74a4...9b24f0926 | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 106089957 | 8 secs ago | 1 | 0x67A24B58...D84703318 | 160,494 (0%) | 420,000,000 | 12.5 Gwei | 0.002006 (92.59%) |
| 106089956 | 10 secs ago | 0 | 0x5503b5F2...9C353a00B | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 106089955 | 12 secs ago | 0 | 0xe34507Ac...BF8308548 | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 106089954 | 14 secs ago | 0 | 0x1A0734f7...994b8d563 | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 106089953 | 16 secs ago | 1 | 0x4cFd9048...E980c1d78 | 57,624 (0%) | 420,000,000 | 12.5 Gwei | 0.000720 (84.18%) |
| 106089952 | 18 secs ago | 0 | 0x757836E0...7E27A90B0 | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 106089951 | 20 secs ago | 0 | 0xA9C122C3...B518892aB | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 106089950 | 22 secs ago | 0 | 0x4e52755F...FDf3A0cc5 | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 106089949 | 24 secs ago | 0 | 0x4bCDd234...c832604d4 | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 106089948 | 26 secs ago | 1 | 0x0e1Bc552...fa9Faa19A | 66,093 (0%) | 420,000,000 | 12.5 Gwei | 0.000826 (99.21%) |
| 106089947 | 28 secs ago | 1 | 0x555d4CD1...71c36c5A4 | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 106089946 | 30 secs ago | 326 | 0xD687adD3...db8136F7d | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 106089945 | 32 secs ago | 1 | 0xFc917245...f694d9207 | 54,994 (0%) | 420,000,000 | 12.5 Gwei | 0.000687 (84.18%) |
| 106089944 | 34 secs ago | 0 | 0x346ada48...1aBbeE960 | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 106089943 | 36 secs ago | 0 | 0x1bC85DB7...10264DE11 | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 106089942 | 38 secs ago | 0 | 0x54eAF95b...C06E7c37E | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 106089941 | 40 secs ago | 1 | 0x35a5Ebc4...FEFe9B2db | 37,632 (0%) | 420,000,000 | 12.5 Gwei | 0.000470 (44.64%) |
| 106089940 | 42 secs ago | 4 | 0xFcE02E19...f606dBa65 | 397,197 (0%) | 420,000,000 | 12.5 Gwei | 0.004965 (100.00%) |
| 106089939 | 44 secs ago | 0 | 0x53FCA59A...Fe18801AB | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 106089938 | 46 secs ago | 2 | 0x19a1e02F...765Bd7052 | 230,344 (0%) | 420,000,000 | 12.5 Gwei | 0.002879 (99.76%) |
| 106089937 | 48 secs ago | 0 | 0x205720Bb...b7D2C5E88 | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 106089936 | 50 secs ago | 0 | 0x24EaF6eD...ce57A3EA0 | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.