Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 2 sat/vB |
| Low Priority | 3 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 4 sat/vB |
Difficulty Adjustment
| Average block time | ~10.2 minutes |
| Estimate | -1.94% |
| Previous | +7.15% |
| Remaining Blocks | 1410 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 100,596 TXs |
| Memory Usage | 268.24 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 42b78d34...948be | 39.8 sat/vB | 40.9 sat/vB | RBF |
| 3dfb2f31...9895b | 40.0 sat/vB | 41.1 sat/vB | RBF |
| ed88f2d7...0453d | 2.6 sat/vB | 2.8 sat/vB | RBF |
| 2649a2aa...3d882 | 39.7 sat/vB | 40.3 sat/vB | RBF |
| 3a66dd6c...1d141 | 39.6 sat/vB | 40.3 sat/vB | RBF |
| 540a3c79...d26ae | 39.6 sat/vB | 40.0 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| cb6b86f2...2ed4f | 0.07135048 BTC | 4.8 sat/vB |
| 82e560d2...33665 | 0.00037853 BTC | 3.3 sat/vB |
| 492afe4b...6f40e | 1.49553930 BTC | 5.3 sat/vB |
| 29bf30da...39523 | 0.00829380 BTC | 1.2 sat/vB |
| bd6a8ceb...5bc24 | 0.06807453 BTC | 3.0 sat/vB |
| 5f301491...2cfbb | 0.00194802 BTC | 1.8 sat/vB |