Mining Dashboard
Reward stats (144 blocks)
| Miners reward | 453.99 BTC |
| Average fees per block | 0.0277 BTC |
| Average fee per transaction | 652 sats/tx |
Difficulty Adjustment
| Remaining | 1409 blocks |
| Estimate | -1.85% |
| Previous | +7.15% |
Pool Ranking (1w)
| Pool | Share | Blocks | Empty blocks |
|---|---|---|---|
| Foundry USA | 24.23% | 252 | 0 |
| AntPool | 18.46% | 192 | 0 |
| F2Pool | 13.56% | 141 | 0 |
| SpiderPool | 10.96% | 114 | 2 |
| ViaBTC | 7.88% | 82 | 0 |
| MARA Pool | 5.77% | 60 | 1 |
| SECPOOL | 3.65% | 38 | 0 |
| Luxor | 2.79% | 29 | 0 |
| OCEAN | 2.79% | 29 | 0 |
| Binance Pool | 2.50% | 26 | 0 |
| Braiins Pool | 2.40% | 25 | 0 |
| SBI Crypto | 2.21% | 23 | 0 |
| Unknown | 0.87% | 9 | 0 |
| BTC.com | 0.48% | 5 | 0 |
| NiceHash | 0.38% | 4 | 0 |
| WhitePool | 0.29% | 3 | 0 |
| Poolin | 0.29% | 3 | 0 |
| Innopolis Tech | 0.19% | 2 | 0 |
| Mining-Dutch | 0.10% | 1 | 0 |
| DMND | 0.10% | 1 | 0 |
| Solo CK | 0.10% | 1 | 0 |
Estimated Hashrate
| Hashrate (1w) | 961.42 EH/s |
| Difficulty | 133.87T |
Recent Blocks
| Height | Pool | Reward |
|---|---|---|
| 956191 | Foundry USA | 3.17 BTC |
| 956190 | ViaBTC | 3.14 BTC |
| 956189 | F2Pool | 3.16 BTC |
| 956188 | ViaBTC | 3.15 BTC |
| 956187 | SpiderPool | 3.14 BTC |
| 956186 | ViaBTC | 3.14 BTC |
Difficulty Adjustments (3m)
| Height | Timestamp | Difficulty | Change |
|---|---|---|---|
| 955584 | 2026-06-27T02:00:07.000Z | 133.87T | 7.15% |
| 953568 | 2026-06-14T00:23:57.000Z | 124.93T | -10.09% |
| 951552 | 2026-05-29T10:29:46.000Z | 138.96T | 1.72% |
| 949536 | 2026-05-15T16:01:24.000Z | 136.61T | 3.12% |
| 947520 | 2026-05-02T02:06:45.000Z | 132.47T | -2.30% |
| 945504 | 2026-04-17T17:55:37.000Z | 135.59T | -2.43% |