Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.2 minutes |
| Estimate | -1.42% |
| Previous | +7.15% |
| Remaining Blocks | 1430 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 99,252 TXs |
| Memory Usage | 258.44 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| b5e3bb6a...1b2a1 | 3.2 sat/vB | 5.3 sat/vB | RBF |
| e4c8bb51...1cc62 | 4.2 sat/vB | 5.3 sat/vB | RBF |
| 67181002...61a54 | 3.2 sat/vB | 5.3 sat/vB | RBF |
| d4cd88bf...41f39 | 4.2 sat/vB | 5.3 sat/vB | RBF |
| fc776f85...9bf32 | 4.1 sat/vB | 5.1 sat/vB | RBF |
| c1d89c63...bc728 | 4.2 sat/vB | 5.3 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 03f207e2...6c101 | 0.00033656 BTC | 5.1 sat/vB |
| 13cd4a8d...ec103 | 89.29696373 BTC | 1.2 sat/vB |
| c3a75141...71d05 | 0.00037281 BTC | 5.1 sat/vB |
| 4c898e2e...37610 | 0.00148550 BTC | 2.0 sat/vB |
| 56c3778a...daf11 | 0.00020993 BTC | 5.3 sat/vB |
| d646526e...5c918 | 0.00037835 BTC | 5.1 sat/vB |