Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~9.6 minutes |
| Estimate | +2.13% |
| Previous | -5.00% |
| Remaining Blocks | 1682 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 87,868 TXs |
| Memory Usage | 244.47 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 2c7772f9...cf59a | 4.3 sat/vB | 5.4 sat/vB | RBF |
| da704fae...ee16d | 5.0 sat/vB | 6.0 sat/vB | RBF |
| 5105ad53...b91d4 | 3.9 sat/vB | 5.0 sat/vB | RBF |
| 1315661b...61966 | 3.9 sat/vB | 5.0 sat/vB | RBF |
| 65229d43...2710d | 3.9 sat/vB | 5.0 sat/vB | RBF |
| 802a65d4...6b904 | 3.9 sat/vB | 5.0 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 014e1e94...1d46d | 0.00012436 BTC | 2.1 sat/vB |
| 6c2ad493...4b56f | 0.00526557 BTC | 1.0 sat/vB |
| de6571bc...cb68c | 0.00194650 BTC | 3.9 sat/vB |
| bc5b1afd...54321 | 0.00016359 BTC | 1.5 sat/vB |
| 6de76a00...5ce25 | 0.01008361 BTC | 7.2 sat/vB |
| fe7fe755...41929 | 0.00015992 BTC | 2.1 sat/vB |